Historical Ranked Daily Data for Sep - Max 10m Wind Speed / mph
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 19.7 | 15 Sep 2025 |
| 2 | 18.6 | 24 Sep 2016 |
| 3 | 18.5 | 03 Sep 2016 |
| 4 | 18.4 | 21 Sep 2018 |
| 5 | 18.4 | 13 Sep 2017 |
| 6 | 17.8 | 19 Sep 2018 |
| 7 | 17.7 | 08 Sep 2016 |
| 8 | 17.6 | 19 Sep 2023 |
| 9 | 17.4 | 29 Sep 2016 |
| 10 | 17.2 | 26 Sep 2024 |
| 11 | 17.2 | 09 Sep 2016 |
| 12 | 16.8 | 20 Sep 2018 |
| 13 | 16.7 | 20 Sep 2025 |
| 14 | 16.7 | 20 Sep 2023 |
| 15 | 16.6 | 25 Sep 2016 |
| 16 | 16.5 | 04 Sep 2016 |
| 17 | 16.3 | 18 Sep 2023 |
| 18 | 15.9 | 28 Sep 2016 |
| 19 | 15.0 | 03 Sep 2025 |
| 20 | 14.8 | 18 Sep 2018 |
| 21 | 14.8 | 12 Sep 2011 |
| 22 | 14.5 | 10 Sep 2017 |
| 23 | 14.5 | 27 Sep 2016 |
| 24 | 14.4 | 11 Sep 2017 |
| 25 | 14.3 | 21 Sep 2025 |
| Lowest | ||
| Rank | Value | Date |
| 1 | 2.4 | 21 Sep 2020 |
| 2 | 2.9 | 26 Sep 2009 |
| 3 | 2.9 | 01 Sep 2020 |
| 4 | 2.9 | 06 Sep 2021 |
| 5 | 3.1 | 10 Sep 2020 |
| 6 | 3.5 | 06 Sep 2014 |
| 7 | 3.6 | 19 Sep 2015 |
| 8 | 3.7 | 27 Sep 2014 |
| 9 | 3.7 | 12 Sep 2021 |
| 10 | 3.8 | 15 Sep 2020 |
| 11 | 3.9 | 24 Sep 2013 |
| 12 | 3.9 | 03 Sep 2018 |
| 13 | 3.9 | 25 Sep 2021 |
| 14 | 3.9 | 19 Sep 2022 |
| 15 | 4.0 | 28 Sep 2010 |
| 16 | 4.0 | 03 Sep 2012 |
| 17 | 4.0 | 20 Sep 2022 |
| 18 | 4.0 | 29 Sep 2025 |
| 19 | 4.1 | 23 Sep 2013 |
| 20 | 4.1 | 08 Sep 2014 |
| 21 | 4.2 | 27 Sep 2009 |
| 22 | 4.2 | 01 Sep 2023 |
| 23 | 4.3 | 03 Sep 2013 |
| 24 | 4.3 | 11 Sep 2014 |
| 25 | 4.3 | 16 Sep 2019 |
Ranked daily data from 2009 to present for London, NW3. For Max 10m Wind Speed, there are 510 valid values in Sep.