Historical Ranked Daily Data - Minimum Feels-like / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 28.8 | 26 Jun 2026 |
| 2 | 27.3 | 27 Jun 2026 |
| 3 | 27.2 | 12 Aug 2020 |
| 4 | 26.6 | 24 Jun 2026 |
| 5 | 26.0 | 25 Jun 2026 |
| 6 | 25.9 | 11 Aug 2020 |
| 7 | 25.4 | 24 Aug 2022 |
| 8 | 25.3 | 01 Jul 2025 |
| 9 | 25.2 | 24 Jul 2019 |
| 10 | 24.9 | 26 Jul 2019 |
| 11 | 24.8 | 26 Jul 2018 |
| 12 | 24.6 | 11 Sep 2023 |
| 13 | 24.5 | 06 Sep 2016 |
| 14 | 24.3 | 19 Jul 2022 |
| 15 | 24.3 | 21 Aug 2010 |
| 16 | 24.1 | 14 Sep 2016 |
| 17 | 24.1 | 07 Sep 2016 |
| 18 | 23.9 | 31 Jul 2022 |
| 19 | 23.9 | 08 Aug 2020 |
| 20 | 23.7 | 02 Sep 2024 |
| 21 | 23.7 | 02 Aug 2024 |
| 22 | 23.6 | 18 Jul 2025 |
| 23 | 23.6 | 12 Aug 2024 |
| 24 | 23.6 | 04 Aug 2018 |
| 25 | 23.5 | 02 Aug 2022 |
| 2271 | 10.7 | Today |
| 702 | 16.6 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | -14.6 | 28 Feb 2018 |
| 2 | -14.2 | 01 Mar 2018 |
| 3 | -12.5 | 13 Feb 2021 |
| 4 | -11.5 | 07 Jan 2010 |
| 5 | -11.0 | 11 Mar 2013 |
| 6 | -10.8 | 12 Mar 2013 |
| 7 | -10.7 | 07 Feb 2012 |
| 8 | -10.6 | 02 Mar 2018 |
| 9 | -10.6 | 08 Feb 2021 |
| 10 | -10.5 | 15 Dec 2022 |
| 11 | -10.4 | 12 Feb 2021 |
| 12 | -10.3 | 27 Feb 2018 |
| 13 | -10.2 | 20 Dec 2010 |
| 14 | -10.2 | 18 Jan 2024 |
| 15 | -10.1 | 06 Jan 2010 |
| 16 | -9.8 | 09 Jan 2010 |
| 17 | -9.8 | 19 Dec 2010 |
| 18 | -9.8 | 06 Jan 2026 |
| 19 | -9.7 | 19 Dec 2009 |
| 20 | -9.7 | 03 Dec 2010 |
| 21 | -9.7 | 07 Feb 2021 |
| 22 | -9.4 | 26 Dec 2010 |
| 23 | -9.4 | 26 Feb 2018 |
| 24 | -9.3 | 14 Dec 2022 |
| 25 | -9.2 | 17 Mar 2018 |
| 3910 | 10.7 | Today |
| 5479 | 16.6 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Minimum Feels-like, there are 6180 valid values.