Historical Ranked Daily Data - Night Minimum (21-09) / °C
Weather Variable:
| Highest | ||
| Rank | Value | Date |
| 1 | 21.1 | 27 Jun 2026 |
| 2 | 21.1 | 19 Jul 2022 |
| 3 | 21.1 | 12 Aug 2020 |
| 4 | 21.0 | 26 Jun 2026 |
| 5 | 20.9 | 13 Jul 2022 |
| 6 | 20.9 | 20 Jul 2016 |
| 7 | 20.8 | 01 Jul 2025 |
| 8 | 20.4 | 24 Jun 2026 |
| 9 | 20.4 | 08 Aug 2020 |
| 10 | 20.3 | 25 Jun 2026 |
| 11 | 20.2 | 11 Aug 2020 |
| 12 | 20.2 | 22 Jun 2017 |
| 13 | 20.1 | 13 Aug 2020 |
| 14 | 20.0 | 28 Jun 2026 |
| 15 | 20.0 | 18 Aug 2012 |
| 16 | 19.9 | 24 Aug 2022 |
| 17 | 19.9 | 06 Sep 2016 |
| 18 | 19.7 | 31 Jul 2022 |
| 19 | 19.7 | 26 Jul 2019 |
| 20 | 19.6 | 20 Jul 2022 |
| 21 | 19.6 | 24 Jul 2019 |
| 22 | 19.5 | 01 Jul 2015 |
| 23 | 19.5 | 19 Jul 2014 |
| 24 | 19.4 | 25 Jul 2019 |
| 25 | 19.4 | 23 Jul 2013 |
| 402 | 15.8 | Today |
| 2322 | 10.7 | Yesterday |
| Lowest | ||
| Rank | Value | Date |
| 1 | -8.1 | 11 Feb 2012 |
| 2 | -7.2 | 20 Dec 2010 |
| 3 | -6.0 | 18 Dec 2010 |
| 4 | -5.7 | 12 Feb 2012 |
| 5 | -5.5 | 17 Jan 2013 |
| 6 | -5.3 | 07 Jan 2010 |
| 7 | -5.1 | 07 Jan 2009 |
| 8 | -5.1 | 04 Feb 2012 |
| 9 | -5.1 | 01 Mar 2018 |
| 10 | -5.1 | 15 Dec 2022 |
| 11 | -5.0 | 28 Nov 2010 |
| 12 | -4.9 | 28 Feb 2018 |
| 13 | -4.9 | 17 Jan 2023 |
| 14 | -4.9 | 23 Jan 2023 |
| 15 | -4.8 | 22 Jan 2013 |
| 16 | -4.7 | 03 Dec 2010 |
| 17 | -4.7 | 12 Dec 2012 |
| 18 | -4.6 | 06 Jan 2009 |
| 19 | -4.6 | 03 Feb 2012 |
| 20 | -4.6 | 31 Jan 2019 |
| 21 | -4.5 | 26 Dec 2010 |
| 22 | -4.4 | 03 Jan 2009 |
| 23 | -4.4 | 17 Dec 2022 |
| 24 | -4.4 | 11 Jan 2025 |
| 25 | -4.3 | 06 Dec 2010 |
| 5993 | 15.8 | Today |
| 4073 | 10.7 | Yesterday |
Ranked daily data from 2009 to present for London, NW3. For Night Minimum (21-09), there are 6394 valid values.