Daily Data Tables - Max 1hr Hum Rise / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 5 | 3 | 3 | 8 | 13 | 8 | 6 | 10 | 11 | 15 | 4 | 3 |
| 2 | 4 | 3 | 5 | 15 | 16 | 15 | 8 | 14 | 8 | 10 | 10 | 4 |
| 3 | 8 | 5 | 7 | 17 | 22 | 9 | 8 | 7 | 6 | 10 | 7 | 5 |
| 4 | 4 | 4 | 17 | 15 | 24 | 12 | 10 | 9 | 8 | 5 | 5 | 6 |
| 5 | 2 | 3 | 11 | 17 | 9 | 8 | 9 | 12 | 8 | 6 | 6 | 3 |
| 6 | 2 | 5 | 6 | 6 | 7 | 12 | 12 | 8 | 7 | 9 | 5 | 6 |
| 7 | 2 | 11 | 12 | 3 | 6 | 14 | 9 | 27 | 12 | 8 | 6 | 3 |
| 8 | 5 | 3 | 16 | 5 | 19 | 17 | 12 | 10 | 12 | 19 | 4 | 8 |
| 9 | 3 | 9 | 11 | 4 | 10 | 16 | 7 | 20 | 6 | 8 | 9 | 7 |
| 10 | 4 | 4 | 30 | 6 | 13 | 7 | 4 | 18 | 7 | 7 | 7 | 5 |
| 11 | 5 | 6 | 9 | 7 | 9 | 13 | 5 | 8 | 5 | 5 | 4 | 7 |
| 12 | 6 | 4 | 7 | 6 | 17 | 8 | 7 | 14 | 7 | 2 | 14 | 3 |
| 13 | 3 | 6 | 8 | 18 | 22 | 8 | 6 | 18 | 32 | 5 | 5 | 10 |
| 14 | 4 | 10 | 11 | 14 | 9 | 9 | 6 | 4 | 11 | 3 | 6 | 9 |
| 15 | 4 | 8 | 9 | 13 | 12 | 12 | 7 | 8 | 7 | 4 | 6 | 8 |
| 16 | 4 | 4 | 6 | 17 | 9 | 6 | 19 | 10 | 11 | 11 | 4 | 3 |
| 17 | 4 | 6 | 28 | 9 | 10 | 8 | 17 | 14 | 7 | 12 | 5 | 2 |
| 18 | 5 | 3 | 11 | 7 | 21 | 13 | 6 | 17 | 10 | 10 | 4 | 5 |
| 19 | 5 | 6 | 11 | 14 | 7 | 11 | 15 | 12 | 7 | 9 | 5 | 8 |
| 20 | 5 | 6 | 3 | 8 | 10 | 10 | 6 | 12 | 10 | 3 | 7 | 4 |
| 21 | 4 | 5 | 3 | 7 | 9 | 10 | 7 | 7 | 6 | 5 | 2 | 5 |
| 22 | 12 | 6 | 3 | 11 | 12 | 10 | 5 | 6 | 11 | 9 | 3 | 3 |
| 23 | 3 | 10 | 13 | 7 | 8 | 6 | 13 | 8 | 13 | 4 | 3 | 5 |
| 24 | 2 | 12 | 6 | 17 | 20 | 10 | 12 | 15 | 7 | 4 | 3 | 6 |
| 25 | 2 | 16 | 10 | 11 | 9 | 7 | 13 | 10 | 13 | 8 | 2 | 7 |
| 26 | 5 | 8 | 8 | 19 | 14 | 3 | 18 | 12 | 10 | 8 | 3 | 3 |
| 27 | 10 | 9 | 9 | 15 | 9 | 10 | 7 | 16 | 11 | 8 | 5 | 4 |
| 28 | 6 | 8 | 6 | 12 | 17 | 7 | 14 | 12 | 10 | 7 | 4 | 2 |
| 29 | 7 | 13 | 6 | 22 | 10 | 6 | 9 | 10 | 5 | 5 | 3 | |
| 30 | 6 | 6 | 10 | 10 | 8 | 14 | 11 | 9 | 4 | 5 | 3 | |
| 31 | 14 | 5 | 6 | 15 | 14 | 3 | 2 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 2 | 2 | 2 |
| Highest | 14 | 16 | 30 | 19 | 24 | 17 | 19 | 27 | 32 | 19 | 14 | 10 |
| Mean | 5 | 7 | 10 | 11 | 13 | 10 | 10 | 12 | 10 | 7 | 5 | 5 |
| Cumul | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 |
Max 1hr Hum Rise in London, NW3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.