Daily Data Tables - Max 1hr Hum Rise / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 8 | 8 | 7 | 8 | 4 | 10 | 12 | 7 | 4 | 5 | 9 | 3 |
| 2 | 6 | 7 | 9 | 7 | 6 | 7 | 16 | 6 | 8 | 6 | 5 | 6 |
| 3 | 12 | 5 | 6 | 6 | 7 | 14 | 8 | 7 | 11 | 9 | 6 | 14 |
| 4 | 6 | 8 | 6 | 7 | 7 | 21 | 12 | 8 | 7 | 15 | 11 | 9 |
| 5 | 7 | 15 | 6 | 6 | 7 | 9 | 10 | 6 | 6 | 11 | 3 | 4 |
| 6 | 15 | 6 | 7 | 8 | 16 | 9 | 19 | 10 | 7 | 6 | 7 | 5 |
| 7 | 10 | 8 | 9 | 5 | 15 | 12 | 21 | 19 | 7 | 11 | 7 | 7 |
| 8 | 4 | 9 | 8 | 11 | 8 | 9 | 16 | 13 | 10 | 11 | 10 | 4 |
| 9 | 6 | 8 | 7 | 5 | 19 | 18 | 4 | 8 | 7 | 14 | 5 | 8 |
| 10 | 4 | 10 | 7 | 5 | 26 | 6 | 11 | 10 | 10 | 15 | 5 | 6 |
| 11 | 7 | 5 | 4 | 9 | 7 | 9 | 4 | 22 | 4 | 6 | 7 | 9 |
| 12 | 4 | 14 | 10 | 7 | 18 | 10 | 12 | 14 | 7 | 8 | 6 | 9 |
| 13 | 6 | 4 | 13 | 8 | 21 | 9 | 8 | 8 | 5 | 1 | 4 | 7 |
| 14 | 7 | 11 | 10 | 16 | 15 | 9 | 11 | 16 | 6 | 1 | 6 | 5 |
| 15 | 3 | 13 | 8 | 8 | 9 | 6 | 8 | 6 | 10 | 5 | 3 | 4 |
| 16 | 11 | 9 | 8 | 4 | 10 | 6 | 8 | 9 | 9 | 4 | 1 | 5 |
| 17 | 4 | 10 | 4 | 9 | 9 | 17 | 9 | 12 | 4 | 5 | 3 | 3 |
| 18 | 3 | 4 | 13 | 6 | 10 | 7 | 13 | 11 | 7 | 5 | 2 | 3 |
| 19 | 5 | 5 | 10 | 13 | 10 | 5 | 10 | 7 | 6 | 7 | 2 | 4 |
| 20 | 4 | 13 | 11 | 7 | 6 | 9 | 8 | 9 | 1 | 9 | 3 | 4 |
| 21 | 2 | 9 | 14 | 20 | 7 | 16 | 8 | 8 | 5 | 17 | 2 | 5 |
| 22 | 3 | 8 | 10 | 10 | 21 | 9 | 8 | 8 | 8 | 5 | 1 | 3 |
| 23 | 5 | 6 | 12 | 13 | 13 | 15 | 8 | 9 | 6 | 4 | 1 | 6 |
| 24 | 7 | 5 | 8 | 8 | 19 | 25 | 10 | 8 | 9 | 3 | 3 | 6 |
| 25 | 21 | 9 | 5 | 4 | 10 | 7 | 28 | 6 | 6 | 6 | 3 | 4 |
| 26 | 8 | 7 | 26 | 6 | 8 | 12 | 8 | 2 | 7 | 4 | 1 | 5 |
| 27 | 10 | 9 | 17 | 10 | 2 | 9 | 8 | 6 | 7 | 6 | 1 | 7 |
| 28 | 6 | 4 | 9 | 12 | 2 | 11 | 8 | 11 | 6 | 7 | 5 | 6 |
| 29 | 2 | 10 | 6 | 10 | 13 | 10 | 8 | 4 | 2 | 4 | 4 | |
| 30 | 2 | 12 | 9 | 7 | 15 | 10 | 5 | 7 | 4 | 5 | 2 | |
| 31 | 3 | 7 | 8 | 9 | 10 | 7 | 3 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 2 |
| Highest | 21 | 15 | 26 | 20 | 26 | 25 | 28 | 22 | 11 | 17 | 11 | 14 |
| Mean | 6 | 8 | 9 | 8 | 11 | 11 | 11 | 9 | 7 | 7 | 4 | 5 |
| Cumul | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
Max 1hr Hum Rise in London, NW3, for every available day of 2014 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.