Daily Data Tables - Pressure Range / hPa
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 16 | 8 | 12 | 8 | 6 | 5 | 2 | 2 | 8 | 4 | 5 | 9 |
| 2 | 15 | 5 | 8 | 7 | 7 | 4 | 4 | 3 | 2 | 12 | 3 | 9 |
| 3 | 11 | 2 | 12 | 7 | 6 | 6 | 11 | 4 | 5 | 3 | 3 | 6 |
| 4 | 12 | 4 | 2 | 8 | 4 | 10 | 5 | 3 | 3 | 3 | 5 | 8 |
| 5 | 18 | 10 | 10 | 8 | 3 | 5 | 11 | 4 | 8 | 12 | 5 | 19 |
| 6 | 13 | 11 | 6 | 6 | 8 | 3 | 13 | 3 | 2 | 13 | 6 | 21 |
| 7 | 10 | 3 | 9 | 5 | 13 | 4 | 5 | 4 | 5 | 6 | 4 | 16 |
| 8 | 2 | 25 | 16 | 9 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 22 |
| 9 | 2 | 4 | 6 | 26 | 6 | 6 | 5 | 8 | 10 | 7 | 3 | 5 |
| 10 | 4 | 6 | 8 | 5 | 2 | 11 | 6 | 3 | 10 | 21 | 5 | 2 |
| 11 | 7 | 14 | 13 | 6 | 5 | 6 | 2 | 7 | 5 | 4 | 7 | 2 |
| 12 | 7 | 14 | 4 | 4 | 9 | 3 | 2 | 9 | 11 | 10 | 3 | 4 |
| 13 | 13 | 5 | 2 | 8 | 7 | 14 | 4 | 3 | 8 | 10 | 4 | 6 |
| 14 | 8 | 3 | 8 | 8 | 4 | 6 | 2 | 8 | 3 | 6 | 2 | 5 |
| 15 | 5 | 7 | 10 | 14 | 4 | 4 | 8 | 4 | 4 | 11 | 8 | 6 |
| 16 | 14 | 20 | 8 | 10 | 2 | 6 | 11 | 4 | 6 | 7 | 8 | 2 |
| 17 | 10 | 5 | 7 | 4 | 6 | 7 | 5 | 3 | 3 | 12 | 5 | 17 |
| 18 | 21 | 10 | 2 | 7 | 3 | 4 | 2 | 6 | 4 | 6 | 17 | 17 |
| 19 | 8 | 3 | 4 | 9 | 3 | 6 | 7 | 8 | 4 | 8 | 12 | 26 |
| 20 | 10 | 11 | 7 | 5 | 4 | 6 | 7 | 7 | 5 | 10 | 5 | 7 |
| 21 | 18 | 23 | 5 | 3 | 4 | 8 | 9 | 5 | 4 | 8 | 12 | 13 |
| 22 | 24 | 23 | 7 | 6 | 4 | 7 | 2 | 11 | 8 | 9 | 13 | 13 |
| 23 | 13 | 7 | 6 | 5 | 7 | 4 | 9 | 10 | 5 | 6 | 18 | 9 |
| 24 | 17 | 8 | 3 | 8 | 3 | 4 | 6 | 12 | 4 | 13 | 4 | 7 |
| 25 | 12 | 5 | 15 | 11 | 6 | 4 | 9 | 6 | 16 | 5 | 15 | 5 |
| 26 | 19 | 24 | 11 | 2 | 3 | 6 | 5 | 2 | 8 | 3 | 8 | 2 |
| 27 | 7 | 3 | 6 | 4 | 3 | 5 | 14 | 4 | 27 | 7 | 19 | 3 |
| 28 | 9 | 10 | 10 | 18 | 8 | 6 | 6 | 6 | 11 | 2 | 6 | 3 |
| 29 | 2 | 9 | 10 | 2 | 2 | 8 | 7 | 8 | 19 | 5 | 6 | 3 |
| 30 | 15 | 5 | 6 | 8 | 7 | 3 | 4 | 10 | 3 | 5 | 4 | |
| 31 | 10 | 8 | 8 | 4 | 6 | 5 | 13 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Highest | 24 | 25 | 16 | 26 | 13 | 14 | 14 | 12 | 27 | 21 | 19 | 26 |
| Mean | 11 | 10 | 8 | 8 | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 9 |
| Cumul | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 |
Pressure Range in London, NW3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.