Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1 | 3 | 0.5 | 2 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0.3 |
| 3 | 10 | 4 | 0.2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 0.5 |
| 5 | 0 | 2 | 0 | 0 | 2 | 0.3 | 1 | 3 | 2 | 12 | 6 | 0 |
| 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.5 | 0 | 5 | 2 | 3 |
| 7 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 7 | 1 |
| 8 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 5 |
| 11 | 2 | 0 | 0.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | 8 | 0 | 0 | 0 | 0.3 | 0.4 | 4 | 4 | 0 | 0 | 0.2 | 1 |
| 13 | 5 | 7 | 0 | 0 | 0 | 0.3 | 5 | 4 | 0 | 0 | 2 | 10 |
| 14 | 3 | 3 | 0 | 0 | 14 | 0.4 | 4 | 6 | 6 | 0.3 | 10 | 1 |
| 15 | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 6 |
| 16 | 0.5 | 9 | 4 | 0.3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 3 |
| 17 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.5 |
| 18 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 |
| 19 | 0 | 12 | 0 | 0 | 3 | 0 | 0.5 | 4 | 0 | 0 | 5 | 0 |
| 20 | 0.2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 21 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 2 |
| 22 | 0 | 6 | 0 | 0 | 0 | 3 | 0.5 | 0 | 6 | 0 | 0 | 5 |
| 23 | 2 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 24 | 2 | 0.5 | 3 | 0 | 0.2 | 0 | 11 | 10 | 3 | 3 | 8 | 1 |
| 25 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 5 |
| 26 | 0.5 | 4 | 7 | 3 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| 28 | 2 | 4 | 1 | 0 | 0 | 2 | 0.7 | 0 | 0 | 7 | 2 | 0 |
| 29 | 1 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 4 | |
| 30 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 4 | |
| 31 | 4 | 2 | 7 | 0 | 12 | 0 | 2 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest | 10 | 12 | 7 | 9 | 14 | 3 | 11 | 12 | 10 | 12 | 10 | 10 |
| Total | 70 (105%) |
66 (127%) |
31 (58%) |
28 (61%) |
53 (132%) |
10 (28%) |
48 (141%) |
68 (178%) |
41 (100%) |
48 (97%) |
75 (119%) |
74 (119%) |
| Count | 24 | 16 | 13 | 10 | 15 | 9 | 17 | 18 | 11 | 10 | 20 | 24 |
| Cumu- lative |
70 (105%) |
137 (115%) |
167 (97%) |
195 (90%) |
248 (96%) |
259 (88%) |
306 (93%) |
374 (102%) |
415 (102%) |
463 (101%) |
538 (103%) |
612 (105%) |
Wet Hours in London, NW3, for every available day of 2015 along with monthly summary: lowest, highest, total, count (days > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.