Daily Data Tables - Max 1hr Hum Fall / %
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 7 | 13 | 5 | 19 | 14 | 1 | 16 | 6 | 10 | 8 | 4 | 5 |
| 2 | 1 | 13 | 19 | 11 | 11 | 3 | 13 | 1 | 5 | 7 | 9 | 2 |
| 3 | 3 | 10 | 18 | 11 | 15 | 3 | 11 | 18 | 13 | 13 | 7 | 11 |
| 4 | 3 | 7 | 10 | 14 | 18 | 4 | 12 | 10 | 17 | 6 | 2 | 10 |
| 5 | 2 | 5 | 11 | 13 | 15 | 7 | 12 | 10 | 5 | 13 | 9 | 3 |
| 6 | 1 | 8 | 8 | 28 | 11 | 18 | 10 | 9 | 5 | 7 | 4 | 1 |
| 7 | 14 | 8 | 8 | 14 | 11 | 15 | 9 | 11 | 13 | 5 | 6 | 2 |
| 8 | 4 | 7 | 7 | 10 | 10 | 13 | 12 | 11 | 15 | 10 | 4 | 1 |
| 9 | 7 | 13 | 4 | 19 | 10 | 10 | 9 | 11 | 20 | 8 | 4 | 1 |
| 10 | 7 | 7 | 7 | 21 | 1 | 18 | 15 | 12 | 3 | 6 | 7 | 3 |
| 11 | 2 | 8 | 8 | 7 | 10 | 10 | 9 | 8 | 28 | 11 | 6 | 2 |
| 12 | 7 | 4 | 10 | 19 | 13 | 5 | 7 | 13 | 10 | 10 | 1 | 3 |
| 13 | 5 | 4 | 18 | 17 | 9 | 7 | 15 | 10 | 12 | 11 | 2 | 1 |
| 14 | 10 | 13 | 17 | 12 | 7 | 6 | 10 | 6 | 11 | 7 | 1 | 10 |
| 15 | 13 | 9 | 2 | 6 | 15 | 11 | 15 | 16 | 8 | 7 | 1 | 2 |
| 16 | 4 | 18 | 11 | 12 | 11 | 10 | 10 | 12 | 12 | 8 | 3 | 2 |
| 17 | 3 | 6 | 22 | 16 | 10 | 10 | 12 | 14 | 2 | 7 | 7 | 2 |
| 18 | 3 | 13 | 4 | 11 | 7 | 5 | 13 | 15 | 7 | 14 | 8 | 1 |
| 19 | 11 | 13 | 12 | 19 | 9 | 9 | 13 | 8 | 8 | 6 | 6 | 2 |
| 20 | 5 | 11 | 11 | 16 | 12 | 13 | 10 | 12 | 6 | 6 | 3 | 4 |
| 21 | 12 | 4 | 12 | 22 | 6 | 9 | 10 | 8 | 16 | 4 | 5 | 6 |
| 22 | 2 | 20 | 13 | 3 | 9 | 5 | 9 | 7 | 11 | 9 | 6 | 8 |
| 23 | 3 | 7 | 8 | 12 | 10 | 6 | 11 | 24 | 11 | 8 | 2 | 4 |
| 24 | 11 | 19 | 3 | 22 | 22 | 10 | 8 | 14 | 14 | 5 | 3 | 5 |
| 25 | 8 | 10 | 15 | 12 | 5 | 10 | 12 | 9 | 13 | 2 | 7 | 2 |
| 26 | 6 | 13 | 5 | 9 | 18 | 13 | 9 | 14 | 12 | 9 | 4 | 16 |
| 27 | 6 | 8 | 14 | 14 | 11 | 16 | 9 | 13 | 5 | 13 | 9 | 2 |
| 28 | 9 | 14 | 19 | 16 | 8 | 9 | 9 | 6 | 7 | 7 | 17 | 1 |
| 29 | 6 | 10 | 14 | 13 | 7 | 11 | 13 | 9 | 17 | 7 | 14 | 2 |
| 30 | 20 | 11 | 16 | 8 | 10 | 10 | 15 | 10 | 1 | 7 | 0 | |
| 31 | 2 | 9 | 2 | 13 | 10 | 4 | 1 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Lowest | 1 | 4 | 2 | 3 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 0 |
| Highest | 20 | 20 | 22 | 28 | 22 | 18 | 16 | 24 | 28 | 14 | 17 | 16 |
| Mean | 6 | 10 | 11 | 14 | 10 | 9 | 11 | 11 | 11 | 8 | 6 | 4 |
| Cumul | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
Max 1hr Hum Fall in London, NW3, for every available day of 2016 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.