Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 3 | 0 | 0 | 0 | 8 | 2 | 0.1 | 0 | 0 | 8 | 5 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0.3 | 0.1 | 3 | 0.1 | 0 |
| 3 | 7 | 0 | 0.3 | 6 | 0.3 | 20 | 7 | 0 | 0 | 2 | 0 | 7 |
| 4 | 6 | 6 | 14 | 1 | 0.3 | 7 | 7 | 0.3 | 0 | 0 | 6 | 0 |
| 5 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 13 | 0 | 0.5 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0.5 | 10 | 0.3 | 0 | 6 | 1 | 4 |
| 7 | 0 | 0 | 6 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 4 |
| 8 | 0.3 | 0 | 0 | 5 | 3 | 6 | 6 | 0.5 | 0 | 7 | 0 | 0 |
| 9 | 0 | 4 | 0 | 18 | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 2 | 0 | 0.5 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0.1 | 6 | 0 | 0 |
| 12 | 0.2 | 0.3 | 0 | 2 | 0 | 4 | 8 | 0 | 0.5 | 0.3 | 5 | 0 |
| 13 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.5 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0.5 | 0 | 0 | 0 | 6 |
| 15 | 0 | 0.2 | 0 | 0.2 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 0.3 | 0 | 2 | 0.5 | 1 |
| 17 | 0 | 0 | 6 | 4 | 0 | 0.3 | 0.2 | 0 | 0 | 5 | 1 | 0.2 |
| 18 | 2 | 4 | 0.2 | 4 | 0.5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0.5 | 0 | 8 | 0 | 7 |
| 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0 | 0 | 4 | 5 | 16 |
| 21 | 0.1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 9 | 5 | 0 |
| 22 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 16 |
| 23 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10 | 1 | 2 | 2 |
| 24 | 8 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 4 | 0 | 13 | 11 |
| 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 0.5 | 2 | 2 | 6 |
| 26 | 2 | 0 | 0 | 2 | 0 | 0.3 | 0 | 0 | 6 | 2 | 5 | 2 |
| 27 | 0.3 | 0.2 | 0 | 2 | 0 | 1 | 0 | 0.3 | 0.7 | 0.5 | 9 | 3 |
| 28 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.5 | 2 | 6 | 0.2 | 6 |
| 29 | 0 | 0 | 0 | 13 | 0 | 0.3 | 2 | 2 | 0 | 2 | 0 | 3 |
| 30 | 0.1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | |
| 31 | 0.3 | 0 | 0.2 | 7 | 0 | 0.3 | 7 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest | 8 | 6 | 14 | 18 | 8 | 21 | 10 | 4 | 10 | 13 | 13 | 16 |
| Total | 39 (58%) |
25 (48%) |
26 (50%) |
104 (227%) |
38 (94%) |
108 (291%) |
79 (233%) |
16 (43%) |
27 (67%) |
94 (192%) |
67 (107%) |
101 (162%) |
| Count | 15 | 10 | 5 | 22 | 14 | 23 | 19 | 16 | 10 | 25 | 17 | 18 |
| Cumu- lative |
39 (58%) |
64 (53%) |
90 (52%) |
194 (89%) |
232 (90%) |
340 (115%) |
419 (127%) |
435 (119%) |
463 (113%) |
557 (122%) |
624 (120%) |
725 (125%) |
Wet Hours in London, NW3, for every available day of 2012 along with monthly summary: lowest, highest, total, count (days > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.