Historical Ranked Monthly Data - Rainfall / mm

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 165.8 Oct 2020
2 144.2 Nov 2009
3 141.5 Jan 2014
4 135.4 Nov 2022
5 123.3 Jul 2021
6 120.1 Sep 2024
7 118.3 Aug 2014
8 117.7 Jun 2012
9 106.1 Nov 2014
10 103.2 Jan 2026
11 101.4 Dec 2012
12 101.2 Jun 2026
13 100.4 Apr 2012
14 99.3 Feb 2010
15 98.5 Aug 2010
16 98.4 Jul 2024
17 97.7 Jan 2021
18 97.3 Dec 2017
19 96.8 Oct 2021
20 96.6 Feb 2026
21 94.2 Oct 2014
22 94.2 Oct 2023
23 92.6 Dec 2019
24 92.0 Oct 2013
25 91.8 Jun 2016
211 0.0 Current Month
212 0.0 Last Month
Bottom monthly-total
Rank Value Date
1 0.0 Jul 2026
2 0.0 Current
3 0.8 Jun 2018
4 1.8 Apr 2011
5 2.3 Apr 2026
6 2.3 Jul 2022
7 2.8 Apr 2021
8 2.9 Apr 2017
9 3.8 Mar 2025
10 3.9 Feb 2023
11 5.5 May 2020
12 8.0 Nov 2021
13 9.4 Jun 2015
14 10.4 Jun 2024
15 10.5 Dec 2016
16 11.1 Mar 2011
17 11.4 May 2026
18 12.4 Apr 2019
19 15.1 Jul 2010
20 15.5 Oct 2011
21 15.6 Jun 2013
22 16.8 Jan 2022
23 18.0 Apr 2022
24 18.1 Aug 2016
25 19.4 Oct 2017
2 0.0 Current Month
1 0.0 Last Month

Rainfall monthly extremes: monthly total
For Rainfall, there are 212 valid months for the chosen period from 2009 to present in London, nw3.

Limit