Archived website: This is an old version of nw3weather, preserved for historical interest. Visit the current site for the latest weather data and features.
Detailed Rainfall Data
| Current / Latest | |
| Measure | Value |
| Daily Rain | 0.0 mm |
| Rain Last 10 mins | 0.0 mm |
| Rain Last Hour | 0.0 mm |
| Rain Last 3 hrs | 0.0 mm |
| Rain Last 6 hrs | 0.0 mm |
| Rain Last 24 hrs | 0.0 mm |
| Rain Duration | 0.0 hrs |
| Rain Rate | 0.0 mm/h |
| Past 24hrs Duration | 0 hrs |
| --- | --- |
| Most Recent Rain | 45 days ago |
| Yesterday's Rain | 0.0 mm |
| Last 7 Days' Rain | 0.0 mm |
| Last 31 Days' Rain | 0.0 mm |
| Last 365 Days' Rain | 612.1 mm |
| Monthly Rain | 0.0 mm (0%) |
| Annual Rain | 343.0 mm (100%) |
| Summer Rain | 101.2 mm (85%) |
| --- | --- |
| Consecutive Dry Days | 45 days |
| Monthly Rain Days | 0 |
| Annual Rain Days | 78 |
| Daily Rain Last Year | 0.2 mm |
| Last Month Rain-to-date | 0.0 mm |
| Last Year Rain-to-date | 308.2 mm |
| Current Extremes | ||||
| Measure | Year | Month | Today | Yesterday |
| Max Rain Rate | 84 mm/h 23rd Jun |
- 1st |
- n/a |
- n/a |
| Most Rain In One Hour | 32.0 mm 23rd Jun |
- 1st |
- n/a |
- n/a |
| Wettest Day | 33.6 mm 2nd Jun |
0.0 mm 1st |
- |
- |
| Longest Wet Spell | 9 days 5th Feb - 13th Feb |
- n/a |
- |
- |
| Longest Dry Spell | 45 days 28th Jun - Current |
45 days 28th Jun - Current |
- |
- |
| Wettest Month | 103.2 mm Jan |
- |
- |
- |
| Driest Month | 0.0 mm Jul |
- |
- |
- |
| Most Rain Days | 22 Feb |
- |
- |
- |
| Fewest Rain Days | 4 Apr |
- |
- |
- |
| Records | |||
| Measure | Overall | August | 11th Aug |
| Max Rain Rate | 162 mm/h 7th Feb 2016 |
119 mm/h Day 10, 2018 |
90 mm/h 2014 |
| Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
23.3 mm Day 10, 2014 |
5.6 mm 2014 |
| Wettest Day | 42.0 mm 12th Jul 2021 |
39.1 mm Day 9, 2017 |
7.3 mm 2014 |
| Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
7 days 13th Aug - 19th Aug 2020 |
- |
| Longest Dry Spell | 45 days 28th Jun - Current |
23 days 23rd Jul - 14th Aug 2022 |
- |
| Wettest Month | 165.8 mm Oct 2020 |
118.3 mm 2014 |
- |
| Driest Month | 0.0 mm Jul 2026 |
18.1 mm 2016 |
- |
| Most Rain Days | 29 Jan 2014 |
16 2015 |
- |
| Fewest Rain Days | 2 Apr 2011 |
4 2022 |
- |
| Wettest Days | ||
| Rank | Value | Date |
| 1 | 42.0 mm | 12th Jul 2021 |
| 2 | 40.7 mm | 13th Oct 2014 |
| 3 | 39.1 mm | 9th Aug 2017 |
| 4 | 38.5 mm | 25th Aug 2014 |
| 5 | 38.4 mm | 25th Jul 2021 |
| 6 | 35.8 mm | 27th Jun 2009 |
| 7 | 35.8 mm | 17th Aug 2022 |
| 8 | 35.8 mm | 19th Jul 2025 |
| 9 | 35.6 mm | 17th May 2017 |
| 10 | 34.3 mm | 6th Aug 2009 |
| 11 | 34.0 mm | 3rd Oct 2020 |
| 12 | 33.6 mm | 2nd Jun 2026 |
| 13 | 32.6 mm | 23rd Jun 2026 |
| 14 | 32.0 mm | 13th Sep 2013 |
| 15 | 32.0 mm | 24th Sep 2019 |
| More Records | ||
| Measure | Value and Date | |
| Wettest Year | 815.2 mm, 2014 | |
| Driest Year | 507.0 mm, 2011 | |
| Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
| Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
| Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
| Driest 31 days | 0.0 mm, Ending 28th Jul 2026 | |
| Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
| Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
| Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 | |
| Wettest Months | ||
| Rank | Value | Date |
| 1 | 165.8 mm | Oct 2020 |
| 2 | 144.2 mm | Nov 2009 |
| 3 | 141.5 mm | Jan 2014 |
| 4 | 135.4 mm | Nov 2022 |
| 5 | 123.3 mm | Jul 2021 |
| 6 | 120.1 mm | Sep 2024 |
| 7 | 118.3 mm | Aug 2014 |
| 8 | 117.7 mm | Jun 2012 |
| Past Year Monthly Totals | ||
| Month | Total | Anomaly |
| January 2026 | 103.2 mm | 175% |
| February | 96.6 mm | 215% |
| March | 28.3 mm | 73% |
| April | 2.3 mm | 5% |
| May | 11.4 mm | 25% |
| June | 101.2 mm | 215% |
| July | 0.0 mm | 0% |
| August 2025 | 25.0 mm | 46% |
| September | 50.3 mm | 101% |
| October | 71.7 mm | 110% |
| November | 62.7 mm | 94% |
| December | 60.4 mm | 106% |
| 12-month Total | 613.1 mm | 99% |
| Driest Months | ||
| Rank | Value | Date |
| 1 | 0.0 mm | Jul 2026 |
| 2 | 0.0 mm | Jul 2026 |
| 3 | 0.8 mm | Jun 2018 |
| 4 | 1.8 mm | Apr 2011 |
| 5 | 2.3 mm | Apr 2026 |
| 6 | 2.3 mm | Jul 2022 |
| 7 | 2.8 mm | Apr 2021 |
| 8 | 2.9 mm | Apr 2017 |
| Past Year Seasonal Totals | ||
| Season | Total | Anomaly |
| Winter 25/26 | 260.2 mm | 162% |
| Spring 2026 | 42.0 mm | 33% |
| Summer 2025 | 115.6 mm | 79% |
| Autumn 2025 | 184.7 mm | 101% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.