Archived website: This is an old version of nw3weather, preserved for historical interest. Visit the current site for the latest weather data and features.
Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 04:30:49, 11th August 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 04:30:41, 11th August 2026 | 8 s | ![]() |
| Last upload of secondary data | 04:30:11, 11th August 2026 | 38 s | ![]() |
| Latest Webcam upload | 04:30:11, 11th August 2026 | 38 s | ![]() |
| Last upload of 24hr data log | 04:30:12, 11th August 2026 | 37 s | ![]() |
| Last full data process | 04:25:53, 11th August 2026 | 5 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 44 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 1684336 |
| WD Memory Use | 146,176 K |
| --- | --- |
| Windows Uptime | 43 Days 13 Hours 44 Minutes 44 Seconds |
| Free System Memory | 1.95GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 1.3 |
| VP2 reception | 100% (2462 7 0 743 1) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 23.4 °C |
| Temperature Trend | -0.4 °C /hr |
| Relative Humidity | 50% |
| Dew Point | 12.4 °C |
| --- | --- |
| Tmin Today | 23.4 °C at 04:21 |
| Tmax Today | 24.1 °C at 00:00 |
| Hmin Today | 50% at 04:30 |
| Hmax Today | 50% at 00:00 |
| Tmin Yesterday | 24.1 °C at 23:57 |
| Tmax Yesterday | 28.2 °C at 00:00 |
Site owner and administrator: Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 110320Z AUTO 10006KT 9999 NCD 16/13 Q1024Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
