Archived website: This is an old version of nw3weather, preserved for historical interest. Visit the current site for the latest weather data and features.
Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 07:07 Sunset: 18:31 Daylight: 11:29 |
Moonrise: 23:01 Moonset: 15:31 52% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 20:44 UTC 18 September 2026 | 16:50 UTC 26 September 2026 | 13:26 UTC 3 October 2026 | 15:51 UTC 10 October 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:48 |
| AM Twilight Starts | 06:30 |
| PM Twilight Ends | 19:08 |
| Day Length | 11:29 |
| Change since Yesterday | -00:03:55 |
| Change since Summer Solstice | -05:11 |
| Chance since Winter Solstice | 03:49 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 16:01 UTC 6 February 2027 Eclipse Circular |
| Moon Detail | |
| Measure | Value |
| Moon Age | 21 days, 23 hours (Waning Gibbous) |
| Moon Transit | 06:39 3 10 2026 |
| Next Lunar Eclipse | 23:14 UTC 20 February 2027 Eclipse Half Shadow |
| Next Moon Perigee | 17:52 UTC 28 October 2026 |
| Next Moon Apogee | 22:56 UTC 16 October 2026 |
If not explicit in the value, times are local time (BST)




