Archived website: This is an old version of nw3weather, preserved for historical interest. Visit the current site for the latest weather data and features.
Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 05:43 Sunset: 20:28 Daylight: 14:51 |
Moonrise: 03:30 Moonset: 20:01 4% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 11:06 UTC 21 July 2026 | 14:36 UTC 29 July 2026 | 02:22 UTC 6 August 2026 | 17:37 UTC 12 August 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 13:04 |
| AM Twilight Starts | 05:00 |
| PM Twilight Ends | 21:11 |
| Day Length | 14:51 |
| Change since Yesterday | -00:03:27 |
| Change since Summer Solstice | -01:48 |
| Chance since Winter Solstice | 07:12 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 16:01 UTC 6 February 2027 Eclipse Circular |
| Moon Detail | |
| Measure | Value |
| Moon Age | 27 days, 18 hours (Waning Crescent) |
| Moon Transit | 11:56 11 08 2026 |
| Next Lunar Eclipse | 23:14 UTC 20 February 2027 Eclipse Half Shadow |
| Next Moon Perigee | 20:18 UTC 6 September 2026 |
| Next Moon Apogee | 08:21 UTC 22 August 2026 |
If not explicit in the value, times are local time (BST)




