Monthly Report for September 2026
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 13.4 °C (+1.9) | 7.8 °C | 18.8 °C | 08:49 |
| Maximum Temperature | 22.3 °C (+3.2) | 18.1 °C | 27.2 °C | 14:17 |
| Mean Temperature | 17.9 °C (+2.5) | 14.6 °C | 21.7 °C | |
| Minimum Humidity | 53% | 36% | 74% | 15:01 |
| Maximum Humidity | 87% | 81% | 92% | 08:28 |
| Mean Humidity | 72% | 61% | 86% | |
| Minimum Pressure | 1017 hPa | 1007 hPa | 1032 hPa | 12:35 |
| Maximum Pressure | 1023 hPa | 1015 hPa | 1034 hPa | 09:53 |
| Mean Pressure | 1020 hPa | 1011 hPa | 1033 hPa | |
| Mean Wind Speed | 4.3 mph (+0.4) | 1.0 mph | 8.5 mph | |
| Maximum Wind Speed | 12.5 mph | 7.3 mph | 19.7 mph | 13:40 |
| Maximum Gust | 20.4 mph | 11.5 mph | 32.3 mph | 11:31 |
| Mean Wind Direction | WSW | NE | NW | |
| Rainfall | 26.8 mm (54%) | 0.0 mm | 15.8 mm | |
| Maximum Hourly Rain | 1.3 mm | 0.2 mm | 2.4 mm | 10:49 |
| Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.6 mm | 10:13 |
| Maximum Rain Rate | 6 mm/h | 0.5 mm/h | 14 mm/h | 10:58 |
| Minimum Dew Point | 9.6 °C | 4.6 °C | 16.1 °C | 10:57 |
| Maximum Dew Point | 15.1 °C | 11.0 °C | 19.4 °C | 13:43 |
| Mean Dew Point | 12.4 °C | 8.0 °C | 17.5 °C | |
| Night Minimum (21-09) | 14.0 °C | 7.8 °C | 20.3 °C | 06:25 |
| Day Maximum (09-21) | 22.2 °C | 16.3 °C | 27.2 °C | 15:02 |
| Max 10m Temp Rise | 0.7 °C | 0.4 °C | 1.0 °C | 10:38 |
| Max 1hr Temp Rise | 2.5 °C | 1.4 °C | 4.7 °C | 10:43 |
| Max 1hr Hum Rise | 8% | 5% | 13% | 16:02 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.4 °C | 14:37 |
| Max 1hr Temp Fall | 1.8 °C | 0.8 °C | 3.8 °C | 16:42 |
| Max 1hr Hum Fall | 11% | 6% | 18% | 11:02 |
| Max 10m Wind Speed | 9.2 mph | 5.1 mph | 14.6 mph | 13:26 |
| Minimum Feels-like | 14.9 °C | 7.8 °C | 23.4 °C | 09:02 |
| Maximum Feels-like | 25.5 °C | 20.1 °C | 31.8 °C | 13:46 |
| Mean Feels-like | 20.5 °C | 15.6 °C | 26.8 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Minimum PM2.5 | 1 | 0 | 3 | 10:25 |
| Maximum PM2.5 | 15 | 4 | 64 | 15:32 |
| Mean PM2.5 | 163 | 2 | 24 | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.8 °C (+1.2) | 4.1 °C | 15.1 °C | |
| Humidity Range | 33% | 16% | 48% | |
| Pressure Range | 6 hPa | 2 hPa | 12 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 178 (121%) [52%] | 0.2 | 12 | |
| Wet Hours | 28 (68%) [3.9%] | 0 | 13 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 8 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
| > 0.3 mm | 7 | Mean < 0.0 °C | 0 | > 3 hrs | 23 | Hail | 0 |
| > 1.0 mm | 4 | Mean > 20.0 °C | 4 | > 5 hrs | 20 | Thunder | 0 |
| > 5.0 mm | 1 | Max > 25.0 °C | 3 | > 10 hrs | 3 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 24 | Gusts > 30mph | 2 |
| > 20.0 mm | 0 | Min > 20.0 °C | 1 | > 95% max poss. | 3 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 3.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm