Detailed Rainfall Data
| Current / Latest | |
| Measure | Value |
| Daily Rain | 1.0 mm |
| Rain Last 10 mins | 0.0 mm |
| Rain Last Hour | 0.0 mm |
| Rain Last 3 hrs | 0.0 mm |
| Rain Last 6 hrs | 0.0 mm |
| Rain Last 24 hrs | 1.0 mm |
| Rain Duration | 0.0 hrs |
| Rain Rate | 0.0 mm/h |
| Past 24hrs Duration | 1 hrs |
| --- | --- |
| Most Recent Rain | 9 hours ago |
| Yesterday's Rain | 0.0 mm |
| Last 7 Days' Rain | 1.0 mm |
| Last 31 Days' Rain | 29.2 mm |
| Last 365 Days' Rain | 665.2 mm |
| Monthly Rain | 1.0 mm (14%) |
| Annual Rain | 229.2 mm (153%) |
| Spring Rain | 29.2 mm (60%) |
| --- | --- |
| Consecutive Wet Days | 1 day |
| Monthly Rain Days | 1 |
| Annual Rain Days | 54 |
| Daily Rain Last Year | 0.0 mm |
| Last Month Rain-to-date | 0.0 mm |
| Last Year Rain-to-date | 141.3 mm |
| Current Extremes | ||||
| Measure | Year | Month | Today | Yesterday |
| Max Rain Rate | 36 mm/h 12th Feb |
14 mm/h Today |
14 mm/h 01:21 |
- n/a |
| Most Rain In One Hour | 7.2 mm 13th Mar |
1.0 mm Today |
1.0 mm 01:27 |
- n/a |
| Wettest Day | 17.0 mm 8th Jan |
1.0 mm Today |
- |
- |
| Longest Wet Spell | 9 days 15th Feb - 23rd Feb |
1 day 5th Apr - Current |
- |
- |
| Longest Dry Spell | 11 days 22nd Dec - 1st Jan |
6 days 30th Mar - 4th |
- |
- |
| Wettest Month | 103.2 mm Jan |
- |
- |
- |
| Driest Month | 1.0 mm Current |
- |
- |
- |
| Most Rain Days | 23 Feb |
- |
- |
- |
| Fewest Rain Days | 9 Mar |
- |
- |
- |
| Records | |||
| Measure | Overall | April | 5th Apr |
| Max Rain Rate | 162 mm/h 7th Feb 2016 |
54 mm/h Day 15, 2024 |
14 mm/h Today |
| Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
6.9 mm Day 15, 2016 |
1.2 mm 2024 |
| Wettest Day | 42.0 mm 12th Jul 2021 |
21.1 mm Day 15, 2016 |
1.8 mm 2024 |
| Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
13 days 17th Apr - 29th Apr 2012 |
- |
| Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
25 days 12th Apr - 6th May 2011 |
- |
| Wettest Month | 165.8 mm Oct 2020 |
100.4 mm 2012 |
- |
| Driest Month | 0.8 mm Jun 2018 |
1.8 mm 2011 |
- |
| Most Rain Days | 29 Jan 2014 |
20 2012 |
- |
| Fewest Rain Days | 2 Apr 2011 |
2 2011 |
- |
| Wettest Days | ||
| Rank | Value | Date |
| 1 | 42.0 mm | 12th Jul 2021 |
| 2 | 40.7 mm | 13th Oct 2014 |
| 3 | 39.1 mm | 9th Aug 2017 |
| 4 | 38.5 mm | 25th Aug 2014 |
| 5 | 38.4 mm | 25th Jul 2021 |
| 6 | 35.8 mm | 27th Jun 2009 |
| 7 | 35.8 mm | 17th Aug 2022 |
| 8 | 35.8 mm | 19th Jul 2025 |
| 9 | 35.6 mm | 17th May 2017 |
| 10 | 34.3 mm | 6th Aug 2009 |
| 11 | 34.0 mm | 3rd Oct 2020 |
| 12 | 32.0 mm | 13th Sep 2013 |
| 13 | 32.0 mm | 24th Sep 2019 |
| 14 | 31.9 mm | 24th Jul 2015 |
| 15 | 31.7 mm | 1st May 2010 |
| More Records | ||
| Measure | Value and Date | |
| Wettest Year | 815.2 mm, 2014 | |
| Driest Year | 507.0 mm, 2011 | |
| Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
| Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
| Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
| Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
| Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
| Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
| Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 | |
| Wettest Months | ||
| Rank | Value | Date |
| 1 | 165.8 mm | Oct 2020 |
| 2 | 144.2 mm | Nov 2009 |
| 3 | 141.5 mm | Jan 2014 |
| 4 | 135.4 mm | Nov 2022 |
| 5 | 123.3 mm | Jul 2021 |
| 6 | 120.1 mm | Sep 2024 |
| 7 | 118.3 mm | Aug 2014 |
| 8 | 117.7 mm | Jun 2012 |
| Past Year Monthly Totals | ||
| Month | Total | Anomaly |
| January 2026 | 103.2 mm | 175% |
| February | 96.8 mm | 215% |
| March | 28.2 mm | 72% |
| April 2025 | 25.7 mm | 61% |
| May | 49.6 mm | 108% |
| June | 28.4 mm | 60% |
| July | 62.2 mm | 135% |
| August | 25.0 mm | 46% |
| September | 50.3 mm | 101% |
| October | 71.7 mm | 110% |
| November | 62.7 mm | 94% |
| December | 60.4 mm | 106% |
| 12-month Total | 664.2 mm | 108% |
| Driest Months | ||
| Rank | Value | Date |
| 1 | 0.8 mm | Jun 2018 |
| 2 | 1.0 mm | Current |
| 3 | 1.8 mm | Apr 2011 |
| 4 | 2.3 mm | Jul 2022 |
| 5 | 2.8 mm | Apr 2021 |
| 6 | 2.9 mm | Apr 2017 |
| 7 | 3.8 mm | Mar 2025 |
| 8 | 3.9 mm | Feb 2023 |
| Past Year Seasonal Totals | ||
| Season | Total | Anomaly |
| Winter 25/26 | 260.4 mm | 162% |
| Spring 2025 | 79.1 mm | 62% |
| Summer 2025 | 115.6 mm | 79% |
| Autumn 2025 | 184.7 mm | 101% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.
View daily totals for the past year