Detailed Rainfall Data
| Current / Latest | |
| Measure | Value |
| Daily Rain | 0.0 mm |
| Rain Last 10 mins | 0.0 mm |
| Rain Last Hour | 0.0 mm |
| Rain Last 3 hrs | 0.0 mm |
| Rain Last 6 hrs | 0.0 mm |
| Rain Last 24 hrs | 0.0 mm |
| Rain Duration | 0.0 hrs |
| Rain Rate | 0.0 mm/h |
| Past 24hrs Duration | 0 hrs |
| --- | --- |
| Most Recent Rain | 27 hours ago |
| Yesterday's Rain | 0.2 mm |
| Last 7 Days' Rain | 18.4 mm |
| Last 31 Days' Rain | 93.2 mm |
| Last 365 Days' Rain | 588.2 mm |
| Monthly Rain | 93.2 mm (169%) |
| Annual Rain | 93.2 mm (169%) |
| Winter Rain | 153.6 mm (135%) |
| --- | --- |
| Consecutive Dry Days | 1 day |
| Monthly Rain Days | 21 |
| Annual Rain Days | 21 |
| Daily Rain Last Year | 0.0 mm |
| Last Month Rain-to-date | 60.4 mm |
| Last Year Rain-to-date | 82.3 mm |
| Current Extremes | ||||
| Measure | Year | Month | Today | Yesterday |
| Max Rain Rate | 14 mm/h 7th Jan |
14 mm/h 7th |
- n/a |
- n/a |
| Most Rain In One Hour | 5.6 mm 7th Jan |
5.6 mm 7th |
- n/a |
0.2 mm |
| Wettest Day | 17.0 mm 8th Jan |
17.0 mm 8th |
- |
- |
| Longest Wet Spell | 7 days 19th Jan - 25th Jan |
7 days 19th Jan - 25th |
- |
- |
| Longest Dry Spell | 11 days 22nd Dec - 1st Jan |
11 days 22nd Dec - 1st |
- |
- |
| Wettest Month | 93.2 mm Current |
- |
- |
- |
| Driest Month | 93.2 mm Current |
- |
- |
- |
| Most Rain Days | 21 Current |
- |
- |
- |
| Fewest Rain Days | - Current |
- |
- |
- |
| Records | |||
| Measure | Overall | January | 29th Jan |
| Max Rain Rate | 162 mm/h 7th Feb 2016 |
120 mm/h Day 3, 2012 |
11 mm/h 2017 |
| Most Rain In One Hour | 33.3 mm 27th Jun 2009 |
8.2 mm Day 11, 2016 |
4.3 mm 2017 |
| Wettest Day | 42.0 mm 12th Jul 2021 |
31.0 mm Day 5, 2025 |
14.0 mm 2017 |
| Longest Wet Spell | 19 days 30th Dec - 17th Jan 2014 |
19 days 30th Dec - 17th Jan 2014 |
- |
| Longest Dry Spell | 27 days 16th May - 11th Jun 2023 |
16 days 27th Dec - 11th Jan 2019 |
- |
| Wettest Month | 165.8 mm Oct 2020 |
141.5 mm 2014 |
- |
| Driest Month | 0.8 mm Jun 2018 |
16.8 mm 2022 |
- |
| Most Rain Days | 29 Jan 2014 |
29 2014 |
- |
| Fewest Rain Days | 2 Apr 2011 |
7 2022 |
- |
| Wettest Days | ||
| Rank | Value | Date |
| 1 | 42.0 mm | 12th Jul 2021 |
| 2 | 40.7 mm | 13th Oct 2014 |
| 3 | 39.1 mm | 9th Aug 2017 |
| 4 | 38.5 mm | 25th Aug 2014 |
| 5 | 38.4 mm | 25th Jul 2021 |
| 6 | 35.8 mm | 27th Jun 2009 |
| 7 | 35.8 mm | 17th Aug 2022 |
| 8 | 35.8 mm | 19th Jul 2025 |
| 9 | 35.6 mm | 17th May 2017 |
| 10 | 34.3 mm | 6th Aug 2009 |
| 11 | 34.0 mm | 3rd Oct 2020 |
| 12 | 32.0 mm | 13th Sep 2013 |
| 13 | 32.0 mm | 24th Sep 2019 |
| 14 | 31.9 mm | 24th Jul 2015 |
| 15 | 31.7 mm | 1st May 2010 |
| More Records | ||
| Measure | Value and Date | |
| Wettest Year | 815.2 mm, 2014 | |
| Driest Year | 507.0 mm, 2011 | |
| Wettest 365 days | 882.5 mm, Ending 9th Oct 2024 | |
| Driest 365 days | 394.0 mm, Ending 10th Aug 2022 | |
| Wettest 31 days | 170.4 mm, Ending 18th Nov 2022 | |
| Driest 31 days | 0.2 mm, Ending 1st Jun 2020 | |
| Wettest 7 days | 106.6 mm, Ending 8th Oct 2020 | |
| Wettest 3 days | 88.0 mm, Ending 4th Oct 2020 | |
| Wettest 24hrs | 54.2 mm, Ending 14:08, 2nd May 2010 | |
| Wettest Months | ||
| Rank | Value | Date |
| 1 | 165.8 mm | Oct 2020 |
| 2 | 144.2 mm | Nov 2009 |
| 3 | 141.5 mm | Jan 2014 |
| 4 | 135.4 mm | Nov 2022 |
| 5 | 123.3 mm | Jul 2021 |
| 6 | 120.1 mm | Sep 2024 |
| 7 | 118.3 mm | Aug 2014 |
| 8 | 117.7 mm | Jun 2012 |
| Past Year Monthly Totals | ||
| Month | Total | Anomaly |
| January 2025 | 88.5 mm | 150% |
| February | 49.0 mm | 109% |
| March | 3.8 mm | 10% |
| April | 25.7 mm | 61% |
| May | 49.6 mm | 108% |
| June | 28.4 mm | 60% |
| July | 62.2 mm | 135% |
| August | 25.0 mm | 46% |
| September | 50.3 mm | 101% |
| October | 71.7 mm | 110% |
| November | 62.7 mm | 94% |
| December | 60.4 mm | 106% |
| 12-month Total | 577.3 mm | 94% |
| Driest Months | ||
| Rank | Value | Date |
| 1 | 0.8 mm | Jun 2018 |
| 2 | 1.8 mm | Apr 2011 |
| 3 | 2.3 mm | Jul 2022 |
| 4 | 2.8 mm | Apr 2021 |
| 5 | 2.9 mm | Apr 2017 |
| 6 | 3.8 mm | Mar 2025 |
| 7 | 3.9 mm | Feb 2023 |
| 8 | 5.5 mm | May 2020 |
| Past Year Seasonal Totals | ||
| Season | Total | Anomaly |
| Winter 24/25 | 180.5 mm | 112% |
| Spring 2025 | 79.1 mm | 62% |
| Summer 2025 | 115.6 mm | 79% |
| Autumn 2025 | 184.7 mm | 101% |
Note 1: Rain records began in February 2009
Note 2: The minimum recordable rain (the rain gauge resolution) is 0.2 mm
Note 3: Figures in brackets refer to departure from average conditions
Note 4: Rain rate records are manually checked, and changed if necessary, due to occasional lag in data transmission. Initial high readings may well be corrected at a later date.