Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 05:51 Sunset: 20:06 Daylight: 14:18 |
Moonrise: 08:59 Moonset: 01:56 36% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 02:32 UTC 24 April 2026 | 17:24 UTC 1 May 2026 | 21:11 UTC 9 May 2026 | 20:02 UTC 16 May 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:57 |
| AM Twilight Starts | 05:10 |
| PM Twilight Ends | 20:48 |
| Day Length | 14:18 |
| Change since Yesterday | 00:03:43 |
| Change since Summer Solstice | -02:28 |
| Chance since Winter Solstice | 06:32 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 18:47 UTC 12 August 2026 Eclipse Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 6 days, 0 hours (Waxing Crescent) |
| Moon Transit | 17:56 22 04 2026 |
| Next Lunar Eclipse | 05:14 UTC 28 August 2026 Eclipse Total |
| Next Moon Perigee | 13:52 UTC 17 May 2026 |
| Next Moon Apogee | 22:31 UTC 4 May 2026 |
If not explicit in the value, times are local time (BST)




