Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 07:34 Sunset: 16:55 Daylight: 09:24 |
Moonrise: 21:43 Moonset: 08:42 87% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 04:48 UTC 26 January 2026 | 22:10 UTC 1 February 2026 | 12:44 UTC 9 February 2026 | 12:02 UTC 17 February 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:13 |
| AM Twilight Starts | 06:54 |
| PM Twilight Ends | 17:35 |
| Day Length | 09:24 |
| Change since Yesterday | 00:03:29 |
| Change since Summer Solstice | -07:27 |
| Chance since Winter Solstice | 01:33 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 18:47 UTC 12 August 2026 Eclipse Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 18 days, 4 hours (Waning Gibbous) |
| Moon Transit | 02:43 5 02 2026 |
| Next Lunar Eclipse | 05:14 UTC 28 August 2026 Eclipse Total |
| Next Moon Perigee | 23:18 UTC 24 February 2026 |
| Next Moon Apogee | 16:53 UTC 10 February 2026 |
If not explicit in the value, times are local time (GMT)




