Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 07:13 Sunset: 17:15 Daylight: 10:05 |
Moonrise: 07:07 Moonset: 16:01 2% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 04:48 UTC 26 January 2026 | 22:10 UTC 1 February 2026 | 12:44 UTC 9 February 2026 | 12:02 UTC 17 February 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:13 |
| AM Twilight Starts | 06:35 |
| PM Twilight Ends | 17:54 |
| Day Length | 10:05 |
| Change since Yesterday | 00:03:46 |
| Change since Summer Solstice | -06:47 |
| Chance since Winter Solstice | 02:13 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 18:47 UTC 12 August 2026 Eclipse Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 28 days, 8 hours (New) |
| Moon Transit | 11:27 16 02 2026 |
| Next Lunar Eclipse | 05:14 UTC 28 August 2026 Eclipse Total |
| Next Moon Perigee | 23:18 UTC 24 February 2026 |
| Next Moon Apogee | 13:44 UTC 10 March 2026 |
If not explicit in the value, times are local time (GMT)




