Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 07:54 Sunset: 15:49 Daylight: 08:02 |
Moonrise: 17:04 Moonset: 10:02 97% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 07:00 UTC 28 November 2025 | 23:15 UTC 4 December 2025 | 20:52 UTC 11 December 2025 | 01:44 UTC 20 December 2025 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 11:50 |
| AM Twilight Starts | 07:10 |
| PM Twilight Ends | 16:33 |
| Day Length | 08:02 |
| Change since Yesterday | -00:01:37 |
| Change since Summer Solstice | -08:46 |
| Chance since Winter Solstice | 00:14 |
| --- | --- |
| Vernal Equinox | 09:02 UTC 20 March 2025 |
| Summer Solstice | 02:43 UTC 21 June 2025 |
| Autumnal Equinox | 18:20 UTC 22 September 2025 |
| Winter Solstice | 15:04 UTC 21 December 2025 |
| Next Solar Eclipse | 12:13 UTC 17 February 2026 Eclipse Circular |
| Moon Detail | |
| Measure | Value |
| Moon Age | 16 days, 7 hours (Waning Gibbous) |
| Moon Transit | 00:56 6 12 2025 |
| Next Lunar Eclipse | 11:35 UTC 3 March 2026 Eclipse Total |
| Next Moon Perigee | 21:50 UTC 1 January 2026 |
| Next Moon Apogee | 06:10 UTC 17 December 2025 |
If not explicit in the value, times are local time (GMT)




