Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 11:24:35, 14th July 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 11:24:31, 14th July 2026 | 4 s | ![]() |
| Last upload of secondary data | 11:20:10, 14th July 2026 | 4 mins | ![]() |
| Latest Webcam upload | 11:24:09, 14th July 2026 | 26 s | ![]() |
| Last upload of 24hr data log | 11:20:10, 14th July 2026 | 4 mins | ![]() |
| Last full data process | 11:20:08, 14th July 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 14:46:01, 28th June 2026 | 16 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 17:06:35 01/07/2026 |
| WD Data Count | 530895 |
| WD Memory Use | 145,824 K |
| --- | --- |
| Windows Uptime | 15 Days 20 Hours 35 Minutes 31 Seconds |
| Free System Memory | 2.36GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 0.8 |
| VP2 reception | 100% (11542 55 1 1271 21) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 23.1 °C |
| Temperature Trend | +0.8 °C /hr |
| Relative Humidity | 61% |
| Dew Point | 15.2 °C |
| --- | --- |
| Tmin Today | 21.1 °C at 07:32 |
| Tmax Today | 25.2 °C at 00:00 |
| Hmin Today | 53% at 00:06 |
| Hmax Today | 65% at 07:30 |
| Tmin Yesterday | 23.3 °C at 04:41 |
| Tmax Yesterday | 28.2 °C at 19:48 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 140950Z AUTO 03009KT 340V070 9999 OVC023 21/15 Q1022Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)
