Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 22:08:59, 22nd April 2026 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 22:08:57, 22nd April 2026 | 2 s | ![]() |
| Last upload of secondary data | 22:00:09, 22nd April 2026 | 9 mins | ![]() |
| Latest Webcam upload | 22:08:08, 22nd April 2026 | 51 s | ![]() |
| Last upload of 24hr data log | 22:00:09, 22nd April 2026 | 9 mins | ![]() |
| Last full data process | 22:05:08, 22nd April 2026 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 391 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 6454030 |
| WD Memory Use | 138,072 K |
| --- | --- |
| Windows Uptime | 6 Days 2 Hours 3 Minutes 21 Seconds |
| Free System Memory | 1.35GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 2.5 |
| VP2 reception | 100% (25811 95 0 1515 54) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 21.3 °C |
| Temperature Trend | +0.7 °C /hr |
| Relative Humidity | 42% |
| Dew Point | 7.9 °C |
| --- | --- |
| Tmin Today | 17.9 °C at 05:10 |
| Tmax Today | 21.6 °C at 18:10 |
| Hmin Today | 39% at 18:02 |
| Hmax Today | 49% at 06:25 |
| Tmin Yesterday | 18.3 °C at 07:01 |
| Tmax Yesterday | 20.2 °C at 18:16 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 222050Z AUTO 07012KT 9999 NCD 11/M00 Q1027 NOSIGDecode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

