Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 10:53:51, 19th November 2025 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 10:53:46, 19th November 2025 | 5 s | ![]() |
| Last upload of secondary data | 10:50:10, 19th November 2025 | 4 mins | ![]() |
| Latest Webcam upload | 10:53:09, 19th November 2025 | 42 s | ![]() |
| Last upload of 24hr data log | 10:50:10, 19th November 2025 | 4 mins | ![]() |
| Last full data process | 10:50:08, 19th November 2025 | 4 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 236 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 33073 |
| WD Memory Use | 156,608 K |
| --- | --- |
| Windows Uptime | 0 Days 19 Hours 5 Minutes 29 Seconds |
| Free System Memory | 2.58GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 99% (10879 70 1 1030 31) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 16.5 °C |
| Temperature Trend | +1.1 °C /hr |
| Relative Humidity | 58% |
| Dew Point | 8.2 °C |
| --- | --- |
| Tmin Today | 15.0 °C at 07:00 |
| Tmax Today | 17.4 °C at 00:00 |
| Hmin Today | 58% at 10:49 |
| Hmax Today | 63% at 03:42 |
| Tmin Yesterday | 14.6 °C at 14:00 |
| Tmax Yesterday | 18.4 °C at 21:57 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 191020Z AUTO 35008KT 300V030 9999 BKN011/// //////TCU 04/02 Q1008Decode Instructions
Source
WD Screenshot
Storm Rain: 5.6 (19/11/2025)
