Detailed System and Site Information
| System Data Health | |||
| Measure | Timestamp | Ago | Health |
| Web Server Live | 10:37:15, 24th December 2025 | 0 s | ![]() |
| Last live-data upload from local system (nw3) | 10:37:06, 24th December 2025 | 9 s | ![]() |
| Last upload of secondary data | 10:30:12, 24th December 2025 | 7 mins | ![]() |
| Latest Webcam upload | 10:37:10, 24th December 2025 | 5 s | ![]() |
| Last upload of 24hr data log | 10:30:12, 24th December 2025 | 7 mins | ![]() |
| Last full data process | 10:35:08, 24th December 2025 | 2 mins | ![]() |
| Last data downtime (>60 mins) | 03:46:01, 28th March 2025 | 271 days | |
| Local System and Site Information | |
| Measure | Value |
| WD Version & Build # | 10.37S - 81 |
| WD Start Time | 15:45:36 18/11/2025 |
| WD Data Count | 1486295 |
| WD Memory Use | 121,368 K |
| --- | --- |
| Windows Uptime | 35 Days 18 Hours 44 Minutes 40 Seconds |
| Free System Memory | 1.88GB (Max: 4GB) |
| --- | --- |
| VP2 console battery | 4.7 |
| VP2 reception | 99% (10450 54 1 832 19) |
| VP2 transmitter status | Ok |
| Machine Room Conditions | |
| Measure | Value |
| Temperature | 13.9 °C |
| Temperature Trend | -0.3 °C /hr |
| Relative Humidity | 50% |
| Dew Point | 3.7 °C |
| --- | --- |
| Tmin Today | 13.9 °C at 10:20 |
| Tmax Today | 16.4 °C at 00:00 |
| Hmin Today | 50% at 10:30 |
| Hmax Today | 55% at 06:12 |
| Tmin Yesterday | 14.9 °C at 16:15 |
| Tmax Yesterday | 18.1 °C at 00:00 |
Site owner and administrator: Alexander Ben Lee-Rodgers (2010 - 2015), Ben Masschelein-Rodgers (2015-)
Last 10hrs Temp/Hum for Secondary Sensor and Indoors
Other
Raw METAR from EGLL (Heathrow)
EGLL 241020Z AUTO 08016G28KT 040V100 9999 BKN029 05/M01 Q1033Decode Instructions
Source
WD Screenshot
Storm Rain: 0.0 (0/0/0)

