Monthly Report for July 2026
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 15.9 °C (+1.7) | 9.6 °C | 21.3 °C | 06:22 |
| Maximum Temperature | 28.6 °C (+5.6) | 23.3 °C | 34.8 °C | 16:33 |
| Mean Temperature | 22.4 °C (+3.7) | 17.8 °C | 28.7 °C | |
| Minimum Humidity | 38% | 21% | 55% | 17:16 |
| Maximum Humidity | 80% | 57% | 88% | 06:05 |
| Mean Humidity | 58% | 43% | 68% | |
| Minimum Pressure | 1019 hPa | 1005 hPa | 1028 hPa | 13:25 |
| Maximum Pressure | 1024 hPa | 1013 hPa | 1031 hPa | 12:27 |
| Mean Pressure | 1021 hPa | 1008 hPa | 1030 hPa | |
| Mean Wind Speed | 4.3 mph (-0.0) | 0.7 mph | 7.8 mph | |
| Maximum Wind Speed | 12.4 mph | 8.3 mph | 17.6 mph | 16:22 |
| Maximum Gust | 19.2 mph | 11.5 mph | 30.0 mph | 13:19 |
| Mean Wind Direction | 200° [SSW] | 29° [NNE] | 332° [NNW] | |
| Rainfall | 0.0 mm (0%) | 0.0 mm | 0.0 mm | |
| Maximum Hourly Rain | n/a | n/a | n/a | |
| Maximum 10-min Rain | n/a | n/a | n/a | |
| Maximum Rain Rate | n/a | n/a | n/a | |
| Minimum Dew Point | 10.4 °C | 5.5 °C | 14.3 °C | 12:34 |
| Maximum Dew Point | 15.8 °C | 9.8 °C | 18.7 °C | 13:40 |
| Mean Dew Point | 13.2 °C | 8.3 °C | 16.3 °C | |
| Night Minimum (21-09) | 15.9 °C | 9.6 °C | 21.5 °C | 05:09 |
| Day Maximum (09-21) | 28.6 °C | 23.3 °C | 34.8 °C | 16:37 |
| Max 10m Temp Rise | 0.8 °C | 0.5 °C | 1.1 °C | 10:11 |
| Max 1hr Temp Rise | 2.6 °C | 2.0 °C | 4.4 °C | 09:10 |
| Max 1hr Hum Rise | 10% | 5% | 30% | 18:41 |
| Max 10m Temp Fall | 0.7 °C | 0.5 °C | 1.1 °C | 15:49 |
| Max 1hr Temp Fall | 2.3 °C | 1.5 °C | 3.6 °C | 19:49 |
| Max 1hr Hum Fall | 10% | 7% | 17% | 09:44 |
| Max 10m Wind Speed | 9.0 mph | 5.5 mph | 13.5 mph | 17:10 |
| Minimum Feels-like | 18.0 °C | 8.8 °C | 25.1 °C | 07:26 |
| Maximum Feels-like | 32.1 °C | 23.9 °C | 39.6 °C | 16:16 |
| Mean Feels-like | 25.5 °C | 18.4 °C | 33.1 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 5.0 µg/m3 | 0.1 µg/m3 | 16.8 µg/m3 | 13:04 |
| Maximum PM2.5 | 17.4 µg/m3 | 3.5 µg/m3 | 46.7 µg/m3 | 13:23 |
| Mean PM2.5 | 9.6 µg/m3 | 2.5 µg/m3 | 25.0 µg/m3 | |
| Temperature Range | 12.7 °C (+3.9) | 8.1 °C | 17.7 °C | |
| Humidity Range | 42% | 28% | 57% | |
| Pressure Range | 4 hPa | 2 hPa | 9 hPa | |
| Sun Hours | 324 (166%) [71%] | |||
| Wet Hours | 0 (0%) [0%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 0 | Min < -5.0 °C | 0 | > 0 hrs | 31 | Falling Snow | 0 |
| > 0.1 mm | 0 | Min < 0.0 °C | 0 | > 1 hrs | 31 | Lying Snow | 0 |
| > 0.3 mm | 0 | Mean < 0.0 °C | 0 | > 3 hrs | 31 | Hail | 0 |
| > 1.0 mm | 0 | Mean > 20.0 °C | 27 | > 5 hrs | 29 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 28 | > 10 hrs | 20 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 6 | > 25% max poss. | 31 | Gusts > 30mph | 0 |
| > 20.0 mm | 0 | Min > 20.0 °C | 2 | > 95% max poss. | 3 | Total Events | 0 |
Misc.
Nothing to reportGraphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.2 | 27.0 | 21.3 | 0.0 | - | - | - | 6 | 4.3 | 13.6 | 24.2 | 321° | 10.8 |
| 2 | 16.2 | 26.4 | 21.2 | 0.0 | - | - | - | 11 | 6.2 | 16.4 | 24.2 | 332° | 12.3 |
| 3 | 10.7 | 27.6 | 20.2 | 0.0 | - | - | - | 14 | 3.0 | 11.5 | 16.1 | 323° | 8.3 |
| 4 | 15.6 | 28.3 | 21.9 | 0.0 | - | - | - | 9 | 6.7 | 14.4 | 23.0 | 311° | 10.6 |
| 5 | 16.3 | 29.4 | 22.5 | 0.0 | - | - | - | 8 | 4.6 | 10.9 | 17.3 | 320° | 8.0 |
| 6 | 17.9 | 32.4 | 25.5 | 0.0 | - | - | - | 12 | 6.5 | 17.6 | 30.0 | 298° | 13.5 |
| 7 | 19.2 | 32.4 | 25.8 | 0.0 | - | - | - | 12 | 4.8 | 12.7 | 18.4 | 328° | 9.0 |
| 8 | 17.6 | 34.2 | 27.0 | 0.0 | - | - | - | 14 | 0.7 | 8.3 | 11.5 | 139° | 5.5 |
| 9 | 21.3 | 34.8 | 28.7 | 0.0 | - | - | - | 12 | 3.1 | 10.0 | 15.0 | 239° | 7.8 |
| 10 | 21.3 | 31.2 | 25.9 | 0.0 | - | - | - | 14 | 5.2 | 14.3 | 18.4 | 126° | 9.7 |
| 11 | 17.5 | 29.4 | 23.8 | 0.0 | - | - | - | 14 | 5.8 | 12.2 | 20.7 | 101° | 9.8 |
| 12 | 16.6 | 29.8 | 22.4 | 0.0 | - | - | - | 11 | 7.8 | 15.6 | 25.3 | 96° | 12.0 |
| 13 | 14.8 | 27.2 | 20.9 | 0.0 | - | - | - | 11 | 7.8 | 16.5 | 26.5 | 88° | 12.0 |
| 14 | 16.5 | 29.3 | 22.1 | 0.0 | - | - | - | 8 | 5.5 | 14.2 | 19.6 | 69° | 10.7 |
| 15 | 16.6 | 28.2 | 22.3 | 0.0 | - | - | - | 7 | 5.1 | 12.2 | 19.6 | 84° | 9.3 |
| 16 | 15.2 | 29.1 | 22.1 | 0.0 | - | - | - | 13 | 4.2 | 13.0 | 20.7 | 99° | 10.0 |
| 17 | 14.3 | 28.9 | 21.6 | 0.0 | - | - | - | 12 | 2.4 | 9.4 | 13.8 | 51° | 7.0 |
| 18 | 15.3 | 23.4 | 19.4 | 0.0 | - | - | - | 12 | 3.5 | 9.9 | 19.6 | 62° | 6.6 |
| 19 | 11.7 | 23.4 | 17.8 | 0.0 | - | - | - | 13 | 3.2 | 10.6 | 17.3 | 53° | 6.3 |
| 20 | 9.6 | 26.7 | 18.7 | 0.0 | - | - | - | 14 | 2.9 | 12.9 | 18.4 | 82° | 7.7 |
| 21 | 13.2 | 23.3 | 18.8 | 0.0 | - | - | - | 4 | 2.1 | 9.3 | 12.7 | 85° | 5.7 |
| 22 | 13.8 | 26.8 | 20.6 | 0.0 | - | - | - | 5 | 2.5 | 10.6 | 18.4 | 118° | 8.8 |
| 23 | 14.8 | 27.1 | 21.7 | 0.0 | - | - | - | 6 | 2.6 | 9.6 | 15.0 | 305° | 7.8 |
| 24 | 16.7 | 29.4 | 23.3 | 0.0 | - | - | - | 10 | 2.2 | 10.5 | 15.0 | 332° | 7.0 |
| 25 | 14.2 | 29.2 | 22.4 | 0.0 | - | - | - | 13 | 4.8 | 13.6 | 20.7 | 315° | 11.0 |
| 26 | 17.9 | 26.5 | 21.6 | 0.0 | - | - | - | 6 | 7.0 | 15.8 | 24.2 | 313° | 10.7 |
| 27 | 15.3 | 27.8 | 21.5 | 0.0 | - | - | - | 13 | 4.5 | 13.1 | 18.4 | 321° | 8.9 |
| 28 | 16.4 | 29.5 | 23.8 | 0.0 | - | - | - | 9 | 4.1 | 10.9 | 15.0 | 262° | 7.3 |
| 29 | 16.4 | 34.1 | 26.3 | 0.0 | - | - | - | 14 | 3.4 | 14.3 | 23.0 | 260° | 11.0 |
| 30 | 18.2 | 27.7 | 23.2 | 0.0 | - | - | - | 6 | 3.5 | 11.8 | 17.3 | 324° | 7.9 |
| 31 | 15.4 | 26.6 | 21.1 | 0.0 | - | - | - | 11 | 2.6 | 8.4 | 16.1 | 29° | 6.2 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 83 | 62 | 10.5 | 14.7 | 13.4 | 1023 | 1026 | 1024 |
| 2 | 34 | 78 | 56 | 6.9 | 15.8 | 11.5 | 1020 | 1029 | 1024 |
| 3 | 32 | 79 | 54 | 6.5 | 12.7 | 10.0 | 1028 | 1031 | 1030 |
| 4 | 46 | 80 | 64 | 11.8 | 16.5 | 14.6 | 1025 | 1029 | 1027 |
| 5 | 43 | 84 | 65 | 13.6 | 16.7 | 15.2 | 1023 | 1027 | 1025 |
| 6 | 21 | 77 | 47 | 6.5 | 15.6 | 12.0 | 1017 | 1023 | 1020 |
| 7 | 29 | 57 | 43 | 6.8 | 15.4 | 11.9 | 1016 | 1019 | 1017 |
| 8 | 35 | 77 | 51 | 13.3 | 17.8 | 15.6 | 1019 | 1022 | 1020 |
| 9 | 31 | 66 | 47 | 14.3 | 18.0 | 15.7 | 1016 | 1020 | 1019 |
| 10 | 34 | 77 | 55 | 11.6 | 18.7 | 15.9 | 1018 | 1021 | 1019 |
| 11 | 38 | 83 | 61 | 13.2 | 17.9 | 15.3 | 1021 | 1025 | 1022 |
| 12 | 31 | 80 | 59 | 6.9 | 17.1 | 13.3 | 1025 | 1026 | 1026 |
| 13 | 46 | 79 | 64 | 9.5 | 16.2 | 13.7 | 1022 | 1027 | 1024 |
| 14 | 38 | 83 | 66 | 12.3 | 18.4 | 14.8 | 1021 | 1024 | 1023 |
| 15 | 44 | 87 | 65 | 13.3 | 17.0 | 14.9 | 1022 | 1025 | 1024 |
| 16 | 38 | 88 | 63 | 12.5 | 16.8 | 14.1 | 1019 | 1025 | 1022 |
| 17 | 36 | 85 | 62 | 11.5 | 15.9 | 13.2 | 1016 | 1020 | 1018 |
| 18 | 47 | 81 | 62 | 9.6 | 14.6 | 11.7 | 1019 | 1024 | 1021 |
| 19 | 35 | 80 | 56 | 6.8 | 9.8 | 8.3 | 1024 | 1028 | 1026 |
| 20 | 31 | 82 | 56 | 6.2 | 12.1 | 8.9 | 1027 | 1029 | 1028 |
| 21 | 55 | 85 | 68 | 10.3 | 14.0 | 12.4 | 1028 | 1030 | 1029 |
| 22 | 45 | 85 | 64 | 10.9 | 14.8 | 13.2 | 1025 | 1029 | 1027 |
| 23 | 41 | 84 | 60 | 11.9 | 14.5 | 13.2 | 1022 | 1026 | 1024 |
| 24 | 38 | 73 | 55 | 11.3 | 15.0 | 13.3 | 1014 | 1023 | 1019 |
| 25 | 35 | 79 | 54 | 10.3 | 14.5 | 12.2 | 1007 | 1014 | 1011 |
| 26 | 42 | 79 | 61 | 9.9 | 17.1 | 13.2 | 1005 | 1013 | 1008 |
| 27 | 38 | 76 | 56 | 10.6 | 14.9 | 12.0 | 1013 | 1022 | 1018 |
| 28 | 46 | 86 | 65 | 13.8 | 17.7 | 16.3 | 1018 | 1022 | 1020 |
| 29 | 27 | 84 | 54 | 11.8 | 17.0 | 15.1 | 1013 | 1018 | 1015 |
| 30 | 45 | 76 | 61 | 13.8 | 16.7 | 15.0 | 1015 | 1018 | 1016 |
| 31 | 27 | 80 | 52 | 5.5 | 15.1 | 9.9 | 1018 | 1020 | 1019 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.2 | 27.0 | 0.9 | 2.1 | 7 | 0.6 | 2.2 | 10 | 19.1 | 30.0 | 24.4 | 0 | - | - | - |
| 2 | 16.8 | 26.4 | 0.7 | 2.0 | 9 | 0.8 | 2.7 | 16 | 16.6 | 28.6 | 23.3 | 0 | 3.4 | 3.5 | 3.5 |
| 3 | 10.7 | 27.6 | 0.8 | 2.8 | 13 | 0.8 | 2.5 | 8 | 10.7 | 29.5 | 21.5 | 0 | 2.8 | 17.4 | 9.0 |
| 4 | 15.6 | 28.3 | 0.7 | 3.0 | 7 | 0.8 | 1.9 | 9 | 17.8 | 33.1 | 25.7 | 0 | 1.3 | 10.8 | 4.1 |
| 5 | 16.3 | 29.4 | 0.7 | 2.4 | 9 | 0.5 | 1.5 | 8 | 19.4 | 34.1 | 26.6 | 0 | 1.4 | 6.9 | 3.5 |
| 6 | 17.9 | 32.4 | 0.7 | 2.7 | 6 | 0.8 | 2.2 | 10 | 21.1 | 34.5 | 27.9 | 0 | 0.4 | 10.4 | 2.5 |
| 7 | 19.2 | 32.4 | 0.7 | 2.4 | 8 | 0.7 | 3.0 | 8 | 19.8 | 35.5 | 28.1 | 0 | 0.1 | 28.3 | 7.7 |
| 8 | 17.6 | 34.2 | 0.7 | 3.0 | 8 | 0.8 | 3.4 | 10 | 20.6 | 39.6 | 31.4 | 0 | 12.2 | 25.5 | 15.8 |
| 9 | 21.3 | 34.8 | 0.8 | 3.1 | 11 | 0.8 | 2.4 | 9 | 25.1 | 39.6 | 33.1 | 0 | 7.0 | 46.7 | 23.5 |
| 10 | 21.5 | 31.2 | 0.8 | 2.6 | 9 | 0.8 | 1.9 | 11 | 24.8 | 36.6 | 30.5 | 0 | 10.0 | 27.0 | 16.1 |
| 11 | 17.5 | 29.4 | 0.8 | 2.3 | 12 | 0.6 | 2.3 | 10 | 21.1 | 34.2 | 27.9 | 0 | 8.3 | 22.1 | 13.2 |
| 12 | 16.6 | 29.8 | 0.9 | 3.6 | 10 | 0.5 | 2.0 | 12 | 19.3 | 34.4 | 25.5 | 0 | 2.5 | 13.6 | 7.4 |
| 13 | 14.8 | 27.2 | 0.8 | 2.3 | 10 | 0.9 | 2.2 | 10 | 16.5 | 31.8 | 24.1 | 0 | 2.7 | 11.9 | 8.0 |
| 14 | 16.5 | 29.3 | 0.8 | 2.2 | 11 | 0.5 | 2.2 | 15 | 19.6 | 34.9 | 26.0 | 0 | 5.0 | 15.0 | 10.3 |
| 15 | 16.6 | 28.2 | 0.8 | 2.6 | 8 | 0.5 | 1.6 | 9 | 20.1 | 32.5 | 26.2 | 0 | 10.9 | 21.0 | 14.7 |
| 16 | 15.2 | 29.1 | 0.6 | 2.5 | 10 | 0.8 | 2.4 | 8 | 17.9 | 32.9 | 25.5 | 0 | 12.2 | 24.4 | 18.0 |
| 17 | 14.3 | 28.9 | 1.0 | 3.5 | 21 | 1.0 | 3.6 | 13 | 16.4 | 32.4 | 24.5 | 0 | 16.8 | 32.2 | 25.0 |
| 18 | 15.3 | 23.4 | 0.7 | 2.0 | 6 | 0.5 | 1.9 | 9 | 16.6 | 25.7 | 21.5 | 0 | 4.1 | 35.5 | 20.9 |
| 19 | 11.7 | 23.4 | 0.9 | 2.2 | 5 | 0.7 | 1.9 | 10 | 12.3 | 23.9 | 18.4 | 0 | 2.2 | 9.4 | 4.3 |
| 20 | 9.6 | 26.7 | 0.7 | 2.9 | 16 | 1.0 | 3.1 | 11 | 8.8 | 27.4 | 19.6 | 0 | 2.7 | 7.6 | 4.6 |
| 21 | 13.2 | 23.3 | 0.5 | 2.4 | 7 | 0.5 | 2.0 | 8 | 14.7 | 26.5 | 21.3 | 0 | 3.8 | 13.6 | 6.8 |
| 22 | 13.8 | 26.8 | 0.7 | 2.4 | 9 | 0.8 | 2.6 | 9 | 15.6 | 30.2 | 23.5 | 0 | 4.8 | 18.2 | 9.9 |
| 23 | 14.8 | 27.1 | 0.9 | 2.9 | 10 | 0.7 | 2.0 | 12 | 17.0 | 30.0 | 24.7 | 0 | 7.3 | 23.1 | 10.2 |
| 24 | 16.7 | 29.4 | 0.7 | 2.6 | 6 | 1.1 | 2.0 | 8 | 18.9 | 32.8 | 26.3 | 0 | 8.1 | 27.3 | 12.6 |
| 25 | 14.2 | 29.2 | 1.0 | 3.0 | 9 | 0.6 | 2.2 | 10 | 15.7 | 32.1 | 24.8 | 0 | 5.7 | 13.5 | 9.1 |
| 26 | 17.9 | 26.5 | 0.8 | 2.6 | 5 | 0.9 | 2.0 | 12 | 19.7 | 29.2 | 24.6 | 0 | 1.5 | 7.7 | 3.8 |
| 27 | 15.3 | 27.8 | 0.7 | 2.3 | 7 | 0.5 | 1.7 | 11 | 17.1 | 30.5 | 23.7 | 0 | 0.7 | 9.1 | 3.1 |
| 28 | 16.4 | 29.5 | 0.7 | 2.4 | 7 | 0.5 | 1.8 | 7 | 19.7 | 34.8 | 28.6 | 0 | 3.3 | 14.0 | 6.5 |
| 29 | 16.4 | 34.1 | 1.1 | 4.4 | 10 | 0.6 | 2.5 | 17 | 19.5 | 38.4 | 30.3 | 0 | 5.0 | 11.4 | 6.4 |
| 30 | 18.2 | 27.7 | 0.7 | 2.3 | 8 | 0.8 | 1.8 | 8 | 21.5 | 31.8 | 27.2 | 0 | 1.4 | 6.0 | 3.5 |
| 31 | 15.4 | 26.6 | 0.7 | 2.4 | 30 | 0.9 | 3.6 | 17 | 15.8 | 26.6 | 22.5 | 0 | 1.3 | 7.4 | 3.1 |