| Measure | 	Value (anomaly) |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Minimum Temperature | 
			13.0 °C (+2.1) | 
			05:06 | 
			13.0 °C (+2.0) | 
			15.1 °C (+4.2), 2019 | 
			8.1 °C (-2.8), 2022 | 
			
			| Maximum Temperature | 
			25.0 °C (+5.5) | 
			13:54 | 
			25.4 °C (+5.8) | 
			27.1 °C (+7.6), 2019 | 
			12.4 °C (-7.1), 2016 | 
			
			| Mean Temperature | 
			19.1 °C (+3.8) | 
			 | 
			19.7 °C (+3.9) | 
			21.1 °C, 2019 | 
			10.8 °C, 2016 | 
			
			| Minimum Humidity | 
			51% | 
			12:43 | 
			46% | 
			79%, 2016 | 
			31%, 2009 | 
			
			| Maximum Humidity | 
			84% | 
			23:53 | 
			83% | 
			97%, 2010 | 
			73%, 2009 | 
			
			| Mean Humidity | 
			69% | 
			 | 
			64% | 
			86%, 2016 | 
			50%, 2009 | 
			
			| Minimum Pressure | 
			1015 hPa | 
			14:04 | 
			1016 hPa | 
			1031 hPa, 2011 | 
			1001 hPa, 2015 | 
			
			| Maximum Pressure | 
			1018 hPa | 
			04:57 | 
			1020 hPa | 
			1034 hPa, 2011 | 
			1011 hPa, 2015 | 
			
			| Mean Pressure | 
			1017 hPa | 
			 | 
			1019 hPa | 
			1033 hPa, 2011 | 
			1004 hPa, 2015 | 
			
			| Mean Wind Speed | 
			1.5 mph (-2.9) | 
			 | 
			2.3 mph (-2.1) | 
			11.5 mph, 2015 | 
			1.5 mph, 2017 | 
			
			| Maximum Wind Speed | 
			7.7 mph | 
			15:43 | 
			8.2 mph | 
			22.1 mph, 2015 | 
			7.6 mph, 2022 | 
			
			| Maximum Gust | 
			10.5 mph | 
			15:43 | 
			11.6 mph | 
			34.2 mph, 2015 | 
			10.5 mph, 2017 | 
			
			| Mean Wind Direction | 
			WNW | 
			 | 
			 | 
			 | 
			 | 
			
			| Rainfall | 
			5.3 mm | 
			 | 
			5.3 mm (169%) | 
			5.3 mm, 2017 | 
			 | 
			
			| Maximum Hourly Rain | 
			4.3 mm | 
			15:46 | 
			 | 
			4.3 mm, 2017 | 
			 | 
			
			| Maximum 10-min Rain | 
			4.1 mm | 
			15:43 | 
			 | 
			4.1 mm, 2017 | 
			 | 
			
			| Maximum Rain Rate | 
			60 mm/h | 
			15:36 | 
			 | 
			60 mm/h, 2017 | 
			 | 
			
			| Minimum Dew Point | 
			9.0 °C | 
			04:36 | 
			9.2 °C | 
			12.0 °C, 2018 | 
			3.0 °C, 2013 | 
			
			| Maximum Dew Point | 
			16.6 °C | 
			15:52 | 
			15.0 °C | 
			16.6 °C, 2017 | 
			7.8 °C, 2013 | 
			
			| Mean Dew Point | 
			13.2 °C | 
			 | 
			12.2 °C | 
			14.0 °C, 2018 | 
			4.9 °C, 2013 | 
			
	 | Measure |  Value |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Night Minimum (21-09) | 
			13.0 °C | 
			05:06 | 
			13.0 °C | 
			15.8 °C, 2019 | 
			8.1 °C, 2022 | 
			
			| Day Maximum (09-21) | 
			25.0 °C | 
			13:54 | 
			25.4 °C | 
			27.1 °C, 2019 | 
			12.4 °C, 2016 | 
			
			| Max 10m Temp Rise | 
			0.8 °C | 
			05:56 | 
			0.7 °C | 
			1.0 °C, 2009 | 
			0.2 °C, 2016 | 
			
			| Max 1hr Temp Rise | 
			3.1 °C | 
			10:15 | 
			2.7 °C | 
			3.7 °C, 2009 | 
			0.7 °C, 2016 | 
			
			| Max 1hr Hum Rise | 
			12% | 
			15:52 | 
			9% | 
			17%, 2015 | 
			2%, 2016 | 
			
			| Max 10m Temp Fall | 
			0.6 °C | 
			14:08 | 
			0.5 °C | 
			0.9 °C, 2025 | 
			0.2 °C, 2016 | 
			
			| Max 1hr Temp Fall | 
			2.0 °C | 
			01:25 | 
			1.8 °C | 
			3.4 °C, 2020 | 
			0.7 °C, 2016 | 
			
			| Max 1hr Hum Fall | 
			10% | 
			09:53 | 
			10% | 
			16%, 2012 | 
			3%, 2016 | 
			
			| Max 10m Wind Speed | 
			5.4 mph | 
			15:51 | 
			6.1 mph | 
			16.5 mph, 2015 | 
			5.1 mph, 2020 | 
			
			| Minimum Feels-like | 
			13.9 °C | 
			04:50 | 
			13.9 °C | 
			17.9 °C, 2018 | 
			6.4 °C, 2016 | 
			
			| Maximum Feels-like | 
			28.7 °C | 
			14:28 | 
			28.2 °C | 
			30.2 °C, 2019 | 
			13.3 °C, 2016 | 
			
			| Mean Feels-like | 
			22.1 °C | 
			 | 
			22.1 °C | 
			24.3 °C, 2019 | 
			11.3 °C, 2016 | 
			
			| Air-frost Hrs | 
			0 hrs | 
			 | 
			0 hrs | 
			0 hrs, 2009 | 
			0 hrs, 2009 | 
			
 | Measure |  Value (anomaly) | 
		Month cumul. |  Record High |  Record Low |  
			| Temperature Range | 
			12.0 °C (+3.4) | 
			12.4 °C (+3.8) | 
			14.7 °C (+6.1), 2009 | 
			2.9 °C (-5.7), 2016 | 
			
			| Humidity Range | 
			33% | 
			37% | 
			54%, 2010 | 
			12%, 2016 | 
			
			| Pressure Range | 
			3 hPa | 
			4 hPa | 
			10 hPa, 2015 | 
			2 hPa, 2016 | 
			
 | Measure |  Value [% of max] | 
		Month cumul. |  Record High |  Record Low |  
				| Sun Hours | 
				1 [7%] | 13 hrs (102%) [44%] | 
					15 [101%], 2009 | 
					0 [0%], 2016 | 
				| Wet Hours | 
				2 [Mean rain rate: 2.6 mm/h] | 2 hrs (81%) [4.2%] | 
					5, 2012 | 
					0, 2009 | 
				| Cloud Cover | 
				Hazy with periods of Mostly Cloudy | 
				| Events | 
				None | 
				| Comments | 
				Heavy pm shs | 
				| Extra Comments | 
				 | 
				| Issues | 
				Rn data from N16 | 
				| Observer Absent? | 
				Yes - observations may be unreliable | 
				| Pond Temperature @ Hampstead Heath | 
				0.0 °C |