| Measure | 	Value (anomaly) |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Minimum Temperature | 
			12.5 °C (+1.5) | 
			05:33 | 
			10.2 °C (-0.8) | 
			16.5 °C (+5.5), 2021 | 
			6.9 °C (-4.1), 2013 | 
			
			| Maximum Temperature | 
			24.1 °C (+4.5) | 
			16:00 | 
			22.6 °C (+3.0) | 
			26.9 °C (+7.3), 2018 | 
			11.5 °C (-8.1), 2012 | 
			
			| Mean Temperature | 
			18.7 °C (+3.0) | 
			 | 
			17.0 °C (+1.1) | 
			20.7 °C, 2018 | 
			10.8 °C, 2012 | 
			
			| Minimum Humidity | 
			39% | 
			17:30 | 
			41% | 
			88%, 2012 | 
			33%, 2010 | 
			
			| Maximum Humidity | 
			84% | 
			06:05 | 
			83% | 
			98%, 2012 | 
			70%, 2009 | 
			
			| Mean Humidity | 
			60% | 
			 | 
			61% | 
			96%, 2012 | 
			54%, 2015 | 
			
			| Minimum Pressure | 
			1027 hPa | 
			21:03 | 
			1028 hPa | 
			1030 hPa, 2013 | 
			1005 hPa, 2012 | 
			
			| Maximum Pressure | 
			1034 hPa | 
			03:58 | 
			1033 hPa | 
			1034 hPa, 2011 | 
			1008 hPa, 2012 | 
			
			| Mean Pressure | 
			1030 hPa | 
			 | 
			1031 hPa | 
			1031 hPa, 2013 | 
			1006 hPa, 2012 | 
			
			| Mean Wind Speed | 
			6.6 mph (+2.2) | 
			 | 
			4.5 mph (+0.1) | 
			8.5 mph, 2025 | 
			2.2 mph, 2024 | 
			
			| Maximum Wind Speed | 
			16.1 mph | 
			 | 
			12.7 mph | 
			18.0 mph, 2025 | 
			8.6 mph, 2024 | 
			
			| Maximum Gust | 
			23.7 mph | 
			16:53 | 
			18.6 mph | 
			30.0 mph, 2025 | 
			11.5 mph, 2024 | 
			
			| Mean Wind Direction | 
			NE | 
			 | 
			 | 
			 | 
			 | 
			
			| Rainfall | 
			0.0 mm | 
			 | 
			0.0 mm (0%) | 
			18.8 mm, 2012 | 
			 | 
			
			| Maximum Hourly Rain | 
			n/a | 
			 | 
			 | 
			4.8, 2012 | 
			 | 
			
			| Maximum 10-min Rain | 
			n/a | 
			 | 
			 | 
			2.3, 2012 | 
			 | 
			
			| Maximum Rain Rate | 
			n/a | 
			 | 
			 | 
			30, 2012 | 
			 | 
			
			| Minimum Dew Point | 
			8.2 °C | 
			21:30 | 
			6.0 °C | 
			12.1 °C, 2021 | 
			2.0 °C, 2010 | 
			
			| Maximum Dew Point | 
			13.3 °C | 
			10:53 | 
			11.5 °C | 
			16.3 °C, 2021 | 
			7.7 °C, 2013 | 
			
			| Mean Dew Point | 
			10.4 °C | 
			 | 
			9.0 °C | 
			14.8 °C, 2021 | 
			5.0 °C, 2013 | 
			
	 | Measure |  Value |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Night Minimum (21-09) | 
			12.5 °C | 
			05:30 | 
			10.2 °C | 
			18.1 °C, 2021 | 
			6.9 °C, 2013 | 
			
			| Day Maximum (09-21) | 
			24.1 °C | 
			15:50 | 
			22.6 °C | 
			26.9 °C, 2018 | 
			11.2 °C, 2012 | 
			
			| Max 10m Temp Rise | 
			0.6 °C | 
			06:40 | 
			0.8 °C | 
			1.7 °C, 2010 | 
			0.2 °C, 2012 | 
			
			| Max 1hr Temp Rise | 
			2.3 °C | 
			07:17 | 
			3.4 °C | 
			3.0 °C, 2014 | 
			0.3 °C, 2012 | 
			
			| Max 1hr Hum Rise | 
			8% | 
			23:07 | 
			7% | 
			18%, 2017 | 
			3%, 2016 | 
			
			| Max 10m Temp Fall | 
			1.7 °C | 
			19:47 | 
			0.8 °C | 
			1.7 °C, 2010 | 
			0.2 °C, 2012 | 
			
			| Max 1hr Temp Fall | 
			3.0 °C | 
			20:38 | 
			2.0 °C | 
			3.0 °C, 2010 | 
			0.4 °C, 2012 | 
			
			| Max 1hr Hum Fall | 
			11% | 
			12:07 | 
			8% | 
			18%, 2013 | 
			1%, 2012 | 
			
			| Max 10m Wind Speed | 
			10.5 mph | 
			20:15 | 
			8.5 mph | 
			13.1 mph, 2025 | 
			4.7 mph, 2024 | 
			
			| Minimum Feels-like | 
			13.6 °C | 
			05:32 | 
			10.3 °C | 
			18.8 °C, 2021 | 
			5.1 °C, 2023 | 
			
			| Maximum Feels-like | 
			25.8 °C | 
			14:56 | 
			23.9 °C | 
			29.6 °C, 2018 | 
			13.2 °C, 2012 | 
			
			| Mean Feels-like | 
			20.2 °C | 
			 | 
			18.0 °C | 
			24.5 °C, 2021 | 
			10.7 °C, 2016 | 
			
			| Air-frost Hrs | 
			0 hrs | 
			 | 
			0 hrs | 
			0 hrs, 2009 | 
			0 hrs, 2009 | 
			
 | Measure |  Value (anomaly) | 
		Month cumul. |  Record High |  Record Low |  
			| Temperature Range | 
			11.6 °C (+3.0) | 
			12.4 °C (+3.8) | 
			14.7 °C (+6.1), 2010 | 
			1.9 °C (-6.7), 2012 | 
			
			| Humidity Range | 
			45% | 
			42% | 
			54%, 2018 | 
			10%, 2012 | 
			
			| Pressure Range | 
			7 hPa | 
			5 hPa | 
			15 hPa, 2015 | 
			2 hPa, 2009 | 
			
 | Measure |  Value [% of max] | 
		Month cumul. |  Record High |  Record Low |  
				| Sun Hours | 
				14.7 [99%] | 35 hrs (181%) [78%] | 
					14.9 [100%], 2010 | 
					0 [0%], 2012 | 
				| Wet Hours | 
				0 | 0 hrs (0%) [0%] | 
					20, 2012 | 
					0, 2009 | 
				| Cloud Cover | 
				am: Sunny transitioned to Mostly Sunny  pm: Sunny | 
				| Events | 
				Maximum possible sunshine | 
				| Comments | 
				- | 
				| Extra Comments | 
				 | 
				| Issues | 
				None known | 
				| Observer Absent? | 
				Yes - observations may be unreliable | 
				| Pond Temperature @ Hampstead Heath | 
				0.0 °C |