Daily Report for 31st October 2025 
Based on data up to 10:33
		 Measure 	Value (anomaly)  Time 
		Month cumul.  Record High  Record Low   
			Minimum Temperature 
			13.2 °C (+6.1) 
			02:29 
			9.6 °C (+1.1) 
			13.4 °C (+6.3), 2014  
			-0.8 °C (-7.9), 2018  
			 
			Maximum Temperature 
			14.6 °C (+1.8) 
			09:00 
			15.1 °C (+0.4) 
			21.3 °C (+8.5), 2014  
			10.9 °C (-1.9), 2019  
			 
			Mean Temperature 
			13.8 °C (+3.9) 
			12.3 °C (+0.7) 
			16.7 °C, 2014  
			6.8 °C, 2018  
			 
			Minimum Humidity 
			81% 
			00:00 
			69% 
			85%, 2010  
			54%, 2014  
			 
			Maximum Humidity 
			89% 
			10:05 
			90% 
			98%, 2009  
			81%, 2016  
			 
			Mean Humidity 
			87% 
			80% 
			94%, 2009  
			77%, 2012  
			 
			Minimum Pressure 
			1004 hPa 
			10:12 
			1011 hPa 
			1025 hPa, 2024  
			978 hPa, 2012  
			 
			Maximum Pressure 
			1005 hPa 
			00:29 
			1019 hPa 
			1030 hPa, 2017  
			999 hPa, 2012  
			 
			Mean Pressure 
			1004 hPa 
			1015 hPa 
			1028 hPa, 2024  
			989 hPa, 2012  
			 
			Mean Wind Speed 
			6.3 mph (+2.2) 
			4.3 mph (+0.2) 
			9.6 mph, 2021  
			0.5 mph, 2016  
			 
			Maximum Wind Speed 
			14.4 mph 
			00:30 
			12.5 mph 
			22.4 mph, 2021  
			5.0 mph, 2024  
			 
			Maximum Gust 
			23.0 mph 
			00:31 
			20.1 mph 
			36.5 mph, 2021  
			8.1 mph, 2024  
			 
			Mean Wind Direction 
			SW 
			 
			Rainfall 
			n/a 
			58.5 mm (90%) 
			7.2, 2021  
			 
			Maximum Hourly Rain 
			n/a 
			3.8, 2021  
			 
			Maximum 10-min Rain 
			n/a 
			1.2, 2021  
			 
			Maximum Rain Rate 
			n/a 
			18, 2020  
			 
			Minimum Dew Point 
			10.2 °C 
			00:00 
			6.7 °C 
			11.0 °C, 2014  
			-2.0 °C, 2018  
			 
			Maximum Dew Point 
			12.8 °C 
			10:28 
			11.2 °C 
			16.8 °C, 2009  
			7.4 °C, 2019  
			 
			Mean Dew Point 
			11.6 °C 
			9.0 °C 
			13.1 °C, 2014  
			3.6 °C, 2018  
			 	 Measure  Value  Time 
		Month cumul.  Record High  Record Low   
			Night Minimum (21-09) 
			13.2 °C 
			01:38 
			10.0 °C 
			15.2 °C, 2011  
			-0.8 °C, 2018  
			 
			Day Maximum (09-21) 
			14.6 °C 
			09:46 
			14.9 °C 
			21.3 °C, 2014  
			10.9 °C, 2019  
			 
			Max 10m Temp Rise 
			0.3 °C 
			08:20 
			0.4 °C 
			1.1 °C, 2016  
			0.2 °C, 2010  
			 
			Max 1hr Temp Rise 
			0.9 °C 
			08:48 
			1.4 °C 
			4.5 °C, 2018  
			0.4 °C, 2013  
			 
			Max 1hr Hum Rise 
			4% 
			02:05 
			6% 
			10%, 2021  
			3%, 2010  
			 
			Max 10m Temp Fall 
			0.2 °C 
			00:29 
			0.4 °C 
			1.0 °C, 2021  
			0.2 °C, 2010  
			 
			Max 1hr Temp Fall 
			0.3 °C 
			07:08 
			1.2 °C 
			2.4 °C, 2016  
			0.3 °C, 2025  
			 
			Max 1hr Hum Fall 
			3% 
			08:45 
			7% 
			15%, 2009  
			3%, 2025  
			 
			Max 10m Wind Speed 
			9.6 mph 
			00:39 
			8.7 mph 
			17.5 mph, 2021  
			3.3 mph, 2024  
			 
			Minimum Feels-like 
			14.8 °C 
			00:29 
			9.1 °C 
			16.0 °C, 2014  
			-0.8 °C, 2018  
			 
			Maximum Feels-like 
			17.3 °C 
			10:28 
			16.7 °C 
			25.0 °C, 2014  
			11.0 °C, 2019  
			 
			Mean Feels-like 
			15.8 °C 
			13.0 °C 
			19.6 °C, 2014  
			6.5 °C, 2018  
			 
			Air-frost Hrs 
			n/a 
			0 hrs 
			2.9, 2018  
			0, 2025  
			  Measure  Value (anomaly) 
		Month cumul.  Record High  Record Low   
			Temperature Range 
			1.4 °C (-4.3) 
			5.4 °C (-0.7) 
			13.3 °C (+7.6), 2018  
			1.6 °C (-4.1), 2013  
			 
			Humidity Range 
			8% 
			21% 
			42%, 2014  
			10%, 2016  
			 
			Pressure Range 
			1 hPa 
			8 hPa 
			21 hPa, 2012  
			3 hPa, 2009  
			 Extra observations pending manual input by site administrator (typically done within 24hrs unless I am away);
			until then, all above data is subject to quality control. 
View monthly summary  
		Daily Graph of Conditions 
	
			Webcam Summary of Cloud Conditions 
		Full resolution individual images at up-to 5 minute intervals 
Wind rose