Daily Report for 4th November 2025 
Based on data up to 06:38
		 Measure 	Value (anomaly)  Time 
		Month cumul.  Record High  Record Low   
			Minimum Temperature 
			14.2 °C (+7.5) 
			06:23 
			9.0 °C (+2.2) 
			15.0 °C (+8.3), 2010  
			1.3 °C (-5.4), 2012  
			 
			Maximum Temperature 
			14.6 °C (+2.5) 
			02:58 
			14.5 °C (+2.3) 
			18.1 °C (+6.0), 2010  
			8.4 °C (-3.7), 2012  
			 
			Mean Temperature 
			14.4 °C (+5.0) 
			 
			12.3 °C (+2.3) 
			16.2 °C, 2010  
			4.7 °C, 2012  
			 
			Minimum Humidity 
			82% 
			05:53 
			70% 
			90%, 2015  
			62%, 2013  
			 
			Maximum Humidity 
			83% 
			01:37 
			88% 
			98%, 2012  
			81%, 2016  
			 
			Mean Humidity 
			82% 
			 
			83% 
			93%, 2023  
			77%, 2016  
			 
			Minimum Pressure 
			1013 hPa 
			05:21 
			1007 hPa 
			1028 hPa, 2020  
			965 hPa, 2023  
			 
			Maximum Pressure 
			1014 hPa 
			01:47 
			1013 hPa 
			1040 hPa, 2020  
			985 hPa, 2023  
			 
			Mean Pressure 
			1014 hPa 
			 
			1010 hPa 
			1034 hPa, 2020  
			971 hPa, 2023  
			 
			Mean Wind Speed 
			8.8 mph (+4.2) 
			 
			7.1 mph (+2.5) 
			8.9 mph, 2010  
			0.8 mph, 2020  
			 
			Maximum Wind Speed 
			15.8 mph 
			03:50 
			17.0 mph 
			17.6 mph, 2010  
			1.7 mph, 2020  
			 
			Maximum Gust 
			23.0 mph 
			01:47 
			26.8 mph 
			26.5 mph, 2023  
			4.0 mph, 2020  
			 
			Mean Wind Direction 
			WSW 
			 
			 
			 
			 
			 
			Rainfall 
			n/a 
			 
			8.2 mm (92%) 
			17.3, 2012  
			 
			 
			Maximum Hourly Rain 
			n/a 
			 
			 
			5.5, 2012  
			 
			 
			Maximum 10-min Rain 
			n/a 
			 
			 
			2, 2012  
			 
			 
			Maximum Rain Rate 
			n/a 
			 
			 
			30, 2012  
			 
			 
			Minimum Dew Point 
			11.2 °C 
			06:22 
			6.8 °C 
			11.6 °C, 2010  
			-1.1 °C, 2012  
			 
			Maximum Dew Point 
			11.7 °C 
			00:47 
			11.3 °C 
			13.4 °C, 2015  
			6.0 °C, 2020  
			 
			Mean Dew Point 
			11.5 °C 
			 
			9.4 °C 
			12.3 °C, 2010  
			3.3 °C, 2020  
			 	 Measure  Value  Time 
		Month cumul.  Record High  Record Low   
			Night Minimum (21-09) 
			14.2 °C 
			06:21 
			9.9 °C 
			15.0 °C, 2010  
			1.3 °C, 2012  
			 
			Day Maximum (09-21) 
			* n/a * 
			 
			10.7 °C 
			18.1, 2010  
			-, 2025  
			 
			Max 10m Temp Rise 
			0.2 °C 
			00:40 
			0.3 °C 
			0.9 °C, 2009  
			0.2 °C, 2025  
			 
			Max 1hr Temp Rise 
			0.2 °C 
			01:03 
			1.0 °C 
			2.3 °C, 2020  
			0.2 °C, 2025  
			 
			Max 1hr Hum Rise 
			1% 
			01:01 
			7% 
			18%, 2009  
			1%, 2025  
			 
			Max 10m Temp Fall 
			0.2 °C 
			00:58 
			0.4 °C 
			1.0 °C, 2009  
			0.2 °C, 2025  
			 
			Max 1hr Temp Fall 
			0.3 °C 
			04:16 
			1.0 °C 
			2.8 °C, 2009  
			0.3 °C, 2025  
			 
			Max 1hr Hum Fall 
			1% 
			02:31 
			6% 
			12%, 2014  
			1%, 2025  
			 
			Max 10m Wind Speed 
			11.7 mph 
			03:50 
			12.5 mph 
			11.9 mph, 2012  
			0.2 mph, 2020  
			 
			Minimum Feels-like 
			16.1 °C 
			06:05 
			7.7 °C 
			17.1 °C, 2010  
			0.0 °C, 2013  
			 
			Maximum Feels-like 
			16.7 °C 
			00:46 
			16.3 °C 
			20.8 °C, 2010  
			8.6 °C, 2021  
			 
			Mean Feels-like 
			16.4 °C 
			 
			13.1 °C 
			18.6 °C, 2010  
			3.2 °C, 2012  
			 
			Air-frost Hrs 
			n/a 
			 
			0 hrs 
			0, 2025  
			0, 2025  
			  Measure  Value (anomaly) 
		Month cumul.  Record High  Record Low   
			Temperature Range 
			0.4 °C (-5.0) 
			5.5 °C (+0.1) 
			9.2 °C (+3.8), 2020  
			2.4 °C (-3.0), 2024  
			 
			Humidity Range 
			1% 
			18% 
			36%, 2013  
			5%, 2015  
			 
			Pressure Range 
			1 hPa 
			5 hPa 
			19 hPa, 2023  
			3 hPa, 2009  
			 Extra observations pending manual input by site administrator (typically done within 24hrs unless I am away);
			until then, all above data is subject to quality control. 
View monthly summary  
		Daily Graph of Conditions 
	
			 
			 
			  
		Webcam Summary of Cloud Conditions 
		Full resolution individual images at up-to 5 minute intervals 
Wind rose