Monthly Report for January 2014
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 4.2 °C (+1.2) | -0.9 °C | 8.9 °C | 12:35 |
| Maximum Temperature | 9.4 °C (+1.6) | 5.6 °C | 12.2 °C | 13:24 |
| Mean Temperature | 6.9 °C (+1.4) | 3.2 °C | 10.9 °C | |
| Minimum Humidity | 76% | 60% | 96% | 13:41 |
| Maximum Humidity | 96% | 86% | 98% | 10:07 |
| Mean Humidity | 88% | 78% | 98% | |
| Minimum Pressure | 996 hPa | 983 hPa | 1012 hPa | 12:15 |
| Maximum Pressure | 1006 hPa | 989 hPa | 1025 hPa | 13:38 |
| Mean Pressure | 1001 hPa | 985 hPa | 1018 hPa | |
| Mean Wind Speed | 5.9 mph (+0.7) | 0.4 mph | 11.0 mph | |
| Maximum Wind Speed | 15.5 mph | 5.4 mph | 26.3 mph | 13:40 |
| Maximum Gust | 23.0 mph | 7.4 mph | 42.4 mph | 14:06 |
| Mean Wind Direction | 210° [SSW] | 97° [E] | 304° [NW] | |
| Rainfall | 141.5 mm (240%) | 0.0 mm | 16.8 mm | |
| Maximum Hourly Rain | 2.1 mm | 0.3 mm | 5.8 mm | 13:56 |
| Maximum 10-min Rain | 1.0 mm | 0.3 mm | 3.7 mm | 13:04 |
| Maximum Rain Rate | 15 mm/h | 0.5 mm/h | 60 mm/h | 13:04 |
| Minimum Dew Point | 2.1 °C | -1.9 °C | 6.0 °C | 12:00 |
| Maximum Dew Point | 8.0 °C | 3.6 °C | 11.9 °C | 13:06 |
| Mean Dew Point | 4.9 °C | 1.9 °C | 8.6 °C | |
| Night Minimum (21-09) | 5.0 °C | -0.9 °C | 9.9 °C | 09:20 |
| Day Maximum (09-21) | 9.0 °C | 4.3 °C | 12.2 °C | 14:45 |
| Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.9 °C | 10:56 |
| Max 1hr Temp Rise | 1.2 °C | 0.3 °C | 2.7 °C | 10:15 |
| Max 1hr Hum Rise | 6% | 2% | 21% | 14:07 |
| Max 10m Temp Fall | 0.5 °C | 0.1 °C | 1.9 °C | 13:05 |
| Max 1hr Temp Fall | 1.3 °C | 0.4 °C | 3.8 °C | 12:01 |
| Max 1hr Hum Fall | 9% | 1% | 21% | 12:42 |
| Max 10m Wind Speed | 11.3 mph | 3.6 mph | 19.8 mph | 12:24 |
| Minimum Feels-like | 0.7 °C | -3.6 °C | 4.9 °C | 11:31 |
| Maximum Feels-like | 9.3 °C | 5.4 °C | 14.4 °C | 12:34 |
| Mean Feels-like | 5.0 °C | 1.1 °C | 11.0 °C | |
| Air-frost Hrs | 9 hrs | 0 hrs | 9 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 5.2 °C (+0.4) | 1.9 °C | 10.2 °C | |
| Humidity Range | 20% | 2% | 38% | |
| Pressure Range | 10 hPa | 3 hPa | 26 hPa | |
| Sun Hours | 69 (100%) [30%] | |||
| Wet Hours | 122 (182%) [16%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 30 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 0 |
| > 0.1 mm | 29 | Min < 0.0 °C | 2 | > 1 hrs | 19 | Lying Snow | 0 |
| > 0.3 mm | 28 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 1 |
| > 1.0 mm | 24 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 3 |
| > 5.0 mm | 12 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 6 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 10 |
Misc.
Mean rainfall for days with >0.3mm: 5.1 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.4 | 11.0 | 8.9 | 7.9 | 2.4 | 1.2 | 10 | 0 | 9.8 | 25.1 | 35.5 | 198° | 16.2 |
| 2 | 6.3 | 10.5 | 8.7 | 4.5 | 1.3 | 0.6 | 6 | 6 | 7.0 | 16.8 | 29.9 | 218° | 12.0 |
| 3 | 7.0 | 10.5 | 8.5 | 6.5 | 3.0 | 2.1 | 42 | 2 | 10.2 | 26.3 | 39.3 | 214° | 19.8 |
| 4 | 3.8 | 9.4 | 7.5 | 6.9 | 1.9 | 0.7 | 4.5 | 0 | 6.9 | 19.0 | 29.1 | 218° | 13.8 |
| 5 | 2.0 | 12.0 | 5.9 | 3.3 | 2.4 | 1.2 | 18 | 2 | 6.6 | 19.0 | 26.1 | 212° | 13.2 |
| 6 | 8.9 | 12.2 | 10.9 | 16.8 | 3.9 | 3.1 | 60 | 3 | 11.0 | 20.1 | 32.2 | 214° | 16.1 |
| 7 | 8.7 | 11.2 | 10.3 | 7.6 | 3.0 | 2.4 | 54 | 1 | 9.5 | 21.9 | 33.9 | 214° | 16.1 |
| 8 | 7.6 | 11.5 | 9.4 | 0.9 | 0.6 | 0.3 | 2.0 | 1 | 6.3 | 12.8 | 17.3 | 208° | 10.0 |
| 9 | 4.6 | 11.8 | 8.6 | 1.0 | 0.3 | 0.3 | - | 3 | 8.3 | 19.9 | 30.8 | 247° | 14.2 |
| 10 | 3.2 | 9.7 | 6.5 | 0.6 | 0.3 | 0.3 | - | 4 | 5.1 | 12.3 | 17.6 | 222° | 8.0 |
| 11 | -0.3 | 8.4 | 5.6 | 2.4 | 0.9 | 0.3 | 0.9 | 7 | 3.8 | 11.8 | 15.9 | 273° | 9.1 |
| 12 | -0.9 | 9.3 | 3.9 | 1.8 | 1.2 | 0.3 | 1.3 | 3 | 3.8 | 12.1 | 18.7 | 165° | 9.0 |
| 13 | 5.4 | 9.4 | 7.0 | 4.5 | 3.6 | 1.5 | 36 | 4 | 5.9 | 16.6 | 27.5 | 213° | 10.7 |
| 14 | 1.9 | 6.3 | 4.7 | 2.5 | 1.5 | 0.6 | 2.3 | 6 | 4.1 | 10.0 | 14.5 | 249° | 7.5 |
| 15 | 6.1 | 11.0 | 9.4 | 2.5 | 1.0 | 0.4 | 1.5 | 0 | 6.0 | 14.0 | 18.1 | 203° | 10.0 |
| 16 | 6.8 | 10.3 | 8.8 | 9.4 | 2.7 | 1.9 | 36 | 2 | 7.2 | 16.3 | 25.6 | 200° | 12.3 |
| 17 | 6.6 | 8.5 | 7.4 | 7.6 | 2.8 | 0.9 | 6 | 2 | 6.6 | 14.7 | 19.9 | 203° | 12.8 |
| 18 | 7.6 | 9.8 | 8.7 | 0.1 | - | - | - | 0.2 | 6.0 | 12.8 | 16.8 | 162° | 10.2 |
| 19 | 2.3 | 9.2 | 6.6 | 1.5 | 1.2 | 0.3 | 1.8 | 4 | 3.1 | 9.7 | 13.2 | 212° | 7.4 |
| 20 | 0.3 | 7.7 | 3.2 | 0.0 | - | - | - | 4 | 0.4 | 5.4 | 7.4 | 304° | 3.6 |
| 21 | 1.0 | 7.7 | 4.8 | 0.3 | - | 0.3 | - | 4 | 3.3 | 13.7 | 17.5 | 183° | 9.5 |
| 22 | 6.1 | 9.3 | 7.6 | 6.4 | 4.3 | 0.9 | 9 | 1 | 3.5 | 9.8 | 13.7 | 215° | 7.7 |
| 23 | 3.1 | 7.7 | 5.4 | 3.0 | 2.5 | 0.9 | 6 | 2 | 4.9 | 13.0 | 21.0 | 267° | 9.6 |
| 24 | 2.7 | 8.3 | 5.8 | 4.3 | 1.3 | 0.4 | 1.3 | 0 | 3.7 | 10.7 | 14.3 | 187° | 7.7 |
| 25 | 5.1 | 11.5 | 8.0 | 6.1 | 5.8 | 3.7 | 60 | 2 | 5.9 | 22.8 | 42.4 | 250° | 15.2 |
| 26 | 2.8 | 9.1 | 5.6 | 5.1 | 2.2 | 0.6 | 3.6 | 0.1 | 6.8 | 19.4 | 26.1 | 232° | 14.0 |
| 27 | 2.1 | 7.9 | 4.5 | 0.6 | 0.6 | 0.3 | 0.7 | 2 | 6.6 | 16.8 | 24.4 | 232° | 12.7 |
| 28 | 5.2 | 9.1 | 6.5 | 3.7 | 3.4 | 1.5 | 18 | 4 | 6.5 | 16.8 | 24.6 | 189° | 11.3 |
| 29 | 3.6 | 5.6 | 4.4 | 12.6 | 1.6 | 0.4 | 1.8 | 0 | 5.2 | 11.8 | 17.6 | 97° | 8.5 |
| 30 | 2.3 | 5.9 | 4.2 | 2.4 | 0.6 | 0.3 | 0.5 | 0 | 3.4 | 9.0 | 14.3 | 108° | 7.4 |
| 31 | 1.4 | 9.1 | 5.2 | 8.7 | 2.4 | 0.9 | 18 | 0.2 | 6.3 | 20.4 | 28.4 | 199° | 14.1 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | 97 | 90 | 4.2 | 10.0 | 7.4 | 984 | 1002 | 992 |
| 2 | 73 | 94 | 87 | 5.1 | 8.6 | 6.6 | 984 | 998 | 993 |
| 3 | 66 | 97 | 81 | 1.5 | 10.0 | 5.4 | 990 | 1001 | 993 |
| 4 | 75 | 93 | 88 | 2.6 | 8.0 | 5.7 | 987 | 1000 | 992 |
| 5 | 85 | 98 | 93 | 1.1 | 11.7 | 4.8 | 989 | 1004 | 999 |
| 6 | 67 | 98 | 83 | 5.7 | 11.9 | 8.1 | 991 | 998 | 993 |
| 7 | 73 | 86 | 80 | 6.0 | 7.8 | 6.9 | 998 | 1008 | 1003 |
| 8 | 80 | 96 | 89 | 5.8 | 10.9 | 7.6 | 1005 | 1014 | 1011 |
| 9 | 64 | 96 | 78 | 1.6 | 11.1 | 4.8 | 998 | 1013 | 1006 |
| 10 | 77 | 95 | 87 | 1.7 | 7.0 | 4.5 | 1012 | 1015 | 1013 |
| 11 | 66 | 96 | 85 | -1.7 | 7.8 | 3.1 | 1011 | 1025 | 1018 |
| 12 | 83 | 98 | 94 | -1.9 | 9.0 | 3.0 | 1005 | 1025 | 1016 |
| 13 | 73 | 98 | 89 | 3.9 | 9.1 | 5.3 | 1000 | 1008 | 1005 |
| 14 | 70 | 95 | 84 | 0.6 | 4.6 | 2.1 | 1000 | 1007 | 1004 |
| 15 | 90 | 98 | 95 | 4.6 | 10.2 | 8.6 | 992 | 1003 | 998 |
| 16 | 72 | 95 | 87 | 4.9 | 9.5 | 6.7 | 986 | 992 | 989 |
| 17 | 83 | 96 | 91 | 5.3 | 7.0 | 6.0 | 987 | 993 | 990 |
| 18 | 76 | 96 | 85 | 4.8 | 8.3 | 6.3 | 989 | 993 | 990 |
| 19 | 69 | 91 | 81 | -0.3 | 6.8 | 3.6 | 990 | 1002 | 995 |
| 20 | 85 | 98 | 94 | -0.3 | 6.6 | 2.3 | 1002 | 1011 | 1007 |
| 21 | 82 | 98 | 92 | 0.7 | 6.5 | 3.4 | 1006 | 1011 | 1009 |
| 22 | 83 | 98 | 91 | 4.1 | 8.2 | 6.3 | 1003 | 1011 | 1006 |
| 23 | 60 | 98 | 84 | -0.8 | 6.4 | 2.7 | 1010 | 1014 | 1011 |
| 24 | 74 | 93 | 83 | -0.2 | 6.2 | 3.1 | 1011 | 1015 | 1012 |
| 25 | 60 | 98 | 86 | -0.6 | 9.7 | 5.7 | 1007 | 1014 | 1012 |
| 26 | 67 | 97 | 82 | -0.5 | 8.5 | 2.6 | 989 | 1015 | 1001 |
| 27 | 70 | 89 | 84 | -0.3 | 3.6 | 1.9 | 987 | 992 | 989 |
| 28 | 72 | 91 | 83 | 2.2 | 5.5 | 3.9 | 983 | 989 | 985 |
| 29 | 91 | 98 | 95 | 3.0 | 4.6 | 3.6 | 988 | 999 | 993 |
| 30 | 96 | 98 | 98 | 1.9 | 5.6 | 3.9 | 999 | 1005 | 1001 |
| 31 | 89 | 98 | 96 | 1.1 | 8.8 | 4.7 | 984 | 1005 | 997 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.0 | 11.0 | 0.2 | 0.8 | 8 | 0.3 | 0.9 | 11 | 2.4 | 12.2 | 7.3 | 0 | - | - | - |
| 2 | 6.3 | 10.0 | 0.4 | 1.2 | 6 | 0.4 | 1.1 | 8 | 2.7 | 11.0 | 6.6 | 0 | - | - | - |
| 3 | 8.0 | 10.1 | 0.3 | 1.0 | 12 | 1.9 | 3.0 | 10 | 1.9 | 11.8 | 5.8 | 0 | - | - | - |
| 4 | 7.4 | 9.4 | 0.2 | 0.5 | 6 | 0.4 | 1.5 | 5 | 0.4 | 8.3 | 5.0 | 0 | - | - | - |
| 5 | 2.0 | 9.8 | 0.5 | 1.6 | 7 | 0.1 | 0.5 | 5 | -2.2 | 14.1 | 3.8 | 0 | - | - | - |
| 6 | 9.2 | 12.2 | 0.4 | 1.6 | 15 | 0.9 | 2.3 | 13 | 4.7 | 14.4 | 11.0 | 0 | - | - | - |
| 7 | 9.9 | 11.2 | 0.3 | 1.0 | 10 | 0.5 | 1.3 | 8 | 4.9 | 11.2 | 9.8 | 0 | - | - | - |
| 8 | 7.6 | 10.9 | 0.3 | 1.1 | 4 | 0.2 | 0.5 | 8 | 3.9 | 13.2 | 8.3 | 0 | - | - | - |
| 9 | 9.2 | 9.1 | 0.2 | 0.6 | 6 | 0.5 | 1.0 | 15 | 1.0 | 13.6 | 6.9 | 0 | - | - | - |
| 10 | 3.2 | 9.7 | 0.5 | 2.2 | 4 | 0.2 | 0.4 | 7 | -0.7 | 8.8 | 4.3 | 0 | - | - | - |
| 11 | 5.7 | 7.9 | 0.3 | 1.0 | 7 | 0.7 | 2.4 | 12 | -1.0 | 7.8 | 4.1 | 0.2 | - | - | - |
| 12 | -0.9 | 8.2 | 0.6 | 2.7 | 4 | 0.2 | 0.5 | 8 | -3.6 | 8.1 | 2.2 | 9 | - | - | - |
| 13 | 5.4 | 9.0 | 0.3 | 1.1 | 6 | 1.0 | 1.8 | 8 | 1.8 | 8.1 | 4.6 | 0 | - | - | - |
| 14 | 1.9 | 6.3 | 0.4 | 1.3 | 7 | 0.2 | 1.0 | 13 | -1.6 | 6.2 | 2.5 | 0 | - | - | - |
| 15 | 5.7 | 11.0 | 0.4 | 1.1 | 3 | 0.2 | 0.4 | 3 | 1.9 | 12.3 | 9.2 | 0 | - | - | - |
| 16 | 8.0 | 10.2 | 0.3 | 1.2 | 11 | 0.8 | 1.5 | 9 | 3.0 | 11.4 | 7.0 | 0 | - | - | - |
| 17 | 6.6 | 8.5 | 0.3 | 1.0 | 4 | 0.2 | 0.6 | 5 | 2.2 | 7.5 | 4.9 | 0 | - | - | - |
| 18 | 6.8 | 9.8 | 0.2 | 0.5 | 3 | 0.2 | 0.7 | 3 | 4.7 | 9.4 | 6.7 | 0 | - | - | - |
| 19 | 7.5 | 7.8 | 0.3 | 0.8 | 5 | 0.5 | 1.8 | 7 | 0.8 | 9.2 | 5.4 | 0 | - | - | - |
| 20 | 0.3 | 7.7 | 0.7 | 2.6 | 4 | 0.5 | 1.8 | 6 | 0.3 | 7.7 | 3.1 | 0 | - | - | - |
| 21 | 1.0 | 7.7 | 0.6 | 2.0 | 2 | 0.2 | 0.6 | 13 | -0.2 | 7.2 | 3.3 | 0 | - | - | - |
| 22 | 6.0 | 9.3 | 0.2 | 0.7 | 3 | 0.2 | 0.6 | 6 | 2.2 | 9.3 | 6.2 | 0 | - | - | - |
| 23 | 3.4 | 7.7 | 0.3 | 1.2 | 5 | 0.3 | 0.9 | 21 | -0.2 | 6.8 | 3.0 | 0 | - | - | - |
| 24 | 2.7 | 8.3 | 0.4 | 1.6 | 7 | 0.2 | 0.4 | 10 | -1.2 | 8.1 | 4.1 | 0 | - | - | - |
| 25 | 7.3 | 11.5 | 0.3 | 0.7 | 21 | 1.4 | 3.8 | 17 | 0.5 | 11.8 | 6.4 | 0 | - | - | - |
| 26 | 4.3 | 9.1 | 0.2 | 1.0 | 8 | 0.7 | 2.1 | 19 | -2.3 | 8.1 | 2.5 | 0 | - | - | - |
| 27 | 2.1 | 7.9 | 0.3 | 1.4 | 10 | 1.1 | 2.3 | 7 | -3.1 | 6.0 | 1.1 | 0 | - | - | - |
| 28 | 4.6 | 9.1 | 0.4 | 1.5 | 6 | 0.3 | 1.2 | 10 | 1.2 | 7.3 | 3.8 | 0 | - | - | - |
| 29 | 4.3 | 4.3 | 0.1 | 0.3 | 2 | 0.2 | 0.4 | 1 | -1.4 | 5.4 | 1.6 | 0 | - | - | - |
| 30 | 3.0 | 5.9 | 0.3 | 0.7 | 2 | 0.5 | 1.5 | 2 | -1.7 | 5.8 | 2.5 | 0 | - | - | - |
| 31 | 1.4 | 7.7 | 0.9 | 2.7 | 3 | 0.3 | 1.0 | 5 | -1.1 | 7.4 | 2.8 | 0 | - | - | - |