Monthly Report for January 2017
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 1.3 °C (-1.7) | -3.6 °C | 8.7 °C | 13:42 |
| Maximum Temperature | 7.0 °C (-0.8) | 0.4 °C | 11.0 °C | 14:30 |
| Mean Temperature | 4.1 °C (-1.3) | -0.5 °C | 9.8 °C | |
| Minimum Humidity | 69% | 45% | 84% | 12:20 |
| Maximum Humidity | 83% | 76% | 88% | 11:19 |
| Mean Humidity | 77% | 66% | 85% | |
| Minimum Pressure | 1019 hPa | 992 hPa | 1036 hPa | 11:22 |
| Maximum Pressure | 1025 hPa | 1012 hPa | 1039 hPa | 13:04 |
| Mean Pressure | 1022 hPa | 1003 hPa | 1038 hPa | |
| Mean Wind Speed | 3.3 mph (-1.9) | 0.2 mph | 8.9 mph | |
| Maximum Wind Speed | 9.8 mph | 3.7 mph | 21.4 mph | 12:46 |
| Maximum Gust | 14.5 mph | 4.2 mph | 30.4 mph | 11:27 |
| Mean Wind Direction | SSW | N | N | |
| Rainfall | 68.7 mm (116%) | 0.0 mm | 15.9 mm | |
| Maximum Hourly Rain | 1.7 mm | 0.2 mm | 4.6 mm | 14:16 |
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.3 mm | 14:36 |
| Maximum Rain Rate | 9 mm/h | 0.5 mm/h | 36 mm/h | 14:04 |
| Minimum Dew Point | -2.4 °C | -8.5 °C | 6.0 °C | 11:55 |
| Maximum Dew Point | 3.3 °C | -2.5 °C | 8.2 °C | 13:20 |
| Mean Dew Point | 0.4 °C | -5.1 °C | 7.0 °C | |
| Night Minimum (21-09) | 2.1 °C | -3.6 °C | 8.8 °C | 06:52 |
| Day Maximum (09-21) | 6.8 °C | 0.4 °C | 11.0 °C | 14:44 |
| Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.6 °C | 10:31 |
| Max 1hr Temp Rise | 1.3 °C | 0.4 °C | 2.8 °C | 10:38 |
| Max 1hr Hum Rise | 4% | 1% | 14% | 14:03 |
| Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.6 °C | 12:36 |
| Max 1hr Temp Fall | 1.3 °C | 0.3 °C | 3.8 °C | 13:51 |
| Max 1hr Hum Fall | 6% | 1% | 22% | 11:19 |
| Max 10m Wind Speed | 7.5 mph | 2.2 mph | 14.7 mph | 13:23 |
| Minimum Feels-like | -2.0 °C | -6.4 °C | 7.7 °C | 12:09 |
| Maximum Feels-like | 6.7 °C | 0.0 °C | 11.4 °C | 14:10 |
| Mean Feels-like | 2.4 °C | -3.8 °C | 9.8 °C | n/a |
| Air-frost Hrs | 98 hrs | 0 hrs | 16 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 5.7 °C (+0.9) | 2.1 °C | 8.8 °C | |
| Humidity Range | 15% | 2% | 36% | |
| Pressure Range | 7 hPa | 2 hPa | 22 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 74 (107%) [32%] | 0 | 7.7 | |
| Wet Hours | 82 (122%) [11%] | 0 | 13 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 23 | Falling Snow | 1 |
| > 0.1 mm | 13 | Min < 0.0 °C | 13 | > 1 hrs | 12 | Lying Snow | 1 |
| > 0.3 mm | 13 | Mean < 0.0 °C | 3 | > 3 hrs | 9 | Hail | 0 |
| > 1.0 mm | 9 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
| > 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
| > 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 12 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 4 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 5.3 mmTotal snowfall: 4 cm - 7% of the total precipitation
Total lying snow: 0.1 cm