Monthly Report for October 2011
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 10.5 °C (+1.9) | 3.3 °C | 16.2 °C | 09:46 |
| Maximum Temperature | 17.0 °C (+2.2) | 11.4 °C | 27.1 °C | 14:14 |
| Mean Temperature | 13.6 °C (+2.0) | 6.9 °C | 19.9 °C | |
| Minimum Humidity | 59% | 35% | 81% | 15:20 |
| Maximum Humidity | 88% | 77% | 96% | 12:34 |
| Mean Humidity | 75% | 59% | 88% | |
| Minimum Pressure | 1014 hPa | 992 hPa | 1028 hPa | 12:24 |
| Maximum Pressure | 1020 hPa | 1000 hPa | 1033 hPa | 11:31 |
| Mean Pressure | 1017 hPa | 996 hPa | 1030 hPa | |
| Mean Wind Speed | 5.3 mph (+1.2) | 1.2 mph | 10.8 mph | |
| Maximum Wind Speed | 12.9 mph | 6.7 mph | 21.5 mph | |
| Maximum Gust | 19.1 mph | 9.8 mph | 37.7 mph | 12:38 |
| Mean Wind Direction | 197° [SSW] | 38° [NE] | 284° [WNW] | |
| Rainfall | 15.5 mm (24%) | 0.0 mm | 3.6 mm | |
| Maximum Hourly Rain | 1.3 mm | 0.5 mm | 2.7 mm | 12:07 |
| Maximum 10-min Rain | 0.9 mm | 0.5 mm | 1.7 mm | 12:10 |
| Maximum Rain Rate | 15 mm/h | 1.8 mm/h | 50 mm/h | 12:04 |
| Minimum Dew Point | 6.6 °C | -0.5 °C | 12.4 °C | 11:24 |
| Maximum Dew Point | 11.8 °C | 4.2 °C | 16.4 °C | 11:56 |
| Mean Dew Point | 9.0 °C | 1.7 °C | 13.9 °C | |
| Night Minimum (21-09) | 10.7 °C | 3.3 °C | 16.2 °C | 07:59 |
| Day Maximum (09-21) | 16.8 °C | 11.4 °C | 27.1 °C | 14:57 |
| Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.0 °C | 10:22 |
| Max 1hr Temp Rise | 1.9 °C | 0.5 °C | 5.0 °C | 11:11 |
| Max 1hr Hum Rise | 7% | 3% | 13% | 16:18 |
| Max 10m Temp Fall | 0.4 °C | 0.1 °C | 0.9 °C | 13:43 |
| Max 1hr Temp Fall | 1.2 °C | 0.4 °C | 2.7 °C | 14:24 |
| Max 1hr Hum Fall | 8% | 2% | 24% | 11:35 |
| Max 10m Wind Speed | 8.8 mph | 4.4 mph | 14.6 mph | 12:32 |
| Minimum Feels-like | 10.6 °C | 0.3 °C | 18.3 °C | 09:46 |
| Maximum Feels-like | 18.6 °C | 11.4 °C | 30.2 °C | 13:46 |
| Mean Feels-like | 14.8 °C | 6.0 °C | 21.8 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 6.5 °C (+0.3) | 2.6 °C | 14.8 °C | |
| Humidity Range | 29% | 11% | 57% | |
| Pressure Range | 6 hPa | 2 hPa | 13 hPa | |
| Sun Hours | 145 (123%) [49%] | |||
| Wet Hours | 19 (39%) [2.6%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 10 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
| > 0.1 mm | 7 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
| > 0.3 mm | 7 | Mean < 0.0 °C | 0 | > 3 hrs | 19 | Hail | 0 |
| > 1.0 mm | 5 | Mean > 20.0 °C | 0 | > 5 hrs | 13 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 3 | > 10 hrs | 2 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 4 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 2.2 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.3 | 27.1 | 19.3 | 0.0 | - | - | - | 10 | 1.2 | 8.1 | 10.0 | 181° | 6.0 |
| 2 | 11.8 | 26.6 | 19.4 | 0.0 | - | - | - | 10 | 3.0 | 11.5 | 16.1 | 219° | 8.1 |
| 3 | 16.2 | 25.3 | 19.9 | 0.0 | - | - | - | 8 | 6.3 | 15.9 | 25.1 | 222° | 9.6 |
| 4 | 15.8 | 18.7 | 17.2 | 0.0 | - | - | - | 1 | 6.4 | 13.2 | 19.4 | 241° | 9.3 |
| 5 | 15.8 | 19.1 | 17.3 | 0.1 | - | - | - | 1 | 8.3 | 19.4 | 27.7 | 221° | 11.6 |
| 6 | 10.7 | 17.3 | 13.4 | 3.6 | 1.7 | 1.4 | 20 | 7 | 8.8 | 18.5 | 28.6 | 248° | 12.4 |
| 7 | 9.1 | 15.1 | 11.7 | 0.1 | - | - | - | 2 | 5.9 | 14.5 | 19.9 | 284° | 9.1 |
| 8 | 9.6 | 14.9 | 12.1 | 0.1 | - | - | - | 0.1 | 5.3 | 10.9 | 16.8 | 273° | 7.0 |
| 9 | 14.4 | 19.7 | 16.8 | 1.9 | 0.9 | 0.5 | 2.5 | 2 | 7.2 | 15.6 | 22.5 | 244° | 10.3 |
| 10 | 15.8 | 19.5 | 17.2 | 0.0 | - | - | - | 4 | 10.8 | 21.5 | 37.7 | 245° | 14.6 |
| 11 | 15.3 | 18.4 | 16.8 | 0.0 | - | - | - | 2 | 8.1 | 16.8 | 23.7 | 245° | 11.6 |
| 12 | 14.7 | 18.8 | 16.3 | 0.0 | - | - | - | 1 | 4.9 | 10.7 | 14.7 | 257° | 7.2 |
| 13 | 11.1 | 15.9 | 14.3 | 0.0 | - | - | - | 0.5 | 3.2 | 8.1 | 11.2 | 58° | 6.0 |
| 14 | 7.5 | 15.1 | 11.7 | 0.0 | - | - | - | 9 | 3.2 | 10.2 | 16.1 | 80° | 7.0 |
| 15 | 5.6 | 16.0 | 10.2 | 0.0 | - | - | - | 10 | 1.6 | 6.9 | 10.2 | 102° | 4.4 |
| 16 | 3.3 | 15.9 | 9.9 | 0.0 | - | - | - | 5 | 2.1 | 6.7 | 9.8 | 241° | 5.0 |
| 17 | 8.0 | 16.3 | 12.8 | 0.0 | - | - | - | 4 | 7.0 | 17.8 | 29.7 | 216° | 12.4 |
| 18 | 8.0 | 14.5 | 10.5 | 3.3 | 2.7 | 1.7 | 50 | 8 | 7.2 | 15.4 | 26.1 | 251° | 11.7 |
| 19 | 4.8 | 11.7 | 7.8 | 0.0 | - | - | - | 7 | 4.6 | 12.3 | 17.0 | 269° | 9.3 |
| 20 | 3.3 | 11.4 | 6.9 | 0.0 | - | - | - | 8 | 3.6 | 9.4 | 12.1 | 272° | 6.0 |
| 21 | 5.6 | 14.7 | 10.4 | 0.0 | - | - | - | 6 | 4.8 | 12.5 | 18.1 | 209° | 8.3 |
| 22 | 7.9 | 13.7 | 11.0 | 0.0 | - | - | - | 9 | 4.9 | 13.2 | 16.8 | 165° | 9.5 |
| 23 | 9.4 | 18.7 | 14.0 | 0.0 | - | - | - | 8 | 5.7 | 16.3 | 23.5 | 151° | 9.5 |
| 24 | 11.2 | 16.5 | 13.7 | 0.8 | 0.8 | 0.5 | 1.8 | 5 | 6.5 | 12.5 | 21.0 | 112° | 9.5 |
| 25 | 10.5 | 16.3 | 13.5 | 1.7 | 1.7 | 1.4 | 20 | 4 | 5.2 | 11.4 | 17.5 | 173° | 8.1 |
| 26 | 8.8 | 11.8 | 10.1 | 3.1 | 1.1 | 0.6 | 4.4 | 3 | 4.2 | 13.7 | 19.2 | 185° | 9.3 |
| 27 | 11.1 | 13.7 | 12.3 | 0.8 | 0.5 | 0.5 | 4.2 | 0 | 2.8 | 9.2 | 12.3 | 126° | 6.4 |
| 28 | 8.9 | 14.6 | 12.4 | 0.0 | - | - | - | 6 | 2.4 | 7.8 | 10.2 | 38° | 6.1 |
| 29 | 12.4 | 15.7 | 13.7 | 0.0 | - | - | - | 4 | 5.8 | 13.8 | 23.9 | 199° | 10.7 |
| 30 | 13.8 | 16.6 | 15.2 | 0.0 | - | - | - | 0.5 | 6.3 | 13.0 | 17.6 | 202° | 8.8 |
| 31 | 13.2 | 16.3 | 14.9 | 0.0 | - | - | - | 0.2 | 5.7 | 13.2 | 18.7 | 175° | 9.1 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 94 | 68 | 10.6 | 16.1 | 12.5 | 1024 | 1026 | 1025 |
| 2 | 36 | 93 | 63 | 9.6 | 16.4 | 11.3 | 1022 | 1025 | 1024 |
| 3 | 35 | 78 | 59 | 8.1 | 13.8 | 11.2 | 1016 | 1022 | 1019 |
| 4 | 65 | 81 | 75 | 11.7 | 14.0 | 12.7 | 1018 | 1021 | 1020 |
| 5 | 65 | 89 | 78 | 12.4 | 15.0 | 13.4 | 1010 | 1020 | 1015 |
| 6 | 43 | 92 | 65 | 2.1 | 15.4 | 6.7 | 1007 | 1011 | 1009 |
| 7 | 53 | 78 | 69 | 4.0 | 8.4 | 6.1 | 1011 | 1022 | 1016 |
| 8 | 69 | 83 | 75 | 6.1 | 11.9 | 7.9 | 1020 | 1023 | 1022 |
| 9 | 72 | 94 | 84 | 11.6 | 15.2 | 13.9 | 1016 | 1020 | 1018 |
| 10 | 62 | 84 | 75 | 11.7 | 14.2 | 12.7 | 1016 | 1019 | 1018 |
| 11 | 71 | 83 | 76 | 11.4 | 13.4 | 12.5 | 1017 | 1021 | 1019 |
| 12 | 69 | 87 | 79 | 11.5 | 14.3 | 12.7 | 1019 | 1024 | 1022 |
| 13 | 74 | 91 | 84 | 7.5 | 13.6 | 11.7 | 1025 | 1032 | 1028 |
| 14 | 47 | 86 | 67 | 3.1 | 8.4 | 5.4 | 1028 | 1033 | 1030 |
| 15 | 49 | 92 | 72 | 2.9 | 8.4 | 5.0 | 1023 | 1028 | 1026 |
| 16 | 73 | 96 | 83 | 2.1 | 11.1 | 7.1 | 1022 | 1024 | 1023 |
| 17 | 64 | 94 | 78 | 6.9 | 10.8 | 8.8 | 1009 | 1022 | 1016 |
| 18 | 42 | 87 | 66 | -0.5 | 11.0 | 4.0 | 1006 | 1012 | 1009 |
| 19 | 45 | 85 | 70 | -0.2 | 5.0 | 2.5 | 1012 | 1024 | 1018 |
| 20 | 50 | 84 | 70 | 0.6 | 4.2 | 1.7 | 1024 | 1028 | 1026 |
| 21 | 53 | 79 | 69 | 1.9 | 7.0 | 4.9 | 1022 | 1027 | 1024 |
| 22 | 47 | 77 | 64 | 2.6 | 6.7 | 4.3 | 1010 | 1021 | 1016 |
| 23 | 48 | 93 | 72 | 6.3 | 12.6 | 8.8 | 1003 | 1010 | 1006 |
| 24 | 57 | 87 | 72 | 7.6 | 11.6 | 8.7 | 993 | 1002 | 998 |
| 25 | 56 | 90 | 78 | 7.2 | 12.5 | 9.6 | 992 | 1000 | 996 |
| 26 | 72 | 90 | 83 | -0.2 | 10.2 | 7.3 | 1000 | 1008 | 1004 |
| 27 | 81 | 92 | 87 | 9.1 | 12.0 | 10.2 | 1006 | 1012 | 1009 |
| 28 | 66 | 94 | 84 | 7.6 | 11.8 | 9.6 | 1013 | 1024 | 1018 |
| 29 | 63 | 93 | 81 | 8.0 | 12.4 | 10.3 | 1018 | 1024 | 1021 |
| 30 | 81 | 92 | 88 | 10.8 | 14.1 | 13.2 | 1017 | 1019 | 1018 |
| 31 | 71 | 92 | 84 | 10.2 | 14.1 | 12.2 | 1008 | 1018 | 1013 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.3 | 27.1 | 0.9 | 4.4 | 10 | 0.2 | 0.7 | 4 | 14.0 | 30.2 | 21.8 | 0 | - | - | - |
| 2 | 11.8 | 26.6 | 1.0 | 5.0 | 12 | 0.5 | 1.1 | 10 | 13.1 | 29.0 | 21.6 | 0 | - | - | - |
| 3 | 16.2 | 25.3 | 0.9 | 3.4 | 13 | 0.2 | 1.0 | 9 | 17.9 | 27.0 | 21.8 | 0 | - | - | - |
| 4 | 15.8 | 18.7 | 0.4 | 1.4 | 7 | 0.3 | 1.3 | 3 | 18.1 | 21.2 | 19.8 | 0 | - | - | - |
| 5 | 15.8 | 19.1 | 0.4 | 1.0 | 5 | 0.2 | 0.8 | 7 | 18.3 | 22.0 | 20.3 | 0 | - | - | - |
| 6 | 11.8 | 14.9 | 0.3 | 1.0 | 7 | 0.3 | 1.1 | 18 | 10.7 | 21.3 | 14.3 | 0 | - | - | - |
| 7 | 9.1 | 15.1 | 0.5 | 1.6 | 8 | 0.2 | 1.0 | 11 | 6.8 | 15.3 | 11.4 | 0 | - | - | - |
| 8 | 9.6 | 13.7 | 0.2 | 0.8 | 5 | 0.4 | 1.2 | 12 | 7.2 | 17.1 | 12.5 | 0 | - | - | - |
| 9 | 14.4 | 19.7 | 0.2 | 1.0 | 4 | 0.3 | 0.9 | 4 | 16.6 | 23.5 | 20.1 | 0 | - | - | - |
| 10 | 15.8 | 19.5 | 0.4 | 1.4 | 4 | 0.3 | 1.5 | 24 | 18.1 | 22.0 | 19.9 | 0 | - | - | - |
| 11 | 15.8 | 18.4 | 0.3 | 1.4 | 5 | 0.3 | 1.5 | 10 | 17.8 | 21.2 | 19.3 | 0 | - | - | - |
| 12 | 14.7 | 18.8 | 0.3 | 1.0 | 5 | 0.3 | 1.1 | 6 | 16.7 | 21.7 | 19.0 | 0 | - | - | - |
| 13 | 14.0 | 15.7 | 0.2 | 0.5 | 3 | 0.2 | 0.5 | 3 | 11.3 | 19.0 | 16.5 | 0 | - | - | - |
| 14 | 8.6 | 15.1 | 0.6 | 2.6 | 7 | 0.2 | 0.6 | 2 | 7.5 | 15.1 | 11.7 | 0 | - | - | - |
| 15 | 5.6 | 16.0 | 0.8 | 3.3 | 9 | 0.4 | 1.5 | 7 | 5.6 | 16.0 | 10.3 | 0 | - | - | - |
| 16 | 3.3 | 15.9 | 1.0 | 4.3 | 6 | 0.5 | 1.2 | 7 | 3.3 | 17.7 | 10.6 | 0 | - | - | - |
| 17 | 8.0 | 16.3 | 0.7 | 3.4 | 6 | 0.6 | 2.7 | 11 | 6.7 | 17.7 | 13.3 | 0 | - | - | - |
| 18 | 8.0 | 12.4 | 0.4 | 1.7 | 10 | 0.2 | 0.8 | 8 | 5.3 | 15.5 | 9.9 | 0 | - | - | - |
| 19 | 4.8 | 11.7 | 0.5 | 2.2 | 10 | 0.9 | 2.6 | 10 | 2.0 | 11.7 | 6.7 | 0 | - | - | - |
| 20 | 3.3 | 11.4 | 0.5 | 2.1 | 8 | 0.7 | 2.3 | 11 | 0.3 | 11.4 | 6.0 | 0 | - | - | - |
| 21 | 5.0 | 14.7 | 0.7 | 2.6 | 6 | 0.3 | 1.1 | 9 | 3.7 | 14.7 | 10.0 | 0 | - | - | - |
| 22 | 7.9 | 13.7 | 0.4 | 1.9 | 7 | 0.2 | 0.7 | 7 | 5.9 | 13.7 | 10.7 | 0 | - | - | - |
| 23 | 9.4 | 18.7 | 0.4 | 1.7 | 7 | 0.5 | 1.2 | 6 | 8.3 | 19.8 | 14.7 | 0 | - | - | - |
| 24 | 11.2 | 16.5 | 0.3 | 1.4 | 10 | 0.7 | 1.6 | 6 | 11.6 | 17.2 | 14.4 | 0 | - | - | - |
| 25 | 12.4 | 16.3 | 0.5 | 1.8 | 13 | 0.5 | 2.3 | 8 | 10.6 | 17.3 | 14.6 | 0 | - | - | - |
| 26 | 8.8 | 11.6 | 0.4 | 1.5 | 5 | 0.1 | 0.4 | 6 | 6.3 | 13.2 | 9.9 | 0 | - | - | - |
| 27 | 9.2 | 13.5 | 0.2 | 0.8 | 4 | 0.3 | 1.1 | 12 | 12.1 | 15.8 | 13.7 | 0 | - | - | - |
| 28 | 8.9 | 14.6 | 0.6 | 2.0 | 5 | 0.2 | 0.6 | 4 | 7.1 | 15.2 | 13.4 | 0 | - | - | - |
| 29 | 12.4 | 15.7 | 0.3 | 1.1 | 5 | 0.3 | 1.2 | 8 | 13.9 | 16.7 | 15.1 | 0 | - | - | - |
| 30 | 13.5 | 16.6 | 0.3 | 0.8 | 4 | 0.4 | 1.3 | 7 | 15.5 | 19.7 | 18.1 | 0 | - | - | - |
| 31 | 15.2 | 16.3 | 0.2 | 0.6 | 4 | 0.2 | 0.9 | 3 | 14.8 | 18.9 | 17.4 | 0 | - | - | - |