Monthly Report for October 2015
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.3 °C (+0.7) | 3.7 °C | 14.9 °C | 09:42 |
| Maximum Temperature | 14.9 °C (+0.1) | 11.3 °C | 18.8 °C | 14:13 |
| Mean Temperature | 12.1 °C (+0.4) | 7.7 °C | 16.4 °C | |
| Minimum Humidity | 69% | 47% | 87% | 14:41 |
| Maximum Humidity | 92% | 84% | 96% | 09:06 |
| Mean Humidity | 83% | 70% | 92% | |
| Minimum Pressure | 1015 hPa | 994 hPa | 1029 hPa | 13:00 |
| Maximum Pressure | 1021 hPa | 1001 hPa | 1033 hPa | 11:40 |
| Mean Pressure | 1018 hPa | 996 hPa | 1031 hPa | |
| Mean Wind Speed | 3.4 mph (-0.7) | 0.7 mph | 5.8 mph | |
| Maximum Wind Speed | 9.9 mph | 5.6 mph | 13.5 mph | 12:16 |
| Maximum Gust | 14.0 mph | 7.6 mph | 20.4 mph | 12:50 |
| Mean Wind Direction | 130° [SE] | 1° [N] | 338° [NNW] | |
| Rainfall | 51.9 mm (80%) | 0.0 mm | 13.1 mm | |
| Maximum Hourly Rain | 2.8 mm | 1.3 mm | 6.7 mm | 12:46 |
| Maximum 10-min Rain | 1.3 mm | 0.4 mm | 3.0 mm | 12:33 |
| Maximum Rain Rate | 22 mm/h | 1.8 mm/h | 66 mm/h | 12:28 |
| Minimum Dew Point | 6.8 °C | 2.8 °C | 13.1 °C | 12:51 |
| Maximum Dew Point | 11.5 °C | 7.8 °C | 16.7 °C | 12:47 |
| Mean Dew Point | 9.1 °C | 5.1 °C | 14.5 °C | |
| Night Minimum (21-09) | 9.7 °C | 3.7 °C | 15.8 °C | 06:22 |
| Day Maximum (09-21) | 14.9 °C | 11.3 °C | 18.8 °C | 14:31 |
| Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.7 °C | 10:44 |
| Max 1hr Temp Rise | 1.5 °C | 0.3 °C | 3.1 °C | 10:31 |
| Max 1hr Hum Rise | 5% | 2% | 10% | 17:02 |
| Max 10m Temp Fall | 0.3 °C | 0.1 °C | 0.9 °C | 14:25 |
| Max 1hr Temp Fall | 1.2 °C | 0.2 °C | 2.7 °C | 17:59 |
| Max 1hr Hum Fall | 8% | 1% | 17% | 13:03 |
| Max 10m Wind Speed | 7.1 mph | 4.0 mph | 10.7 mph | 12:44 |
| Minimum Feels-like | 8.6 °C | 1.8 °C | 18.0 °C | 09:16 |
| Maximum Feels-like | 16.6 °C | 11.6 °C | 23.6 °C | 13:26 |
| Mean Feels-like | 13.0 °C | 7.2 °C | 20.1 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 5.7 °C (-0.5) | 2.5 °C | 9.9 °C | |
| Humidity Range | 23% | 6% | 42% | |
| Pressure Range | 6 hPa | 1 hPa | 19 hPa | |
| Sun Hours | 92 (78%) [31%] | |||
| Wet Hours | 48 (98%) [6.5%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 15 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 12 | Hail | 0 |
| > 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 10 | Thunder | 0 |
| > 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
| > 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 0 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 6.5 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.8 | 17.6 | 13.6 | 0.0 | - | - | - | 10 | 4.5 | 13.0 | 17.5 | 42° | 9.4 |
| 2 | 9.1 | 17.9 | 13.2 | 0.0 | - | - | - | 10 | 2.4 | 9.0 | 12.5 | 53° | 6.5 |
| 3 | 8.6 | 15.1 | 11.5 | 0.0 | - | - | - | 1 | 0.8 | 5.6 | 8.1 | 338° | 4.2 |
| 4 | 7.9 | 17.4 | 12.7 | 0.0 | - | - | - | 8 | 2.6 | 7.4 | 10.5 | 189° | 5.4 |
| 5 | 12.8 | 17.2 | 15.5 | 8.9 | 1.9 | 0.9 | 11 | 0 | 4.8 | 12.3 | 17.8 | 151° | 9.1 |
| 6 | 14.9 | 18.8 | 16.4 | 11.1 | 4.4 | 2.4 | 42 | 1 | 4.2 | 13.5 | 18.5 | 162° | 10.3 |
| 7 | 11.2 | 15.1 | 14.1 | 2.2 | 1.5 | 1.0 | 11 | 0 | 5.2 | 12.5 | 17.3 | 267° | 9.1 |
| 8 | 6.8 | 15.9 | 11.1 | 0.0 | - | - | - | 6 | 1.7 | 6.7 | 9.8 | 266° | 5.1 |
| 9 | 6.2 | 15.9 | 10.9 | 0.0 | - | - | - | 8 | 0.7 | 5.9 | 7.6 | 68° | 4.0 |
| 10 | 9.0 | 15.8 | 12.2 | 0.0 | - | - | - | 0.5 | 3.6 | 9.2 | 13.8 | 47° | 7.0 |
| 11 | 8.9 | 14.4 | 11.5 | 0.0 | - | - | - | 5 | 3.4 | 11.2 | 15.2 | 41° | 7.2 |
| 12 | 8.1 | 12.8 | 10.1 | 0.0 | - | - | - | 6 | 3.0 | 8.5 | 13.0 | 4° | 5.6 |
| 13 | 7.4 | 12.4 | 9.6 | 0.0 | - | - | - | 2 | 4.6 | 11.8 | 17.6 | 5° | 8.2 |
| 14 | 5.9 | 12.9 | 9.5 | 0.1 | - | - | - | 6 | 5.0 | 13.2 | 18.5 | 1° | 8.6 |
| 15 | 9.3 | 12.2 | 10.5 | 0.0 | - | - | - | 0.7 | 4.1 | 10.5 | 15.4 | 9° | 7.3 |
| 16 | 10.8 | 13.3 | 11.7 | 0.0 | - | - | - | 0 | 5.8 | 12.8 | 17.5 | 7° | 8.2 |
| 17 | 10.2 | 12.8 | 11.2 | 0.0 | - | - | - | 0.3 | 5.3 | 10.5 | 17.3 | 6° | 7.8 |
| 18 | 11.0 | 14.5 | 12.3 | 0.0 | - | - | - | 1 | 3.4 | 7.8 | 13.0 | 16° | 5.9 |
| 19 | 8.7 | 13.7 | 11.8 | 0.0 | - | - | - | 0 | 2.9 | 7.4 | 10.5 | 7° | 5.1 |
| 20 | 7.4 | 14.0 | 10.2 | 0.0 | - | - | - | 4 | 1.7 | 6.0 | 10.7 | 328° | 4.6 |
| 21 | 9.4 | 14.6 | 11.8 | 8.5 | 2.4 | 0.7 | 5 | 0 | 4.3 | 9.7 | 14.3 | 221° | 7.3 |
| 22 | 10.8 | 14.5 | 13.0 | 0.0 | - | - | - | 0.1 | 4.2 | 13.2 | 20.4 | 273° | 10.7 |
| 23 | 9.6 | 13.5 | 11.7 | 0.0 | - | - | - | 0 | 2.5 | 10.2 | 12.8 | 204° | 6.7 |
| 24 | 8.0 | 14.1 | 12.0 | 3.7 | 2.7 | 1.1 | 18 | 0 | 4.1 | 10.7 | 14.3 | 228° | 8.2 |
| 25 | 3.7 | 11.3 | 7.7 | 0.0 | - | - | - | 6 | 2.0 | 6.4 | 8.5 | 218° | 4.5 |
| 26 | 5.8 | 15.7 | 11.3 | 0.0 | - | - | - | 6 | 3.3 | 11.2 | 14.3 | 113° | 8.7 |
| 27 | 12.2 | 17.5 | 14.3 | 0.0 | - | - | - | 2 | 2.8 | 9.4 | 13.2 | 102° | 7.3 |
| 28 | 11.5 | 14.9 | 13.2 | 13.1 | 6.7 | 3.0 | 66 | 2 | 3.2 | 8.1 | 11.2 | 229° | 6.2 |
| 29 | 11.1 | 14.9 | 13.4 | 1.7 | 1.3 | 0.7 | 24 | 0.2 | 4.8 | 13.2 | 18.5 | 183° | 9.8 |
| 30 | 12.4 | 16.1 | 14.5 | 2.6 | 1.4 | 0.4 | 1.8 | 0.1 | 4.6 | 12.1 | 17.3 | 158° | 8.5 |
| 31 | 8.4 | 15.5 | 12.4 | 0.0 | - | - | - | 6 | 1.3 | 7.6 | 8.5 | 105° | 4.6 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | 89 | 70 | 5.3 | 11.4 | 7.9 | 1029 | 1033 | 1031 |
| 2 | 51 | 91 | 73 | 6.6 | 11.1 | 8.2 | 1020 | 1029 | 1025 |
| 3 | 73 | 93 | 85 | 6.7 | 12.5 | 9.0 | 1012 | 1020 | 1015 |
| 4 | 57 | 90 | 75 | 6.0 | 10.3 | 8.3 | 1010 | 1016 | 1013 |
| 5 | 77 | 93 | 89 | 9.0 | 15.9 | 13.6 | 1001 | 1010 | 1004 |
| 6 | 75 | 93 | 89 | 13.1 | 16.7 | 14.5 | 994 | 1001 | 996 |
| 7 | 75 | 93 | 88 | 7.4 | 13.8 | 12.1 | 998 | 1017 | 1008 |
| 8 | 59 | 92 | 79 | 5.3 | 10.7 | 7.5 | 1016 | 1023 | 1021 |
| 9 | 61 | 95 | 82 | 5.3 | 12.2 | 7.7 | 1022 | 1024 | 1023 |
| 10 | 71 | 92 | 85 | 7.4 | 12.2 | 9.7 | 1017 | 1022 | 1020 |
| 11 | 57 | 92 | 77 | 4.1 | 10.4 | 7.5 | 1015 | 1018 | 1016 |
| 12 | 60 | 84 | 74 | 3.8 | 7.9 | 5.6 | 1017 | 1021 | 1019 |
| 13 | 59 | 88 | 76 | 3.4 | 7.8 | 5.4 | 1021 | 1026 | 1023 |
| 14 | 66 | 88 | 79 | 3.5 | 7.8 | 5.9 | 1020 | 1025 | 1023 |
| 15 | 66 | 90 | 83 | 5.8 | 9.0 | 7.6 | 1020 | 1022 | 1021 |
| 16 | 75 | 89 | 84 | 8.1 | 10.0 | 9.1 | 1021 | 1022 | 1021 |
| 17 | 72 | 89 | 81 | 7.4 | 9.3 | 8.1 | 1019 | 1022 | 1020 |
| 18 | 74 | 91 | 86 | 9.3 | 11.2 | 10.0 | 1019 | 1023 | 1021 |
| 19 | 79 | 92 | 86 | 6.4 | 11.6 | 9.6 | 1023 | 1026 | 1025 |
| 20 | 66 | 94 | 84 | 5.5 | 10.8 | 7.6 | 1025 | 1028 | 1026 |
| 21 | 86 | 94 | 92 | 7.2 | 13.5 | 10.5 | 1013 | 1025 | 1018 |
| 22 | 61 | 93 | 78 | 6.0 | 13.4 | 9.2 | 1012 | 1022 | 1016 |
| 23 | 61 | 88 | 74 | 5.9 | 8.6 | 7.0 | 1017 | 1023 | 1021 |
| 24 | 69 | 92 | 80 | 6.8 | 10.7 | 8.6 | 1011 | 1021 | 1014 |
| 25 | 68 | 96 | 84 | 2.8 | 8.4 | 5.1 | 1021 | 1027 | 1024 |
| 26 | 75 | 94 | 87 | 3.6 | 12.3 | 9.1 | 1011 | 1020 | 1014 |
| 27 | 75 | 94 | 87 | 10.9 | 14.7 | 12.1 | 1007 | 1012 | 1009 |
| 28 | 78 | 93 | 89 | 9.5 | 12.7 | 11.3 | 1006 | 1010 | 1007 |
| 29 | 87 | 93 | 91 | 9.7 | 13.2 | 11.9 | 1009 | 1017 | 1011 |
| 30 | 77 | 94 | 88 | 10.4 | 14.4 | 12.5 | 1014 | 1021 | 1017 |
| 31 | 79 | 93 | 88 | 7.3 | 12.3 | 10.4 | 1020 | 1027 | 1022 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.8 | 17.6 | 0.5 | 2.2 | 10 | 0.5 | 1.3 | 13 | 7.7 | 17.9 | 14.0 | 0 | - | - | - |
| 2 | 9.1 | 17.9 | 0.5 | 2.3 | 7 | 0.4 | 1.6 | 13 | 7.2 | 18.7 | 13.6 | 0 | - | - | - |
| 3 | 8.6 | 15.1 | 0.5 | 1.5 | 6 | 0.6 | 2.5 | 6 | 7.6 | 17.3 | 12.4 | 0 | - | - | - |
| 4 | 7.9 | 17.4 | 0.6 | 3.1 | 4 | 0.3 | 1.0 | 8 | 6.7 | 18.4 | 13.1 | 0 | - | - | - |
| 5 | 12.8 | 17.2 | 0.3 | 0.9 | 4 | 0.1 | 0.3 | 1 | 13.7 | 21.7 | 18.7 | 0 | - | - | - |
| 6 | 15.8 | 18.8 | 0.4 | 1.2 | 5 | 0.4 | 1.3 | 7 | 18.0 | 23.6 | 20.1 | 0 | - | - | - |
| 7 | 14.5 | 15.1 | 0.1 | 0.3 | 2 | 0.3 | 1.0 | 6 | 11.4 | 18.3 | 16.5 | 0 | - | - | - |
| 8 | 6.8 | 15.9 | 0.7 | 2.9 | 7 | 0.6 | 2.4 | 11 | 5.1 | 16.6 | 11.2 | 0 | - | - | - |
| 9 | 6.2 | 15.9 | 0.7 | 3.0 | 8 | 0.4 | 1.7 | 12 | 6.2 | 17.4 | 11.3 | 0 | - | - | - |
| 10 | 9.0 | 15.8 | 0.5 | 1.6 | 5 | 0.2 | 0.9 | 6 | 7.1 | 17.8 | 13.1 | 0 | - | - | - |
| 11 | 9.4 | 14.4 | 0.7 | 2.3 | 4 | 0.3 | 1.0 | 10 | 7.1 | 14.8 | 11.9 | 0 | - | - | - |
| 12 | 8.1 | 12.8 | 0.4 | 1.7 | 8 | 0.5 | 2.0 | 7 | 5.3 | 12.8 | 9.6 | 0 | - | - | - |
| 13 | 7.4 | 12.4 | 0.6 | 1.5 | 4 | 0.2 | 1.1 | 13 | 4.4 | 12.4 | 8.6 | 0 | - | - | - |
| 14 | 5.9 | 12.9 | 0.5 | 2.1 | 6 | 0.4 | 0.9 | 8 | 2.7 | 13.2 | 8.7 | 0 | - | - | - |
| 15 | 9.3 | 12.2 | 0.4 | 1.3 | 5 | 0.1 | 0.4 | 10 | 6.2 | 12.2 | 10.1 | 0 | - | - | - |
| 16 | 10.8 | 13.3 | 0.2 | 0.7 | 4 | 0.2 | 0.6 | 4 | 11.6 | 14.4 | 12.6 | 0 | - | - | - |
| 17 | 10.2 | 12.8 | 0.3 | 0.8 | 4 | 0.2 | 0.6 | 5 | 10.5 | 13.2 | 11.7 | 0 | - | - | - |
| 18 | 10.9 | 14.5 | 0.4 | 1.4 | 6 | 0.3 | 1.1 | 6 | 12.0 | 15.8 | 13.6 | 0 | - | - | - |
| 19 | 11.3 | 13.7 | 0.2 | 0.7 | 3 | 0.3 | 1.1 | 6 | 7.3 | 15.7 | 12.9 | 0 | - | - | - |
| 20 | 7.4 | 14.0 | 0.6 | 1.9 | 6 | 0.4 | 1.8 | 11 | 5.6 | 15.5 | 10.3 | 0 | - | - | - |
| 21 | 7.8 | 14.4 | 0.2 | 0.6 | 2 | 0.1 | 0.2 | 1 | 7.3 | 17.7 | 13.1 | 0 | - | - | - |
| 22 | 12.3 | 14.0 | 0.3 | 1.1 | 4 | 0.3 | 1.1 | 17 | 10.8 | 17.5 | 14.1 | 0 | - | - | - |
| 23 | 9.6 | 13.5 | 0.3 | 1.3 | 5 | 0.2 | 0.7 | 9 | 9.2 | 13.5 | 11.8 | 0 | - | - | - |
| 24 | 12.1 | 14.1 | 0.3 | 1.0 | 4 | 0.9 | 2.7 | 4 | 6.7 | 15.4 | 12.5 | 0 | - | - | - |
| 25 | 3.7 | 11.3 | 0.7 | 1.9 | 5 | 0.5 | 2.0 | 9 | 1.8 | 11.6 | 7.2 | 0 | - | - | - |
| 26 | 5.8 | 15.7 | 0.5 | 1.7 | 5 | 0.2 | 1.0 | 7 | 4.7 | 18.0 | 12.3 | 0 | - | - | - |
| 27 | 12.2 | 17.5 | 0.5 | 2.1 | 3 | 0.2 | 0.8 | 9 | 13.9 | 21.0 | 16.6 | 0 | - | - | - |
| 28 | 12.3 | 14.9 | 0.3 | 0.8 | 4 | 0.2 | 0.9 | 5 | 12.6 | 17.3 | 15.1 | 0 | - | - | - |
| 29 | 11.1 | 14.9 | 0.3 | 1.1 | 2 | 0.6 | 1.5 | 3 | 12.2 | 17.8 | 15.6 | 0 | - | - | - |
| 30 | 12.4 | 16.1 | 0.4 | 1.4 | 4 | 0.2 | 0.7 | 4 | 14.4 | 19.6 | 17.0 | 0 | - | - | - |
| 31 | 11.0 | 15.5 | 0.3 | 1.0 | 4 | 0.3 | 1.4 | 4 | 8.5 | 17.9 | 13.9 | 0 | - | - | - |