Monthly Report for October 2021
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.6 °C (+1.0) | 5.3 °C | 16.3 °C | 11:42 |
| Maximum Temperature | 15.7 °C (+0.9) | 10.7 °C | 19.7 °C | 14:54 |
| Mean Temperature | 12.7 °C (+0.9) | 8.6 °C | 17.6 °C | |
| Minimum Humidity | 72% | 60% | 85% | 14:29 |
| Maximum Humidity | 93% | 88% | 98% | 09:09 |
| Mean Humidity | 85% | 76% | 92% | |
| Minimum Pressure | 1011 hPa | 985 hPa | 1030 hPa | 13:07 |
| Maximum Pressure | 1020 hPa | 1003 hPa | 1032 hPa | 11:14 |
| Mean Pressure | 1016 hPa | 994 hPa | 1031 hPa | |
| Mean Wind Speed | 4.6 mph (+0.5) | 0.2 mph | 9.7 mph | |
| Maximum Wind Speed | 13.4 mph | 4.4 mph | 22.4 mph | 12:07 |
| Maximum Gust | 21.0 mph | 6.8 mph | 36.5 mph | 12:20 |
| Mean Wind Direction | 249° [WSW] | 175° [S] | 349° [N] | |
| Rainfall | 96.8 mm (149%) | 0.0 mm | 25.2 mm | |
| Maximum Hourly Rain | 2.9 mm | 0.2 mm | 11.0 mm | 13:38 |
| Maximum 10-min Rain | 1.2 mm | 0.2 mm | 3.9 mm | 12:04 |
| Maximum Rain Rate | 19 mm/h | 1.4 mm/h | 42 mm/h | 10:54 |
| Minimum Dew Point | 7.5 °C | 3.5 °C | 15.0 °C | 12:53 |
| Maximum Dew Point | 12.5 °C | 8.4 °C | 16.6 °C | 12:31 |
| Mean Dew Point | 10.2 °C | 5.3 °C | 15.7 °C | |
| Night Minimum (21-09) | 10.3 °C | 5.3 °C | 15.8 °C | 06:58 |
| Day Maximum (09-21) | 15.7 °C | 10.7 °C | 19.7 °C | 14:54 |
| Max 10m Temp Rise | 0.5 °C | 0.2 °C | 1.1 °C | 10:44 |
| Max 1hr Temp Rise | 1.6 °C | 0.8 °C | 3.0 °C | 10:29 |
| Max 1hr Hum Rise | 7% | 3% | 16% | 16:30 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.1 °C | 13:24 |
| Max 1hr Temp Fall | 1.4 °C | 0.4 °C | 2.4 °C | 16:51 |
| Max 1hr Hum Fall | 8% | 4% | 12% | 11:47 |
| Max 10m Wind Speed | 10.2 mph | 2.0 mph | 17.5 mph | 13:00 |
| Minimum Feels-like | 9.1 °C | 1.2 °C | 20.6 °C | 10:24 |
| Maximum Feels-like | 18.0 °C | 11.2 °C | 24.2 °C | 13:50 |
| Mean Feels-like | 14.1 °C | 6.8 °C | 22.0 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 6.1 °C (-0.1) | 2.7 °C | 9.3 °C | |
| Humidity Range | 21% | 10% | 34% | |
| Pressure Range | 8 hPa | 2 hPa | 29 hPa | |
| Sun Hours | 96 (81%) [33%] | |||
| Wet Hours | 56 (114%) [7.5%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
| > 0.1 mm | 17 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
| > 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
| > 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 |
| > 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 19 | Gusts > 30mph | 3 |
| > 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 7.4 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.8 | 17.2 | 14.4 | 9.8 | 8.4 | 3.9 | 42 | 4 | 6.5 | 16.7 | 29.7 | 249° | 12.6 |
| 2 | 7.8 | 16.3 | 11.7 | 15.1 | 4.6 | 1.5 | 14 | 0 | 4.1 | 13.8 | 24.0 | 206° | 10.6 |
| 3 | 10.4 | 16.3 | 12.5 | 0.5 | 0.3 | 0.3 | - | 6 | 5.6 | 16.7 | 26.2 | 238° | 13.7 |
| 4 | 10.4 | 16.6 | 13.0 | 5.0 | 4.0 | 2.2 | 30 | 5 | 5.7 | 13.8 | 20.5 | 216° | 11.8 |
| 5 | 10.8 | 14.3 | 12.6 | 18.2 | 11.0 | 2.9 | 42 | 4 | 7.1 | 16.0 | 26.2 | 260° | 13.3 |
| 6 | 9.7 | 16.2 | 12.3 | 0.0 | - | - | - | 10 | 5.9 | 16.1 | 27.4 | 310° | 13.1 |
| 7 | 10.8 | 17.7 | 15.2 | 0.0 | - | - | - | 0 | 2.0 | 7.6 | 11.4 | 239° | 5.8 |
| 8 | 12.0 | 17.2 | 15.6 | 0.2 | 0.2 | 0.2 | - | 0.3 | 0.7 | 6.5 | 9.1 | 231° | 4.4 |
| 9 | 8.6 | 17.0 | 12.4 | 0.0 | - | - | - | 9 | 0.2 | 4.4 | 6.8 | 175° | 2.0 |
| 10 | 9.5 | 17.3 | 12.8 | 0.2 | 0.2 | 0.2 | - | 3 | 1.8 | 8.8 | 12.5 | 347° | 5.9 |
| 11 | 8.1 | 14.7 | 10.8 | 0.0 | - | - | - | 6 | 1.9 | 9.2 | 14.8 | 339° | 6.2 |
| 12 | 8.1 | 15.2 | 11.4 | 0.0 | - | - | - | 2 | 2.9 | 11.6 | 14.8 | 335° | 7.9 |
| 13 | 6.0 | 15.3 | 11.2 | 0.0 | - | - | - | 3 | 0.8 | 9.1 | 12.5 | 288° | 6.3 |
| 14 | 10.6 | 17.1 | 13.7 | 0.0 | - | - | - | 3 | 3.0 | 10.6 | 18.2 | 270° | 8.1 |
| 15 | 7.7 | 13.8 | 12.1 | 0.0 | - | - | - | 1 | 2.4 | 9.8 | 18.2 | 349° | 7.9 |
| 16 | 6.8 | 14.9 | 10.8 | 0.2 | 0.2 | 0.2 | - | 2 | 0.8 | 8.7 | 12.5 | 198° | 6.4 |
| 17 | 9.7 | 16.6 | 12.8 | 0.0 | - | - | - | 1 | 3.8 | 12.1 | 18.2 | 219° | 8.9 |
| 18 | 7.9 | 16.8 | 13.1 | 1.2 | 1.0 | 0.3 | 1.4 | 0 | 3.6 | 10.6 | 18.2 | 208° | 7.9 |
| 19 | 16.3 | 19.7 | 17.6 | 2.2 | 1.0 | 0.8 | 4.8 | 0.3 | 9.7 | 21.9 | 31.9 | 230° | 15.2 |
| 20 | 10.4 | 17.7 | 15.3 | 25.2 | 6.7 | 2.2 | 14 | 4 | 7.2 | 20.9 | 33.1 | 243° | 15.6 |
| 21 | 6.2 | 10.7 | 8.6 | 4.1 | 3.4 | 1.0 | 14 | 7 | 6.0 | 17.0 | 27.4 | 318° | 12.8 |
| 22 | 5.3 | 12.8 | 9.1 | 0.0 | - | - | - | 4 | 3.9 | 13.8 | 24.0 | 292° | 10.1 |
| 23 | 9.5 | 12.9 | 11.2 | 0.0 | - | - | - | 0 | 2.3 | 9.6 | 14.8 | 222° | 7.3 |
| 24 | 11.9 | 14.7 | 13.2 | 0.0 | - | - | - | 4 | 5.3 | 14.5 | 22.8 | 212° | 11.5 |
| 25 | 9.9 | 15.9 | 12.8 | 0.0 | - | - | - | 5 | 4.7 | 11.1 | 17.1 | 242° | 9.2 |
| 26 | 9.4 | 16.5 | 13.0 | 0.5 | 0.3 | 0.3 | - | 1 | 5.7 | 14.1 | 20.5 | 237° | 10.9 |
| 27 | 14.1 | 16.8 | 15.0 | 0.2 | 0.2 | 0.2 | - | 2 | 9.0 | 17.1 | 26.2 | 227° | 12.6 |
| 28 | 12.2 | 15.2 | 13.8 | 0.0 | - | - | - | 3 | 7.7 | 14.8 | 22.8 | 202° | 12.5 |
| 29 | 10.4 | 14.9 | 13.2 | 4.1 | 1.5 | 1.2 | 14 | 1 | 6.9 | 18.7 | 29.7 | 208° | 14.3 |
| 30 | 9.1 | 13.7 | 11.4 | 2.9 | 2.4 | 1.2 | 14 | 3 | 5.4 | 16.3 | 22.8 | 210° | 12.7 |
| 31 | 6.7 | 14.4 | 11.3 | 7.2 | 3.8 | 1.2 | 14 | 3 | 9.6 | 22.4 | 36.5 | 203° | 17.5 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 94 | 82 | 6.9 | 14.6 | 11.3 | 1009 | 1014 | 1011 |
| 2 | 79 | 97 | 89 | 5.6 | 15.7 | 9.9 | 985 | 1013 | 999 |
| 3 | 63 | 92 | 83 | 8.7 | 11.2 | 9.7 | 991 | 1008 | 999 |
| 4 | 67 | 91 | 84 | 8.8 | 11.9 | 10.4 | 1005 | 1010 | 1009 |
| 5 | 71 | 94 | 84 | 7.5 | 12.5 | 9.8 | 999 | 1011 | 1003 |
| 6 | 62 | 89 | 77 | 6.8 | 9.6 | 8.2 | 1011 | 1026 | 1019 |
| 7 | 83 | 93 | 90 | 9.1 | 15.9 | 13.5 | 1025 | 1029 | 1027 |
| 8 | 78 | 94 | 89 | 9.7 | 15.0 | 13.8 | 1029 | 1032 | 1030 |
| 9 | 72 | 97 | 87 | 7.5 | 12.6 | 10.2 | 1028 | 1030 | 1029 |
| 10 | 74 | 95 | 88 | 7.4 | 14.3 | 10.8 | 1029 | 1032 | 1030 |
| 11 | 69 | 92 | 84 | 6.7 | 10.0 | 8.1 | 1030 | 1032 | 1031 |
| 12 | 77 | 93 | 88 | 6.8 | 12.1 | 9.4 | 1025 | 1030 | 1027 |
| 13 | 75 | 96 | 87 | 5.0 | 12.1 | 9.1 | 1028 | 1030 | 1029 |
| 14 | 68 | 95 | 84 | 9.4 | 12.2 | 10.8 | 1020 | 1028 | 1024 |
| 15 | 67 | 90 | 82 | 5.7 | 11.1 | 9.2 | 1018 | 1024 | 1021 |
| 16 | 85 | 95 | 90 | 5.4 | 12.7 | 9.3 | 1019 | 1024 | 1021 |
| 17 | 73 | 96 | 88 | 8.1 | 12.6 | 10.7 | 1017 | 1020 | 1018 |
| 18 | 84 | 98 | 92 | 6.8 | 15.5 | 11.8 | 1015 | 1020 | 1017 |
| 19 | 77 | 96 | 89 | 15.0 | 16.6 | 15.7 | 1008 | 1015 | 1013 |
| 20 | 67 | 95 | 86 | 8.9 | 15.5 | 12.9 | 988 | 1008 | 999 |
| 21 | 64 | 93 | 80 | 3.5 | 9.2 | 5.3 | 990 | 1019 | 1008 |
| 22 | 68 | 89 | 81 | 3.5 | 8.4 | 6.0 | 1019 | 1026 | 1022 |
| 23 | 68 | 88 | 79 | 6.4 | 8.9 | 7.7 | 1023 | 1027 | 1026 |
| 24 | 66 | 89 | 76 | 7.2 | 12.0 | 9.1 | 1016 | 1023 | 1019 |
| 25 | 72 | 94 | 85 | 8.2 | 11.9 | 10.3 | 1014 | 1018 | 1016 |
| 26 | 82 | 94 | 88 | 8.0 | 13.6 | 11.1 | 1017 | 1020 | 1019 |
| 27 | 71 | 90 | 83 | 10.9 | 13.2 | 12.0 | 1016 | 1020 | 1019 |
| 28 | 76 | 89 | 83 | 10.2 | 11.8 | 10.9 | 1003 | 1016 | 1010 |
| 29 | 79 | 90 | 84 | 8.0 | 12.2 | 10.5 | 996 | 1003 | 1000 |
| 30 | 72 | 93 | 85 | 6.9 | 10.9 | 8.9 | 993 | 1003 | 998 |
| 31 | 64 | 94 | 83 | 5.2 | 11.6 | 8.5 | 989 | 1003 | 994 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.2 | 17.2 | 0.4 | 1.6 | 8 | 1.0 | 2.0 | 12 | 8.7 | 20.1 | 16.5 | 0 | - | - | - |
| 2 | 7.8 | 16.3 | 0.8 | 2.5 | 5 | 0.5 | 1.5 | 5 | 6.2 | 20.7 | 13.0 | 0 | - | - | - |
| 3 | 10.4 | 16.3 | 0.5 | 2.4 | 13 | 1.1 | 2.0 | 12 | 11.2 | 17.8 | 13.7 | 0 | - | - | - |
| 4 | 10.4 | 16.6 | 0.5 | 1.8 | 16 | 0.6 | 2.4 | 9 | 11.1 | 18.3 | 14.5 | 0 | - | - | - |
| 5 | 11.2 | 14.3 | 0.6 | 1.6 | 10 | 0.7 | 1.6 | 10 | 11.0 | 16.4 | 13.8 | 0 | - | - | - |
| 6 | 9.7 | 16.2 | 0.4 | 1.4 | 10 | 0.5 | 2.3 | 7 | 5.8 | 17.3 | 12.7 | 0 | - | - | - |
| 7 | 10.8 | 17.7 | 0.3 | 1.2 | 3 | 0.2 | 0.4 | 5 | 11.7 | 22.1 | 18.4 | 0 | - | - | - |
| 8 | 14.3 | 17.2 | 0.2 | 0.8 | 7 | 0.4 | 2.0 | 6 | 13.1 | 21.2 | 18.9 | 0 | - | - | - |
| 9 | 8.6 | 17.0 | 0.7 | 2.6 | 7 | 0.4 | 1.7 | 10 | 8.8 | 19.5 | 13.9 | 0 | - | - | - |
| 10 | 9.5 | 17.3 | 0.3 | 1.2 | 6 | 0.5 | 2.1 | 7 | 9.2 | 20.6 | 14.5 | 0 | - | - | - |
| 11 | 8.1 | 14.7 | 0.4 | 1.3 | 9 | 0.5 | 2.0 | 6 | 6.4 | 15.9 | 10.9 | 0 | - | - | - |
| 12 | 8.1 | 15.2 | 0.8 | 3.0 | 8 | 0.4 | 1.0 | 9 | 5.3 | 17.3 | 11.7 | 0 | - | - | - |
| 13 | 6.0 | 15.3 | 0.5 | 2.5 | 5 | 0.4 | 1.8 | 9 | 5.7 | 17.5 | 12.2 | 0 | - | - | - |
| 14 | 10.6 | 17.1 | 0.5 | 2.0 | 4 | 0.3 | 1.0 | 11 | 11.6 | 19.2 | 15.3 | 0 | - | - | - |
| 15 | 12.3 | 13.8 | 0.3 | 1.0 | 8 | 0.4 | 1.9 | 10 | 7.7 | 15.3 | 13.1 | 0 | - | - | - |
| 16 | 6.8 | 14.9 | 0.3 | 1.4 | 3 | 0.3 | 1.0 | 5 | 6.8 | 17.5 | 12.0 | 0 | - | - | - |
| 17 | 9.8 | 16.6 | 0.3 | 1.0 | 5 | 0.3 | 1.4 | 6 | 7.9 | 19.0 | 14.3 | 0 | - | - | - |
| 18 | 7.9 | 16.8 | 0.5 | 2.2 | 3 | 0.3 | 1.0 | 7 | 7.2 | 20.6 | 15.3 | 0 | - | - | - |
| 19 | 15.8 | 19.7 | 0.3 | 0.9 | 5 | 0.3 | 0.8 | 9 | 20.6 | 24.2 | 22.0 | 0 | - | - | - |
| 20 | 15.6 | 17.7 | 0.5 | 1.8 | 8 | 0.9 | 2.1 | 12 | 11.3 | 20.9 | 18.1 | 0 | - | - | - |
| 21 | 8.1 | 10.7 | 0.3 | 1.4 | 9 | 0.5 | 1.8 | 9 | 2.8 | 11.2 | 6.8 | 0 | - | - | - |
| 22 | 5.3 | 12.8 | 0.6 | 2.0 | 5 | 0.2 | 0.8 | 6 | 1.2 | 13.1 | 8.2 | 0 | - | - | - |
| 23 | 9.5 | 12.9 | 1.1 | 1.2 | 4 | 0.8 | 0.8 | 9 | 8.7 | 13.5 | 11.5 | 0 | - | - | - |
| 24 | 11.9 | 14.7 | 0.4 | 1.2 | 5 | 0.2 | 0.5 | 4 | 12.0 | 16.1 | 14.1 | 0 | - | - | - |
| 25 | 10.9 | 15.9 | 0.4 | 1.2 | 5 | 0.3 | 1.4 | 7 | 8.4 | 18.0 | 14.2 | 0 | - | - | - |
| 26 | 9.4 | 16.5 | 0.7 | 2.6 | 6 | 0.3 | 0.7 | 5 | 7.5 | 19.6 | 14.6 | 0 | - | - | - |
| 27 | 14.1 | 16.8 | 0.4 | 1.1 | 5 | 0.3 | 0.9 | 7 | 16.2 | 19.1 | 17.3 | 0 | - | - | - |
| 28 | 12.2 | 15.2 | 0.4 | 1.4 | 3 | 0.3 | 0.7 | 5 | 13.6 | 17.3 | 15.5 | 0 | - | - | - |
| 29 | 13.0 | 14.9 | 0.5 | 1.2 | 7 | 0.6 | 1.1 | 5 | 10.9 | 17.2 | 14.8 | 0 | - | - | - |
| 30 | 9.9 | 13.7 | 0.3 | 1.1 | 6 | 0.3 | 1.2 | 6 | 7.4 | 14.6 | 12.0 | 0 | - | - | - |
| 31 | 6.7 | 14.4 | 0.6 | 2.1 | 10 | 1.0 | 1.8 | 11 | 5.0 | 15.7 | 11.8 | 0 | - | - | - |