Monthly Report for October 2025
Based on first 9 days available<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.4 °C (+1.8) | 7.1 °C | 14.1 °C | 07:36 |
Maximum Temperature | 17.5 °C (+2.7) | 14.7 °C | 20.1 °C | 14:18 |
Mean Temperature | 13.9 °C (+2.2) | 12.0 °C | 16.0 °C | |
Minimum Humidity | 63% | 49% | 75% | 13:11 |
Maximum Humidity | 89% | 76% | 93% | 08:46 |
Mean Humidity | 78% | 66% | 87% | |
Minimum Pressure | 1016 hPa | 997 hPa | 1028 hPa | 10:33 |
Maximum Pressure | 1025 hPa | 1010 hPa | 1032 hPa | 14:10 |
Mean Pressure | 1021 hPa | 1002 hPa | 1029 hPa | |
Mean Wind Speed | 4.7 mph (+0.6) | 1.6 mph | 10.5 mph | |
Maximum Wind Speed | 13.6 mph | 6.5 mph | 22.6 mph | 13:54 |
Maximum Gust | 22.0 mph | 10.4 mph | 38.0 mph | 13:13 |
Mean Wind Direction | WNW | SW | NNW | |
Rainfall | 17.0 mm (26%) | 0.0 mm | 12.0 mm | |
Maximum Hourly Rain | 3.1 mm | 2.8 mm | 3.4 mm | 11:37 |
Maximum 10-min Rain | 1.3 mm | 1.2 mm | 1.4 mm | 11:18 |
Maximum Rain Rate | 19 mm/h | 14 mm/h | 24 mm/h | 03:14 |
Minimum Dew Point | 7.1 °C | 3.5 °C | 11.6 °C | 09:36 |
Maximum Dew Point | 12.8 °C | 8.6 °C | 16.2 °C | 13:00 |
Mean Dew Point | 9.9 °C | 6.8 °C | 13.9 °C | |
Night Minimum (21-09) | 10.5 °C | 7.1 °C | 14.1 °C | 09:19 |
Day Maximum (09-21) | 17.2 °C | 14.4 °C | 20.1 °C | 15:51 |
Max 10m Temp Rise | 0.5 °C | 0.3 °C | 0.9 °C | 09:29 |
Max 1hr Temp Rise | 1.8 °C | 1.1 °C | 3.1 °C | 11:11 |
Max 1hr Hum Rise | 6% | 4% | 9% | 14:39 |
Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.3 °C | 10:36 |
Max 1hr Temp Fall | 1.6 °C | 1.0 °C | 2.9 °C | 13:55 |
Max 1hr Hum Fall | 8% | 3% | 13% | 13:03 |
Max 10m Wind Speed | 9.7 mph | 3.8 mph | 18.1 mph | 13:37 |
Minimum Feels-like | 10.7 °C | 5.7 °C | 16.4 °C | 07:38 |
Maximum Feels-like | 20.0 °C | 15.8 °C | 22.8 °C | 14:15 |
Mean Feels-like | 15.3 °C | 12.7 °C | 19.4 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.1 °C (+0.9) | 3.7 °C | 10.0 °C | |
Humidity Range | 25% | 15% | 44% | |
Pressure Range | 8 hPa | 2 hPa | 21 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 42 (36%) [14%] | 0 | 9.3 | |
Wet Hours | 16 (33%) [7.4%] | 0 | 12 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 2 | Min < -5.0 °C | 0 | > 0 hrs | 8 | Falling Snow | 0 |
> 0.1 mm | 2 | Min < 0.0 °C | 0 | > 1 hrs | 7 | Lying Snow | 0 |
> 0.3 mm | 2 | Mean < 0.0 °C | 0 | > 3 hrs | 6 | Hail | 0 |
> 1.0 mm | 2 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 0 |
> 5.0 mm | 1 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 6 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 3 |
Misc.
Mean rainfall for days with >0.3mm: 8.5 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm