Monthly Report for November 2014
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 6.9 °C (+1.4) | 0.3 °C | 13.1 °C | 11:49 |
| Maximum Temperature | 11.8 °C (+1.1) | 7.4 °C | 16.9 °C | 13:43 |
| Mean Temperature | 9.5 °C (+1.3) | 3.5 °C | 15.3 °C | |
| Minimum Humidity | 81% | 51% | 96% | 13:39 |
| Maximum Humidity | 96% | 88% | 98% | 09:50 |
| Mean Humidity | 90% | 76% | 98% | |
| Minimum Pressure | 1003 hPa | 989 hPa | 1023 hPa | 11:33 |
| Maximum Pressure | 1010 hPa | 998 hPa | 1028 hPa | 12:19 |
| Mean Pressure | 1006 hPa | 991 hPa | 1026 hPa | |
| Mean Wind Speed | 3.8 mph (-0.8) | 0.6 mph | 7.6 mph | |
| Maximum Wind Speed | 10.7 mph | 4.7 mph | 19.0 mph | 11:52 |
| Maximum Gust | 15.7 mph | 7.1 mph | 33.1 mph | 12:59 |
| Mean Wind Direction | 171° [S] | 37° [NE] | 350° [N] | |
| Rainfall | 106.1 mm (158%) | 0.0 mm | 29.8 mm | |
| Maximum Hourly Rain | 2.5 mm | 0.2 mm | 11.5 mm | 11:12 |
| Maximum 10-min Rain | 1.2 mm | 0.2 mm | 6.6 mm | 10:25 |
| Maximum Rain Rate | 20 mm/h | 0.4 mm/h | 90 mm/h | 11:57 |
| Minimum Dew Point | 5.5 °C | -0.4 °C | 9.3 °C | 10:30 |
| Maximum Dew Point | 10.2 °C | 6.8 °C | 14.6 °C | 12:44 |
| Mean Dew Point | 8.0 °C | 3.1 °C | 12.2 °C | |
| Night Minimum (21-09) | 7.8 °C | 0.3 °C | 15.8 °C | 08:07 |
| Day Maximum (09-21) | 11.6 °C | 7.4 °C | 16.9 °C | 14:07 |
| Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.8 °C | 10:05 |
| Max 1hr Temp Rise | 1.1 °C | 0.3 °C | 3.6 °C | 11:26 |
| Max 1hr Hum Rise | 4% | 1% | 11% | 14:42 |
| Max 10m Temp Fall | 0.3 °C | 0.1 °C | 0.9 °C | 11:02 |
| Max 1hr Temp Fall | 1.0 °C | 0.2 °C | 2.4 °C | 11:42 |
| Max 1hr Hum Fall | 6% | 0% | 15% | 11:01 |
| Max 10m Wind Speed | 8.2 mph | 3.9 mph | 14.6 mph | 12:23 |
| Minimum Feels-like | 5.4 °C | -1.9 °C | 13.8 °C | 11:29 |
| Maximum Feels-like | 13.0 °C | 7.4 °C | 20.0 °C | 13:42 |
| Mean Feels-like | 9.7 °C | 3.2 °C | 17.1 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 4.9 °C (-0.3) | 1.4 °C | 11.4 °C | |
| Humidity Range | 15% | 1% | 40% | |
| Pressure Range | 7 hPa | 2 hPa | 13 hPa | |
| Sun Hours | 61 (73%) [26%] | |||
| Wet Hours | 95 (151%) [13%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 20 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
| > 0.1 mm | 20 | Min < 0.0 °C | 0 | > 1 hrs | 16 | Lying Snow | 0 |
| > 0.3 mm | 18 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 0 |
| > 1.0 mm | 14 | Mean > 20.0 °C | 0 | > 5 hrs | 1 | Thunder | 0 |
| > 5.0 mm | 6 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 14 | Gusts > 30mph | 1 |
| > 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 5.9 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.1 | 16.9 | 15.3 | 0.0 | - | - | - | 5 | 6.8 | 15.9 | 22.8 | 216° | 11.7 |
| 2 | 10.7 | 15.2 | 13.9 | 7.6 | 6.9 | 3.3 | 60 | 0.2 | 7.6 | 15.9 | 23.7 | 207° | 11.7 |
| 3 | 5.6 | 11.1 | 9.1 | 5.0 | 2.8 | 0.9 | 18 | 0.1 | 4.2 | 10.7 | 15.4 | 215° | 8.4 |
| 4 | 4.6 | 10.6 | 7.2 | 5.4 | 2.6 | 0.8 | 18 | 6 | 1.7 | 7.4 | 8.7 | 279° | 5.6 |
| 5 | 4.0 | 10.3 | 7.0 | 0.2 | 0.2 | 0.2 | - | 3 | 3.7 | 11.2 | 17.3 | 337° | 8.8 |
| 6 | 0.3 | 11.7 | 7.1 | 0.6 | 0.6 | 0.4 | 2.7 | 4 | 4.5 | 13.2 | 20.7 | 201° | 9.7 |
| 7 | 8.7 | 12.8 | 11.2 | 4.1 | 2.4 | 0.9 | 11 | 2 | 7.6 | 19.0 | 33.1 | 211° | 14.6 |
| 8 | 7.8 | 13.8 | 10.8 | 16.3 | 11.5 | 6.6 | 90 | 0.8 | 5.8 | 19.0 | 26.8 | 204° | 13.2 |
| 9 | 8.0 | 11.3 | 9.4 | 0.0 | - | - | - | 5 | 2.2 | 8.1 | 10.7 | 219° | 6.5 |
| 10 | 7.5 | 12.4 | 10.1 | 0.0 | - | - | - | 4 | 5.0 | 13.2 | 17.6 | 197° | 11.3 |
| 11 | 10.5 | 13.2 | 11.7 | 0.2 | 0.2 | 0.2 | - | 1 | 6.9 | 14.5 | 23.0 | 150° | 10.2 |
| 12 | 10.2 | 12.5 | 11.5 | 4.1 | 3.5 | 2.8 | 54 | 4 | 5.5 | 13.0 | 19.4 | 184° | 10.8 |
| 13 | 9.2 | 13.2 | 11.6 | 0.0 | - | - | - | 0 | 5.5 | 12.8 | 21.0 | 162° | 10.2 |
| 14 | 5.9 | 13.7 | 10.8 | 12.2 | 7.5 | 1.9 | 24 | 2 | 4.1 | 14.0 | 19.0 | 163° | 9.9 |
| 15 | 5.8 | 12.4 | 9.1 | 1.1 | 0.9 | 0.9 | 36 | 0.1 | 0.6 | 5.9 | 7.1 | 105° | 4.3 |
| 16 | 8.5 | 10.9 | 9.5 | 1.3 | 0.7 | 0.4 | 1.8 | 0 | 2.3 | 7.1 | 10.0 | 37° | 5.4 |
| 17 | 7.4 | 9.7 | 8.5 | 7.3 | 1.2 | 0.6 | 5 | 0.2 | 3.7 | 8.5 | 12.8 | 146° | 7.1 |
| 18 | 7.0 | 12.0 | 9.2 | 0.7 | 0.4 | 0.2 | 0.5 | 3 | 2.9 | 7.6 | 10.0 | 49° | 5.7 |
| 19 | 6.4 | 10.9 | 8.8 | 0.0 | - | - | - | 2 | 1.9 | 6.7 | 9.4 | 86° | 5.9 |
| 20 | 5.9 | 10.5 | 7.8 | 0.0 | - | - | - | 3 | 2.6 | 7.8 | 13.0 | 67° | 6.1 |
| 21 | 5.4 | 9.7 | 7.6 | 0.5 | 0.5 | 0.2 | 0.5 | 0 | 3.8 | 10.0 | 15.2 | 102° | 8.0 |
| 22 | 9.8 | 14.3 | 12.8 | 1.5 | 0.7 | 0.4 | 1.2 | 0 | 2.2 | 7.4 | 8.7 | 192° | 5.4 |
| 23 | 4.4 | 13.9 | 8.7 | 29.8 | 3.9 | 1.4 | 24 | 0 | 3.3 | 9.4 | 15.2 | 350° | 7.2 |
| 24 | 1.3 | 7.4 | 3.5 | 0.0 | - | - | - | 5 | 1.0 | 4.7 | 7.1 | 293° | 3.9 |
| 25 | 1.9 | 8.5 | 5.9 | 0.9 | 0.6 | 0.2 | 0.4 | 0.1 | 3.7 | 10.5 | 13.5 | 53° | 7.5 |
| 26 | 7.9 | 9.5 | 8.7 | 4.8 | 1.8 | 0.6 | 5 | 0 | 1.4 | 7.4 | 10.2 | 66° | 5.8 |
| 27 | 9.2 | 10.6 | 9.9 | 2.5 | 1.3 | 0.9 | 11 | 2 | 1.9 | 6.7 | 10.0 | 136° | 6.0 |
| 28 | 9.5 | 12.0 | 10.7 | 0.0 | - | - | - | 1 | 4.9 | 11.8 | 17.6 | 78° | 8.0 |
| 29 | 6.4 | 12.2 | 10.1 | 0.0 | - | - | - | 4 | 2.8 | 7.8 | 13.0 | 84° | 5.9 |
| 30 | 4.6 | 11.1 | 8.7 | 0.0 | - | - | - | 3 | 3.6 | 13.7 | 19.2 | 343° | 10.5 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 91 | 76 | 6.0 | 14.6 | 10.9 | 1010 | 1016 | 1014 |
| 2 | 75 | 93 | 85 | 8.3 | 13.2 | 11.5 | 999 | 1011 | 1004 |
| 3 | 79 | 96 | 88 | 4.8 | 9.3 | 7.2 | 989 | 999 | 991 |
| 4 | 69 | 98 | 91 | 4.2 | 8.1 | 5.7 | 989 | 998 | 992 |
| 5 | 75 | 96 | 88 | 2.0 | 7.6 | 5.1 | 998 | 1010 | 1004 |
| 6 | 66 | 98 | 84 | -0.4 | 9.5 | 4.4 | 997 | 1010 | 1006 |
| 7 | 59 | 95 | 83 | 4.1 | 12.0 | 8.2 | 989 | 1000 | 993 |
| 8 | 77 | 96 | 87 | 5.8 | 10.9 | 8.7 | 998 | 1003 | 1000 |
| 9 | 70 | 97 | 88 | 4.9 | 9.9 | 7.5 | 1000 | 1005 | 1003 |
| 10 | 71 | 91 | 85 | 5.9 | 9.2 | 7.7 | 1000 | 1005 | 1003 |
| 11 | 69 | 88 | 80 | 7.2 | 9.9 | 8.4 | 992 | 1000 | 995 |
| 12 | 68 | 91 | 84 | 6.4 | 10.2 | 8.9 | 992 | 1003 | 996 |
| 13 | 80 | 96 | 89 | 8.3 | 10.8 | 9.8 | 1001 | 1005 | 1003 |
| 14 | 77 | 97 | 87 | 5.1 | 11.9 | 8.8 | 997 | 1001 | 999 |
| 15 | 92 | 98 | 96 | 5.4 | 11.6 | 8.6 | 997 | 1001 | 999 |
| 16 | 96 | 97 | 97 | 8.1 | 10.3 | 9.0 | 998 | 1000 | 999 |
| 17 | 89 | 97 | 95 | 6.8 | 8.4 | 7.8 | 997 | 1006 | 1000 |
| 18 | 86 | 98 | 94 | 6.6 | 10.9 | 8.3 | 1006 | 1014 | 1010 |
| 19 | 88 | 98 | 94 | 5.5 | 10.0 | 7.9 | 1013 | 1023 | 1018 |
| 20 | 85 | 98 | 93 | 5.3 | 9.1 | 6.8 | 1023 | 1025 | 1024 |
| 21 | 89 | 97 | 94 | 4.9 | 9.2 | 6.8 | 1012 | 1023 | 1017 |
| 22 | 96 | 97 | 96 | 9.3 | 13.7 | 12.2 | 1010 | 1015 | 1012 |
| 23 | 96 | 98 | 98 | 4.0 | 13.4 | 8.3 | 1014 | 1022 | 1016 |
| 24 | 91 | 98 | 97 | 1.0 | 6.8 | 3.1 | 1022 | 1028 | 1026 |
| 25 | 88 | 98 | 96 | 1.6 | 7.7 | 5.2 | 1015 | 1027 | 1021 |
| 26 | 96 | 98 | 98 | 7.4 | 9.2 | 8.4 | 1007 | 1015 | 1010 |
| 27 | 91 | 98 | 94 | 8.3 | 9.6 | 9.0 | 1001 | 1006 | 1003 |
| 28 | 85 | 94 | 93 | 8.6 | 10.3 | 9.6 | 1001 | 1007 | 1003 |
| 29 | 82 | 95 | 89 | 5.7 | 10.1 | 8.3 | 1006 | 1013 | 1010 |
| 30 | 82 | 96 | 91 | 4.0 | 9.8 | 7.2 | 1011 | 1014 | 1013 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.8 | 16.9 | 0.3 | 1.0 | 9 | 0.4 | 1.2 | 13 | 13.8 | 20.0 | 17.1 | 0 | - | - | - |
| 2 | 13.2 | 15.2 | 0.1 | 0.4 | 5 | 0.2 | 0.8 | 5 | 11.2 | 18.1 | 16.0 | 0 | - | - | - |
| 3 | 10.1 | 10.1 | 0.1 | 0.3 | 6 | 0.3 | 1.4 | 4 | 2.9 | 11.6 | 8.9 | 0 | - | - | - |
| 4 | 4.6 | 10.6 | 0.5 | 1.8 | 11 | 0.3 | 1.3 | 12 | 3.2 | 10.6 | 6.7 | 0 | - | - | - |
| 5 | 5.3 | 10.3 | 0.3 | 1.2 | 3 | 0.3 | 1.0 | 9 | 1.6 | 10.5 | 5.6 | 0 | - | - | - |
| 6 | 0.3 | 11.7 | 0.8 | 3.6 | 7 | 0.3 | 1.1 | 15 | -1.9 | 11.8 | 6.9 | 0 | - | - | - |
| 7 | 10.6 | 12.6 | 0.3 | 1.0 | 7 | 0.4 | 1.3 | 11 | 5.6 | 15.1 | 11.5 | 0 | - | - | - |
| 8 | 7.8 | 13.8 | 0.8 | 2.2 | 10 | 0.9 | 2.1 | 6 | 5.6 | 15.4 | 11.1 | 0 | - | - | - |
| 9 | 8.2 | 11.3 | 0.2 | 0.9 | 5 | 0.3 | 0.9 | 10 | 6.0 | 11.9 | 9.4 | 0 | - | - | - |
| 10 | 7.5 | 12.4 | 0.4 | 1.6 | 5 | 0.3 | 0.9 | 14 | 5.5 | 12.8 | 9.9 | 0 | - | - | - |
| 11 | 10.5 | 13.2 | 0.3 | 1.0 | 7 | 0.1 | 0.5 | 5 | 10.6 | 13.6 | 12.3 | 0 | - | - | - |
| 12 | 11.2 | 12.5 | 0.3 | 0.8 | 6 | 0.3 | 1.0 | 8 | 10.4 | 13.5 | 12.3 | 0 | - | - | - |
| 13 | 9.2 | 13.2 | 0.2 | 0.9 | 4 | 0.2 | 0.5 | 5 | 7.4 | 14.8 | 12.5 | 0 | - | - | - |
| 14 | 11.3 | 13.7 | 0.3 | 0.8 | 6 | 0.6 | 2.4 | 8 | 5.9 | 15.6 | 11.8 | 0 | - | - | - |
| 15 | 5.8 | 12.4 | 0.3 | 0.9 | 3 | 0.4 | 1.8 | 3 | 4.7 | 14.5 | 9.8 | 0 | - | - | - |
| 16 | 8.5 | 10.9 | 0.2 | 0.7 | 1 | 0.1 | 0.5 | 1 | 7.0 | 12.3 | 9.6 | 0 | - | - | - |
| 17 | 7.8 | 9.7 | 0.2 | 0.7 | 3 | 0.2 | 0.7 | 3 | 5.1 | 10.1 | 7.2 | 0 | - | - | - |
| 18 | 7.0 | 12.0 | 0.3 | 1.4 | 2 | 0.2 | 0.7 | 7 | 5.0 | 13.5 | 9.0 | 0 | - | - | - |
| 19 | 7.5 | 10.9 | 0.2 | 1.1 | 2 | 0.2 | 1.0 | 5 | 5.6 | 12.1 | 8.7 | 0 | - | - | - |
| 20 | 5.9 | 10.5 | 0.3 | 1.0 | 3 | 0.2 | 0.9 | 9 | 4.1 | 11.3 | 7.1 | 0 | - | - | - |
| 21 | 5.4 | 8.6 | 0.3 | 0.9 | 2 | 0.2 | 0.8 | 2 | 3.7 | 10.6 | 6.1 | 0 | - | - | - |
| 22 | 8.3 | 14.3 | 0.3 | 1.1 | 1 | 0.1 | 0.3 | 1 | 8.6 | 17.5 | 15.2 | 0 | - | - | - |
| 23 | 8.9 | 8.9 | 0.1 | 0.4 | 1 | 0.5 | 1.6 | 1 | 2.3 | 16.9 | 8.3 | 0 | - | - | - |
| 24 | 1.3 | 7.4 | 0.4 | 1.6 | 3 | 0.4 | 2.1 | 3 | -1.7 | 7.4 | 3.2 | 0 | - | - | - |
| 25 | 1.6 | 8.5 | 0.4 | 1.7 | 3 | 0.1 | 0.4 | 5 | -0.6 | 8.6 | 4.3 | 0 | - | - | - |
| 26 | 7.9 | 9.4 | 0.1 | 0.3 | 1 | 0.1 | 0.2 | 0 | 5.5 | 10.4 | 8.9 | 0 | - | - | - |
| 27 | 9.3 | 10.6 | 0.2 | 0.6 | 1 | 0.2 | 0.5 | 4 | 6.9 | 11.6 | 10.3 | 0 | - | - | - |
| 28 | 9.5 | 12.0 | 0.2 | 0.6 | 5 | 0.2 | 0.8 | 6 | 7.4 | 13.2 | 11.5 | 0 | - | - | - |
| 29 | 10.0 | 12.2 | 0.3 | 0.8 | 4 | 0.3 | 1.2 | 3 | 6.4 | 13.2 | 10.7 | 0 | - | - | - |
| 30 | 4.6 | 11.1 | 0.5 | 2.0 | 5 | 0.3 | 0.7 | 7 | 4.6 | 12.1 | 8.6 | 0 | - | - | - |