Monthly Report for October 2026
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.2 °C (+3.7) | 6.0 °C | 13.9 °C | 10:38 |
| Maximum Temperature | 16.6 °C (+5.9) | 11.3 °C | 22.5 °C | 13:10 |
| Mean Temperature | 12.9 °C (+4.8) | 8.9 °C | 17.4 °C | |
| Minimum Humidity | 63% | 44% | 84% | 14:22 |
| Maximum Humidity | 91% | 82% | 95% | 10:21 |
| Mean Humidity | 80% | 68% | 90% | |
| Minimum Pressure | 1015 hPa | 989 hPa | 1032 hPa | 11:36 |
| Maximum Pressure | 1024 hPa | 1010 hPa | 1035 hPa | 14:11 |
| Mean Pressure | 1019 hPa | 998 hPa | 1033 hPa | |
| Mean Wind Speed | 4.6 mph (+0.0) | 1.2 mph | 9.4 mph | |
| Maximum Wind Speed | 13.8 mph | 5.4 mph | 23.6 mph | 14:01 |
| Maximum Gust | 22.3 mph | 9.2 mph | 42.6 mph | 12:58 |
| Mean Wind Direction | 218° [SW] | 26° [NNE] | 338° [NNW] | |
| Rainfall | 89.6 mm (134%) | 0.0 mm | 23.8 mm | |
| Maximum Hourly Rain | 2.1 mm | 0.2 mm | 5.6 mm | 10:58 |
| Maximum 10-min Rain | 1.1 mm | 0.2 mm | 4.4 mm | 11:07 |
| Maximum Rain Rate | 15 mm/h | 0.8 mm/h | 96 mm/h | 10:59 |
| Minimum Dew Point | 6.5 °C | 2.9 °C | 11.2 °C | 11:28 |
| Maximum Dew Point | 12.2 °C | 7.7 °C | 16.7 °C | 12:04 |
| Mean Dew Point | 9.4 °C | 5.0 °C | 13.8 °C | |
| Night Minimum (21-09) | 9.8 °C | 6.0 °C | 16.3 °C | 06:54 |
| Day Maximum (09-21) | 16.5 °C | 11.3 °C | 22.5 °C | 14:38 |
| Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.8 °C | 09:32 |
| Max 1hr Temp Rise | 1.8 °C | 0.5 °C | 4.1 °C | 09:28 |
| Max 1hr Hum Rise | 8% | 2% | 17% | 15:39 |
| Max 10m Temp Fall | 0.6 °C | 0.2 °C | 2.0 °C | 14:03 |
| Max 1hr Temp Fall | 1.7 °C | 0.2 °C | 3.5 °C | 14:37 |
| Max 1hr Hum Fall | 10% | 3% | 22% | 12:59 |
| Max 10m Wind Speed | 10.1 mph | 3.2 mph | 19.7 mph | 14:15 |
| Minimum Feels-like | 7.7 °C | 2.1 °C | 15.8 °C | 11:03 |
| Maximum Feels-like | 18.6 °C | 12.8 °C | 26.2 °C | 13:02 |
| Mean Feels-like | 13.8 °C | 7.8 °C | 20.7 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 2.1 µg/m3 | 0.1 µg/m3 | 16.5 µg/m3 | 12:08 |
| Maximum PM2.5 | 18.1 µg/m3 | 2.1 µg/m3 | 56.3 µg/m3 | 16:54 |
| Mean PM2.5 | 8.2 µg/m3 | 1.1 µg/m3 | 40.3 µg/m3 | |
| Temperature Range | 7.4 °C (+2.2) | 2.9 °C | 11.7 °C | |
| Humidity Range | 28% | 9% | 49% | |
| Pressure Range | 9 hPa | 2 hPa | 24 hPa | |
| Sun Hours | 154 (183%) [65%] | |||
| Wet Hours | 69 (110%) [9.3%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
| > 0.1 mm | 16 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 |
| > 0.3 mm | 14 | Mean < 0.0 °C | 0 | > 3 hrs | 21 | Hail | 0 |
| > 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 18 | Thunder | 0 |
| > 5.0 mm | 6 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 23 | Gusts > 30mph | 6 |
| > 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 8 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 6.4 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |