Monthly Report for February 2026
Based on first 15 days available| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 5.5 °C (+2.5) | -0.3 °C | 8.2 °C | 12:12 |
| Maximum Temperature | 9.4 °C (+1.2) | 5.8 °C | 11.6 °C | 14:03 |
| Mean Temperature | 7.3 °C (+1.9) | 2.9 °C | 10.1 °C | |
| Minimum Humidity | 81% | 60% | 91% | 12:37 |
| Maximum Humidity | 94% | 85% | 96% | 11:57 |
| Mean Humidity | 89% | 74% | 94% | |
| Minimum Pressure | 990 hPa | 976 hPa | 1006 hPa | 12:06 |
| Maximum Pressure | 1000 hPa | 984 hPa | 1020 hPa | 09:35 |
| Mean Pressure | 995 hPa | 982 hPa | 1016 hPa | |
| Mean Wind Speed | 4.9 mph (-0.2) | 3.0 mph | 6.9 mph | |
| Maximum Wind Speed | 13.2 mph | 8.3 mph | 16.8 mph | 13:04 |
| Maximum Gust | 20.0 mph | 11.5 mph | 26.5 mph | 09:22 |
| Mean Wind Direction | S | NNE | NNW | |
| Rainfall | 76.0 mm (169%) | 0.0 mm | 14.2 mm | |
| Maximum Hourly Rain | 2.0 mm | 0.0 mm | 5.0 mm | 16:54 |
| Maximum 10-min Rain | 0.8 mm | 0.0 mm | 2.2 mm | 15:28 |
| Maximum Rain Rate | 10 mm/h | 1.1 mm/h | 36 mm/h | 17:07 |
| Minimum Dew Point | 3.8 °C | -3.4 °C | 7.3 °C | 10:51 |
| Maximum Dew Point | 7.4 °C | 0.8 °C | 9.8 °C | 12:00 |
| Mean Dew Point | 5.7 °C | -1.4 °C | 8.7 °C | |
| Night Minimum (21-09) | 5.9 °C | -0.3 °C | 9.3 °C | 08:42 |
| Day Maximum (09-21) | 9.3 °C | 4.6 °C | 11.6 °C | 14:23 |
| Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.6 °C | 11:58 |
| Max 1hr Temp Rise | 1.0 °C | 0.4 °C | 2.1 °C | 12:54 |
| Max 1hr Hum Rise | 5% | 2% | 9% | 13:40 |
| Max 10m Temp Fall | 0.3 °C | 0.2 °C | 0.5 °C | 13:35 |
| Max 1hr Temp Fall | 1.1 °C | 0.6 °C | 2.1 °C | 14:27 |
| Max 1hr Hum Fall | 5% | 1% | 10% | 12:49 |
| Max 10m Wind Speed | 9.6 mph | 6.0 mph | 12.7 mph | 12:32 |
| Minimum Feels-like | 1.9 °C | -4.6 °C | 6.2 °C | 10:10 |
| Maximum Feels-like | 9.4 °C | 4.0 °C | 12.7 °C | 13:28 |
| Mean Feels-like | 5.5 °C | 0.4 °C | 9.9 °C | n/a |
| Air-frost Hrs | 0.6 hrs | 0 hrs | 0.6 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 3.9 °C (-1.3) | 2.2 °C | 6.7 °C | |
| Humidity Range | 13% | 5% | 25% | |
| Pressure Range | 10 hPa | 2 hPa | 23 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 5.3 (7%) [2.1%] | 0 | 4 | |
| Wet Hours | 73 (140%) [20%] | 0 | 11 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 13 | Min < -5.0 °C | 0 | > 0 hrs | 6 | Falling Snow | 0 |
| > 0.1 mm | 13 | Min < 0.0 °C | 1 | > 1 hrs | 1 | Lying Snow | 0 |
| > 0.3 mm | 10 | Mean < 0.0 °C | 0 | > 3 hrs | 1 | Hail | 0 |
| > 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 0 | Thunder | 0 |
| > 5.0 mm | 8 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 1 | Gusts > 30mph | 0 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 7.6 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm