Monthly Report for January 2026
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 3.0 °C (-0.0) | -4.0 °C | 9.1 °C | 11:52 |
| Maximum Temperature | 7.8 °C (-0.4) | 1.6 °C | 11.2 °C | 14:15 |
| Mean Temperature | 5.4 °C (-0.2) | -0.8 °C | 10.1 °C | |
| Minimum Humidity | 78% | 64% | 88% | 13:48 |
| Maximum Humidity | 93% | 87% | 96% | 10:51 |
| Mean Humidity | 87% | 75% | 92% | |
| Minimum Pressure | 998 hPa | 977 hPa | 1015 hPa | 13:22 |
| Maximum Pressure | 1008 hPa | 990 hPa | 1023 hPa | 12:43 |
| Mean Pressure | 1004 hPa | 987 hPa | 1018 hPa | |
| Mean Wind Speed | 5.3 mph (+0.2) | 1.0 mph | 9.2 mph | |
| Maximum Wind Speed | 14.3 mph | 6.1 mph | 21.1 mph | 13:06 |
| Maximum Gust | 22.0 mph | 10.4 mph | 33.4 mph | 13:51 |
| Mean Wind Direction | SSW | N | NNW | |
| Rainfall | 103.2 mm (229%) | 0.0 mm | 17.0 mm | |
| Maximum Hourly Rain | 1.8 mm | 0.2 mm | 5.6 mm | 13:38 |
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.6 mm | 14:57 |
| Maximum Rain Rate | 6 mm/h | 0.8 mm/h | 14 mm/h | 14:09 |
| Minimum Dew Point | 1.3 °C | -6.0 °C | 7.5 °C | 12:23 |
| Maximum Dew Point | 5.5 °C | -2.5 °C | 9.7 °C | 12:07 |
| Mean Dew Point | 3.4 °C | -3.9 °C | 8.5 °C | |
| Night Minimum (21-09) | 3.4 °C | -4.0 °C | 8.9 °C | 10:02 |
| Day Maximum (09-21) | 7.5 °C | 1.6 °C | 11.2 °C | 15:38 |
| Max 10m Temp Rise | 0.4 °C | 0.2 °C | 1.1 °C | 09:42 |
| Max 1hr Temp Rise | 1.2 °C | 0.5 °C | 2.7 °C | 10:36 |
| Max 1hr Hum Rise | 4% | 2% | 11% | 13:51 |
| Max 10m Temp Fall | 0.3 °C | 0.2 °C | 0.6 °C | 11:04 |
| Max 1hr Temp Fall | 1.1 °C | 0.4 °C | 2.6 °C | 13:58 |
| Max 1hr Hum Fall | 6% | 3% | 15% | 13:02 |
| Max 10m Wind Speed | 10.4 mph | 3.9 mph | 15.5 mph | 13:28 |
| Minimum Feels-like | -1.0 °C | -9.8 °C | 5.7 °C | 10:08 |
| Maximum Feels-like | 7.0 °C | -0.3 °C | 12.0 °C | 14:06 |
| Mean Feels-like | 3.0 °C | -4.2 °C | 9.7 °C | n/a |
| Air-frost Hrs | 77 hrs | 0 hrs | 18 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 4.8 °C (-0.4) | 2.0 °C | 11.4 °C | |
| Humidity Range | 14% | 5% | 26% | |
| Pressure Range | 10 hPa | 2 hPa | 30 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 50 (64%) [20%] | 0 | 7.2 | |
| Wet Hours | 103 (198%) [14%] | 0 | 11 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 23 | Min < -5.0 °C | 0 | > 0 hrs | 17 | Falling Snow | 1 |
| > 0.1 mm | 23 | Min < 0.0 °C | 9 | > 1 hrs | 10 | Lying Snow | 1 |
| > 0.3 mm | 18 | Mean < 0.0 °C | 3 | > 3 hrs | 6 | Hail | 0 |
| > 1.0 mm | 16 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
| > 5.0 mm | 7 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
| > 10.0 mm | 4 | Max > 30.0 °C | 0 | > 25% max poss. | 6 | Gusts > 30mph | 2 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 4 |
Misc.
Mean rainfall for days with >0.3mm: 5.7 mmTotal snowfall: 1 cm - 1% of the total precipitation
Total lying snow: 0.5 cm