Monthly Report for March 2017
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 7.3 °C (+3.0) | 3.8 °C | 12.3 °C | 08:48 |
| Maximum Temperature | 13.5 °C (+2.6) | 9.4 °C | 21.3 °C | 14:00 |
| Mean Temperature | 10.3 °C (+2.8) | 7.2 °C | 16.4 °C | |
| Minimum Humidity | 55% | 21% | 73% | 13:52 |
| Maximum Humidity | 82% | 71% | 88% | 08:46 |
| Mean Humidity | 70% | 50% | 81% | |
| Minimum Pressure | 1010 hPa | 986 hPa | 1031 hPa | 09:23 |
| Maximum Pressure | 1018 hPa | 992 hPa | 1036 hPa | 13:13 |
| Mean Pressure | 1014 hPa | 990 hPa | 1033 hPa | |
| Mean Wind Speed | 5.3 mph (+0.1) | 1.5 mph | 9.4 mph | |
| Maximum Wind Speed | 12.7 mph | 4.0 mph | 19.7 mph | 12:42 |
| Maximum Gust | 20.1 mph | 7.3 mph | 31.4 mph | 10:50 |
| Mean Wind Direction | 210° [SSW] | 52° [NE] | 317° [NW] | |
| Rainfall | 30.4 mm (78%) | 0.0 mm | 10.0 mm | |
| Maximum Hourly Rain | 2.1 mm | 0.3 mm | 8.5 mm | 11:09 |
| Maximum 10-min Rain | 0.9 mm | 0.3 mm | 2.6 mm | 11:14 |
| Maximum Rain Rate | 14 mm/h | 3.0 mm/h | 36 mm/h | 10:40 |
| Minimum Dew Point | 1.8 °C | -9.4 °C | 7.7 °C | 10:16 |
| Maximum Dew Point | 7.4 °C | 1.8 °C | 11.0 °C | 12:26 |
| Mean Dew Point | 4.8 °C | -2.2 °C | 9.4 °C | |
| Night Minimum (21-09) | 7.5 °C | 3.8 °C | 13.0 °C | 06:47 |
| Day Maximum (09-21) | 13.5 °C | 9.4 °C | 21.3 °C | 14:30 |
| Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.8 °C | 10:41 |
| Max 1hr Temp Rise | 1.8 °C | 0.6 °C | 3.3 °C | 10:49 |
| Max 1hr Hum Rise | 7% | 3% | 13% | 13:30 |
| Max 10m Temp Fall | 0.3 °C | 0.2 °C | 0.8 °C | 14:44 |
| Max 1hr Temp Fall | 1.2 °C | 0.7 °C | 2.3 °C | 16:24 |
| Max 1hr Hum Fall | 10% | 2% | 19% | 12:39 |
| Max 10m Wind Speed | 10.1 mph | 4.0 mph | 16.9 mph | 12:30 |
| Minimum Feels-like | 4.6 °C | -0.5 °C | 12.4 °C | 08:50 |
| Maximum Feels-like | 13.9 °C | 8.6 °C | 21.9 °C | 13:47 |
| Mean Feels-like | 9.4 °C | 4.1 °C | 16.9 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 6.3 °C (-0.3) | 2.9 °C | 11.5 °C | |
| Humidity Range | 27% | 8% | 59% | |
| Pressure Range | 8 hPa | 2 hPa | 20 hPa | |
| Sun Hours | 102 (90%) [31%] | |||
| Wet Hours | 23 (43%) [3.1%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
| > 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 17 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 1 |
| > 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 11 | Thunder | 0 |
| > 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 1 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 3 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 3.8 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.6 | 9.4 | 7.2 | 4.0 | 1.4 | 0.5 | 3.0 | 0.8 | 5.4 | 17.1 | 28.3 | 255° | 14.4 |
| 2 | 5.4 | 10.9 | 7.9 | 0.0 | - | - | - | 6 | 9.2 | 18.8 | 31.4 | 261° | 16.9 |
| 3 | 6.6 | 11.4 | 8.7 | 1.8 | 0.6 | 0.6 | 5 | 0 | 3.8 | 9.1 | 13.6 | 170° | 6.5 |
| 4 | 7.5 | 11.9 | 9.2 | 0.0 | - | - | - | 1 | 6.2 | 16.2 | 24.1 | 222° | 11.2 |
| 5 | 5.6 | 10.0 | 7.3 | 10.0 | 8.5 | 2.6 | 36 | 2 | 8.0 | 17.4 | 29.4 | 242° | 15.0 |
| 6 | 3.8 | 10.1 | 7.2 | 0.0 | - | - | - | 5 | 4.8 | 15.0 | 21.0 | 307° | 11.0 |
| 7 | 4.4 | 10.8 | 7.6 | 0.0 | - | - | - | 6 | 4.8 | 10.9 | 17.8 | 276° | 9.3 |
| 8 | 8.1 | 14.2 | 11.0 | 0.0 | - | - | - | 0 | 5.2 | 12.1 | 21.0 | 263° | 9.9 |
| 9 | 8.5 | 15.8 | 12.2 | 0.0 | - | - | - | 7 | 4.8 | 12.9 | 22.0 | 275° | 10.6 |
| 10 | 6.8 | 12.5 | 9.9 | 0.0 | - | - | - | 0 | 3.5 | 9.4 | 14.7 | 192° | 7.1 |
| 11 | 11.0 | 16.9 | 13.4 | 0.0 | - | - | - | 1 | 2.7 | 7.0 | 10.5 | 202° | 5.6 |
| 12 | 9.3 | 12.4 | 11.2 | 2.0 | - | - | - | 0 | 1.5 | 9.3 | 13.6 | 302° | 7.3 |
| 13 | 6.4 | 14.4 | 10.7 | 0.0 | - | - | - | 8 | 3.6 | 10.6 | 13.6 | 317° | 8.6 |
| 14 | 8.0 | 14.9 | 11.5 | 0.0 | - | - | - | 0.3 | 3.5 | 10.7 | 15.7 | 280° | 7.8 |
| 15 | 7.9 | 16.8 | 11.8 | 0.0 | - | - | - | 7 | 1.8 | 7.7 | 10.5 | 281° | 6.0 |
| 16 | 7.0 | 13.5 | 10.1 | 0.0 | - | - | - | 3 | 4.8 | 12.8 | 18.9 | 259° | 10.3 |
| 17 | 5.0 | 11.5 | 8.9 | 0.0 | - | - | - | 1 | 7.3 | 19.7 | 31.4 | 281° | 14.9 |
| 18 | 10.4 | 15.0 | 12.6 | 0.0 | - | - | - | 1 | 7.3 | 13.9 | 24.1 | 266° | 11.2 |
| 19 | 11.9 | 14.8 | 13.0 | 0.0 | - | - | - | 0.2 | 9.4 | 19.5 | 31.4 | 261° | 15.3 |
| 20 | 7.0 | 12.5 | 10.8 | 2.8 | 1.0 | 0.6 | 3.0 | 0.2 | 7.3 | 18.0 | 27.3 | 246° | 13.9 |
| 21 | 4.6 | 11.0 | 7.9 | 0.0 | - | - | - | 8 | 6.7 | 16.4 | 23.1 | 250° | 12.2 |
| 22 | 6.0 | 10.1 | 7.5 | 7.0 | 3.1 | 1.8 | 36 | 0.5 | 5.5 | 15.2 | 27.3 | 179° | 10.6 |
| 23 | 6.2 | 11.2 | 8.3 | 2.1 | 1.4 | 0.4 | 3.0 | 1 | 6.7 | 15.7 | 25.2 | 71° | 11.6 |
| 24 | 6.0 | 12.7 | 8.4 | 0.0 | - | - | - | 3 | 6.2 | 12.7 | 18.9 | 63° | 9.3 |
| 25 | 4.0 | 14.3 | 9.0 | 0.0 | - | - | - | 11 | 6.0 | 14.8 | 22.0 | 52° | 11.2 |
| 26 | 5.3 | 14.9 | 9.6 | 0.0 | - | - | - | 6 | 5.3 | 12.1 | 19.9 | 78° | 10.0 |
| 27 | 5.9 | 15.6 | 9.7 | 0.0 | - | - | - | 8 | 3.7 | 7.5 | 10.5 | 81° | 5.8 |
| 28 | 5.8 | 17.3 | 11.3 | 0.4 | 0.4 | 0.4 | - | 6 | 4.0 | 4.0 | 7.3 | 101° | 4.0 |
| 29 | 11.5 | 15.0 | 13.2 | 0.3 | 0.3 | 0.3 | - | 0 | 4.0 | 4.0 | 7.3 | 101° | 4.0 |
| 30 | 12.3 | 21.3 | 16.4 | 0.0 | - | - | - | 5 | 4.3 | 11.4 | 16.2 | 141° | 11.0 |
| 31 | 11.2 | 16.6 | 14.3 | 0.0 | - | - | - | 3 | 5.5 | 13.3 | 23.8 | 231° | 11.9 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 84 | 74 | 0.3 | 4.6 | 2.8 | 995 | 999 | 997 |
| 2 | 34 | 71 | 55 | -5.1 | 1.8 | -0.9 | 1000 | 1012 | 1006 |
| 3 | 70 | 83 | 77 | 1.5 | 7.6 | 4.9 | 989 | 1009 | 998 |
| 4 | 53 | 83 | 72 | 1.8 | 6.6 | 4.2 | 988 | 992 | 990 |
| 5 | 61 | 85 | 73 | 1.1 | 5.6 | 2.8 | 986 | 997 | 990 |
| 6 | 48 | 82 | 67 | -1.3 | 3.7 | 1.3 | 997 | 1010 | 1003 |
| 7 | 52 | 79 | 68 | -0.3 | 4.5 | 1.8 | 1011 | 1017 | 1015 |
| 8 | 66 | 88 | 80 | 4.5 | 10.8 | 7.7 | 1008 | 1016 | 1011 |
| 9 | 40 | 86 | 65 | 0.3 | 9.4 | 5.5 | 1015 | 1027 | 1020 |
| 10 | 60 | 82 | 76 | 0.7 | 8.8 | 5.8 | 1022 | 1027 | 1025 |
| 11 | 65 | 83 | 75 | 6.5 | 11.0 | 9.0 | 1015 | 1022 | 1018 |
| 12 | 68 | 83 | 76 | 4.9 | 9.4 | 7.2 | 1012 | 1022 | 1015 |
| 13 | 47 | 79 | 65 | 2.3 | 6.6 | 4.2 | 1022 | 1032 | 1028 |
| 14 | 67 | 85 | 77 | 5.2 | 9.3 | 7.5 | 1031 | 1034 | 1032 |
| 15 | 53 | 87 | 73 | 4.4 | 10.0 | 7.0 | 1020 | 1036 | 1033 |
| 16 | 68 | 84 | 76 | 4.0 | 8.6 | 6.0 | 1018 | 1030 | 1023 |
| 17 | 52 | 78 | 66 | 0.2 | 6.5 | 2.7 | 1008 | 1020 | 1016 |
| 18 | 73 | 87 | 80 | 6.5 | 10.8 | 9.1 | 1006 | 1012 | 1008 |
| 19 | 60 | 82 | 74 | 6.9 | 9.3 | 8.3 | 1007 | 1010 | 1008 |
| 20 | 72 | 87 | 81 | 3.1 | 9.6 | 7.6 | 1001 | 1007 | 1004 |
| 21 | 39 | 78 | 58 | -2.7 | 3.2 | -0.1 | 1005 | 1010 | 1008 |
| 22 | 62 | 81 | 71 | 0.1 | 5.1 | 2.5 | 1003 | 1010 | 1005 |
| 23 | 52 | 87 | 74 | 1.5 | 5.5 | 3.6 | 1010 | 1022 | 1015 |
| 24 | 54 | 84 | 73 | 1.6 | 6.2 | 3.7 | 1023 | 1032 | 1028 |
| 25 | 21 | 80 | 50 | -9.4 | 3.1 | -2.2 | 1024 | 1032 | 1028 |
| 26 | 36 | 83 | 60 | -8.0 | 5.9 | 1.9 | 1021 | 1024 | 1023 |
| 27 | 54 | 86 | 72 | 1.0 | 6.9 | 4.8 | 1018 | 1023 | 1021 |
| 28 | 52 | 87 | 73 | 3.3 | 9.4 | 6.3 | 1018 | 1020 | 1019 |
| 29 | 73 | 81 | 78 | 7.7 | 10.7 | 9.4 | 1019 | 1023 | 1021 |
| 30 | 43 | 76 | 59 | 7.1 | 10.2 | 8.2 | 1013 | 1022 | 1018 |
| 31 | 50 | 74 | 60 | 4.6 | 8.8 | 6.6 | 1007 | 1012 | 1009 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.6 | 9.4 | 0.3 | 1.0 | 5 | 0.2 | 1.0 | 13 | 0.9 | 8.6 | 4.9 | 0 | - | - | - |
| 2 | 5.4 | 10.9 | 0.4 | 1.3 | 7 | 0.2 | 0.8 | 10 | -0.5 | 10.9 | 5.0 | 0 | - | - | - |
| 3 | 6.6 | 11.4 | 0.3 | 1.3 | 4 | 0.3 | 1.0 | 3 | 3.5 | 11.6 | 7.6 | 0 | - | - | - |
| 4 | 7.8 | 11.9 | 0.4 | 1.3 | 11 | 0.3 | 1.1 | 12 | 3.4 | 11.9 | 7.8 | 0 | - | - | - |
| 5 | 6.1 | 10.0 | 0.8 | 3.1 | 9 | 0.8 | 1.7 | 15 | 0.3 | 10.0 | 4.1 | 0 | - | - | - |
| 6 | 3.8 | 10.1 | 0.4 | 1.6 | 11 | 0.2 | 0.8 | 10 | 0.7 | 10.1 | 5.3 | 0 | - | - | - |
| 7 | 4.4 | 10.8 | 0.4 | 1.3 | 7 | 0.3 | 1.2 | 6 | 0.8 | 10.8 | 5.7 | 0 | - | - | - |
| 8 | 7.4 | 14.2 | 0.3 | 1.1 | 8 | 0.4 | 1.1 | 12 | 4.1 | 15.4 | 10.7 | 0 | - | - | - |
| 9 | 9.5 | 15.8 | 0.4 | 1.2 | 6 | 0.6 | 2.3 | 12 | 6.9 | 15.8 | 12.5 | 0 | - | - | - |
| 10 | 6.8 | 12.5 | 0.3 | 1.3 | 5 | 0.2 | 0.7 | 2 | 5.0 | 13.2 | 9.9 | 0 | - | - | - |
| 11 | 11.0 | 16.9 | 0.5 | 2.0 | 3 | 0.2 | 1.0 | 6 | 11.4 | 18.7 | 14.2 | 0 | - | - | - |
| 12 | 9.3 | 12.4 | 0.4 | 1.5 | 5 | 0.2 | 0.8 | 6 | 9.0 | 13.2 | 11.5 | 0 | - | - | - |
| 13 | 6.4 | 14.4 | 0.6 | 2.1 | 6 | 0.3 | 1.3 | 12 | 3.7 | 14.4 | 10.1 | 0 | - | - | - |
| 14 | 8.0 | 14.9 | 0.5 | 2.3 | 4 | 0.2 | 0.9 | 9 | 5.4 | 15.9 | 11.4 | 0 | - | - | - |
| 15 | 7.9 | 16.8 | 0.6 | 2.7 | 5 | 0.5 | 1.7 | 9 | 6.5 | 17.5 | 11.9 | 0 | - | - | - |
| 16 | 7.0 | 13.5 | 0.5 | 1.9 | 3 | 0.3 | 1.0 | 5 | 4.0 | 14.1 | 9.5 | 0 | - | - | - |
| 17 | 5.0 | 11.5 | 0.5 | 1.8 | 5 | 0.3 | 1.0 | 10 | 1.9 | 11.5 | 8.1 | 0 | - | - | - |
| 18 | 9.9 | 15.0 | 0.5 | 1.9 | 3 | 0.2 | 0.7 | 7 | 10.4 | 16.6 | 13.5 | 0 | - | - | - |
| 19 | 12.0 | 14.8 | 0.3 | 0.8 | 6 | 0.2 | 0.7 | 8 | 12.3 | 15.0 | 13.5 | 0 | - | - | - |
| 20 | 11.0 | 12.5 | 0.2 | 0.6 | 6 | 0.4 | 1.0 | 9 | 3.4 | 13.2 | 10.8 | 0 | - | - | - |
| 21 | 4.6 | 11.0 | 0.7 | 1.5 | 8 | 0.7 | 1.3 | 10 | 0.2 | 11.0 | 5.8 | 0 | - | - | - |
| 22 | 6.5 | 10.1 | 0.5 | 1.5 | 11 | 0.5 | 1.2 | 8 | 2.3 | 10.1 | 5.3 | 0 | - | - | - |
| 23 | 6.0 | 11.2 | 0.4 | 1.3 | 8 | 0.3 | 1.2 | 11 | 2.4 | 11.2 | 6.5 | 0 | - | - | - |
| 24 | 6.0 | 12.7 | 0.6 | 1.7 | 8 | 0.4 | 1.5 | 9 | 1.6 | 12.7 | 6.4 | 0 | - | - | - |
| 25 | 4.0 | 14.3 | 0.8 | 2.7 | 7 | 0.4 | 1.6 | 19 | 0.8 | 14.3 | 7.7 | 0 | - | - | - |
| 26 | 5.3 | 14.9 | 0.6 | 3.0 | 13 | 0.3 | 1.2 | 14 | 2.0 | 14.9 | 8.4 | 0 | - | - | - |
| 27 | 5.9 | 15.6 | 0.7 | 2.5 | 9 | 0.7 | 2.1 | 10 | 2.7 | 15.6 | 8.6 | 0 | - | - | - |
| 28 | 5.8 | 17.3 | 0.7 | 3.3 | 6 | 0.3 | 1.4 | 12 | 3.3 | 18.0 | 10.5 | 0 | - | - | - |
| 29 | 11.5 | 15.0 | 0.4 | 1.0 | 5 | 0.3 | 1.1 | 5 | 11.8 | 16.5 | 14.2 | 0 | - | - | - |
| 30 | 12.3 | 21.3 | 0.5 | 2.6 | 4 | 0.3 | 0.9 | 14 | 12.4 | 21.9 | 16.9 | 0 | - | - | - |
| 31 | 13.0 | 16.3 | 0.6 | 1.6 | 5 | 0.2 | 1.1 | 9 | 11.2 | 16.7 | 14.4 | 0 | - | - | - |