Monthly Report for April 2026
Based on first 12 days available| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 6.6 °C (+0.6) | 1.4 °C | 8.4 °C | 10:25 |
| Maximum Temperature | 16.5 °C (+2.2) | 12.2 °C | 26.1 °C | 15:29 |
| Mean Temperature | 11.6 °C (+1.4) | 9.0 °C | 16.8 °C | |
| Minimum Humidity | 46% | 35% | 68% | 15:59 |
| Maximum Humidity | 84% | 69% | 90% | 07:45 |
| Mean Humidity | 65% | 54% | 78% | |
| Minimum Pressure | 1014 hPa | 1004 hPa | 1026 hPa | 16:21 |
| Maximum Pressure | 1023 hPa | 1012 hPa | 1029 hPa | 09:27 |
| Mean Pressure | 1019 hPa | 1008 hPa | 1027 hPa | |
| Mean Wind Speed | 6.0 mph (+1.1) | 2.5 mph | 9.4 mph | |
| Maximum Wind Speed | 16.8 mph | 9.7 mph | 25.0 mph | 14:50 |
| Maximum Gust | 25.8 mph | 13.8 mph | 36.9 mph | 15:36 |
| Mean Wind Direction | WSW | ESE | NNW | |
| Rainfall | 1.2 mm (3%) | 0.0 mm | 1.0 mm | |
| Maximum Hourly Rain | 0.6 mm | 0.2 mm | 1.0 mm | 01:27 |
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.0 mm | 01:27 |
| Maximum Rain Rate | 14 mm/h | 14 mm/h | 14 mm/h | 01:21 |
| Minimum Dew Point | 1.7 °C | -2.3 °C | 5.4 °C | 12:43 |
| Maximum Dew Point | 8.2 °C | 2.2 °C | 12.5 °C | 12:23 |
| Mean Dew Point | 4.9 °C | 0.6 °C | 8.8 °C | |
| Night Minimum (21-09) | 7.4 °C | 1.4 °C | 11.8 °C | 07:09 |
| Day Maximum (09-21) | 16.5 °C | 12.2 °C | 26.1 °C | 15:17 |
| Max 10m Temp Rise | 0.7 °C | 0.4 °C | 1.1 °C | 10:14 |
| Max 1hr Temp Rise | 2.4 °C | 1.3 °C | 4.9 °C | 10:27 |
| Max 1hr Hum Rise | 10% | 4% | 18% | 14:53 |
| Max 10m Temp Fall | 0.9 °C | 0.3 °C | 2.1 °C | 12:04 |
| Max 1hr Temp Fall | 2.2 °C | 1.0 °C | 4.2 °C | 13:25 |
| Max 1hr Hum Fall | 13% | 7% | 20% | 11:23 |
| Max 10m Wind Speed | 12.4 mph | 6.8 mph | 17.1 mph | 14:40 |
| Minimum Feels-like | 3.9 °C | 0.6 °C | 7.3 °C | 07:03 |
| Maximum Feels-like | 17.1 °C | 12.2 °C | 28.5 °C | 14:57 |
| Mean Feels-like | 11.1 °C | 7.6 °C | 17.5 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 9.8 °C (+1.5) | 5.9 °C | 18.2 °C | |
| Humidity Range | 39% | 20% | 53% | |
| Pressure Range | 8 hPa | 3 hPa | 20 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 59 (37%) [16%] | 0 | 12.4 | |
| Wet Hours | 2 (4%) [0.7%] | 0 | 1 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 2 | Min < -5.0 °C | 0 | > 0 hrs | 9 | Falling Snow | 0 |
| > 0.1 mm | 2 | Min < 0.0 °C | 0 | > 1 hrs | 8 | Lying Snow | 0 |
| > 0.3 mm | 1 | Mean < 0.0 °C | 0 | > 3 hrs | 7 | Hail | 0 |
| > 1.0 mm | 0 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 1 | > 10 hrs | 3 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 7 | Gusts > 30mph | 5 |
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 1.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm