Monthly Report for June 2013
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 11.0 °C (-1.0) | 6.8 °C | 15.4 °C | 06:37 |
| Maximum Temperature | 19.3 °C (-1.6) | 14.1 °C | 26.3 °C | 15:59 |
| Mean Temperature | 15.2 °C (-1.3) | 12.0 °C | 20.5 °C | |
| Minimum Humidity | 50% | 34% | 74% | 15:46 |
| Maximum Humidity | 84% | 71% | 97% | 07:53 |
| Mean Humidity | 67% | 54% | 87% | |
| Minimum Pressure | 1016 hPa | 1004 hPa | 1030 hPa | 13:46 |
| Maximum Pressure | 1021 hPa | 1011 hPa | 1033 hPa | 11:43 |
| Mean Pressure | 1018 hPa | 1007 hPa | 1031 hPa | |
| Mean Wind Speed | 5.0 mph (+0.6) | 2.3 mph | 9.2 mph | |
| Maximum Wind Speed | 12.4 mph | 6.9 mph | 18.5 mph | 12:54 |
| Maximum Gust | 18.9 mph | 10.7 mph | 33.4 mph | 12:35 |
| Mean Wind Direction | 183° [S] | 9° [N] | 356° [N] | |
| Rainfall | 15.6 mm (33%) | 0.0 mm | 4.2 mm | |
| Maximum Hourly Rain | 1.6 mm | 0.7 mm | 2.7 mm | 15:17 |
| Maximum 10-min Rain | 0.8 mm | 0.3 mm | 1.8 mm | 14:50 |
| Maximum Rain Rate | 18 mm/h | 0.8 mm/h | 90 mm/h | 15:08 |
| Minimum Dew Point | 6.3 °C | 1.6 °C | 12.9 °C | 13:38 |
| Maximum Dew Point | 11.4 °C | 6.8 °C | 17.5 °C | 12:14 |
| Mean Dew Point | 8.8 °C | 4.6 °C | 14.8 °C | |
| Night Minimum (21-09) | 11.1 °C | 6.8 °C | 15.8 °C | 04:48 |
| Day Maximum (09-21) | 19.3 °C | 14.1 °C | 26.3 °C | 16:03 |
| Max 10m Temp Rise | 0.6 °C | 0.3 °C | 0.9 °C | 11:00 |
| Max 1hr Temp Rise | 2.1 °C | 0.8 °C | 3.2 °C | 10:49 |
| Max 1hr Hum Rise | 10% | 3% | 22% | 17:33 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.2 °C | 18:14 |
| Max 1hr Temp Fall | 1.8 °C | 0.8 °C | 3.1 °C | 18:05 |
| Max 1hr Hum Fall | 11% | 4% | 20% | 11:42 |
| Max 10m Wind Speed | 9.1 mph | 5.2 mph | 14.8 mph | 13:49 |
| Minimum Feels-like | 10.8 °C | 4.5 °C | 18.4 °C | 06:26 |
| Maximum Feels-like | 20.7 °C | 14.3 °C | 29.4 °C | 15:40 |
| Mean Feels-like | 16.2 °C | 12.0 °C | 24.0 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 8.3 °C (-0.6) | 2.5 °C | 13.4 °C | |
| Humidity Range | 34% | 16% | 49% | |
| Pressure Range | 5 hPa | 2 hPa | 11 hPa | |
| Sun Hours | 136 (70%) [30%] | |||
| Wet Hours | 23 (62%) [3.2%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
| > 0.1 mm | 6 | Min < 0.0 °C | 0 | > 1 hrs | 19 | Lying Snow | 0 |
| > 0.3 mm | 6 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
| > 1.0 mm | 5 | Mean > 20.0 °C | 2 | > 5 hrs | 10 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 2 | > 10 hrs | 5 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 1 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 2.6 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.2 | 17.7 | 13.8 | 0.0 | - | - | - | 4 | 3.9 | 9.0 | 15.2 | 356° | 7.6 |
| 2 | 9.0 | 18.6 | 14.1 | 0.0 | - | - | - | 11 | 3.7 | 8.5 | 12.3 | 9° | 6.1 |
| 3 | 6.9 | 18.3 | 13.3 | 0.0 | - | - | - | 12 | 3.6 | 12.3 | 17.5 | 79° | 8.2 |
| 4 | 6.8 | 20.2 | 14.2 | 0.0 | - | - | - | 15 | 5.5 | 18.5 | 28.6 | 48° | 11.6 |
| 5 | 8.5 | 20.8 | 14.0 | 0.0 | - | - | - | 10 | 4.4 | 10.7 | 14.7 | 65° | 7.0 |
| 6 | 8.5 | 21.6 | 15.0 | 0.0 | - | - | - | 12 | 5.5 | 13.7 | 17.6 | 70° | 8.5 |
| 7 | 9.6 | 19.5 | 14.6 | 0.1 | - | - | - | 2 | 5.7 | 13.5 | 19.7 | 63° | 9.8 |
| 8 | 8.8 | 17.3 | 12.9 | 0.0 | - | - | - | 8 | 6.9 | 14.7 | 23.2 | 62° | 10.1 |
| 9 | 10.1 | 14.1 | 12.0 | 0.0 | - | - | - | 0.2 | 5.2 | 12.8 | 20.1 | 64° | 8.9 |
| 10 | 10.0 | 15.1 | 12.2 | 0.0 | - | - | - | 0.5 | 3.0 | 6.9 | 10.7 | 83° | 5.5 |
| 11 | 9.4 | 17.0 | 14.0 | 0.0 | - | - | - | 0.2 | 4.4 | 12.8 | 17.8 | 171° | 8.9 |
| 12 | 14.5 | 17.0 | 15.6 | 2.0 | 1.5 | 0.6 | 4.3 | 0.1 | 7.9 | 15.4 | 23.7 | 219° | 11.5 |
| 13 | 12.4 | 18.0 | 14.6 | 0.1 | - | - | - | 1 | 9.2 | 18.5 | 29.1 | 243° | 14.8 |
| 14 | 9.5 | 19.2 | 14.6 | 0.0 | - | - | - | 6 | 5.7 | 14.3 | 23.5 | 218° | 11.0 |
| 15 | 11.6 | 17.3 | 14.4 | 4.2 | 1.6 | 0.9 | 8 | 5 | 8.0 | 16.6 | 33.4 | 236° | 13.3 |
| 16 | 11.5 | 18.3 | 14.7 | 0.1 | - | - | - | 3 | 4.3 | 10.9 | 16.3 | 216° | 8.5 |
| 17 | 12.7 | 20.6 | 16.3 | 0.0 | - | - | - | 0.3 | 5.5 | 13.5 | 22.1 | 79° | 9.9 |
| 18 | 13.0 | 20.8 | 17.3 | 0.0 | - | - | - | 3 | 3.0 | 10.0 | 14.7 | 130° | 9.4 |
| 19 | 15.2 | 25.4 | 20.1 | 0.0 | - | - | - | 4 | 2.4 | 9.4 | 13.8 | 31° | 7.2 |
| 20 | 15.4 | 21.7 | 18.3 | 0.1 | - | - | - | 2 | 3.8 | 9.2 | 13.0 | 136° | 7.4 |
| 21 | 14.5 | 20.9 | 17.1 | 2.7 | 2.7 | 1.8 | 90 | 1 | 4.9 | 10.7 | 15.4 | 238° | 8.9 |
| 22 | 11.8 | 17.6 | 14.6 | 3.7 | 2.2 | 0.6 | 2.3 | 0.5 | 8.9 | 17.6 | 29.7 | 223° | 13.3 |
| 23 | 12.1 | 17.2 | 14.9 | 0.1 | - | - | - | 1 | 7.9 | 17.0 | 25.9 | 267° | 12.8 |
| 24 | 10.5 | 16.6 | 13.2 | 0.0 | - | - | - | 0.3 | 4.0 | 11.8 | 15.4 | 309° | 8.3 |
| 25 | 8.3 | 20.2 | 15.0 | 0.0 | - | - | - | 9 | 2.3 | 8.7 | 10.9 | 347° | 5.2 |
| 26 | 9.4 | 20.9 | 16.0 | 0.0 | - | - | - | 4 | 2.6 | 9.0 | 14.7 | 320° | 6.7 |
| 27 | 10.0 | 20.3 | 15.0 | 0.7 | 0.7 | 0.4 | 0.8 | 3 | 3.2 | 9.2 | 12.8 | 314° | 6.8 |
| 28 | 12.5 | 20.5 | 16.2 | 1.8 | 0.9 | 0.3 | 1.1 | 0.1 | 4.0 | 10.7 | 17.0 | 291° | 7.9 |
| 29 | 12.8 | 21.4 | 17.2 | 0.0 | - | - | - | 7 | 3.7 | 10.5 | 14.7 | 336° | 8.0 |
| 30 | 15.3 | 26.3 | 20.5 | 0.0 | - | - | - | 12 | 6.2 | 15.2 | 23.5 | 275° | 10.5 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 75 | 63 | 4.7 | 9.2 | 6.8 | 1020 | 1026 | 1023 |
| 2 | 38 | 80 | 56 | 3.0 | 7.8 | 4.9 | 1026 | 1031 | 1029 |
| 3 | 39 | 88 | 59 | 3.1 | 7.7 | 5.0 | 1030 | 1033 | 1031 |
| 4 | 37 | 75 | 54 | 1.6 | 6.8 | 4.6 | 1023 | 1031 | 1027 |
| 5 | 43 | 82 | 66 | 5.4 | 9.4 | 7.4 | 1019 | 1024 | 1021 |
| 6 | 43 | 84 | 63 | 5.2 | 9.8 | 7.5 | 1020 | 1023 | 1021 |
| 7 | 44 | 76 | 61 | 5.1 | 10.0 | 6.8 | 1022 | 1024 | 1023 |
| 8 | 47 | 83 | 66 | 5.4 | 8.0 | 6.4 | 1018 | 1024 | 1021 |
| 9 | 60 | 79 | 70 | 4.4 | 8.0 | 6.7 | 1015 | 1019 | 1016 |
| 10 | 55 | 71 | 64 | 4.1 | 7.0 | 5.5 | 1014 | 1016 | 1016 |
| 11 | 66 | 84 | 78 | 5.1 | 14.2 | 10.3 | 1012 | 1016 | 1013 |
| 12 | 70 | 93 | 85 | 10.9 | 15.2 | 13.0 | 1009 | 1015 | 1011 |
| 13 | 49 | 92 | 73 | 5.5 | 13.5 | 9.7 | 1009 | 1017 | 1011 |
| 14 | 34 | 81 | 64 | 2.7 | 10.7 | 7.3 | 1010 | 1018 | 1016 |
| 15 | 44 | 85 | 68 | 4.4 | 11.3 | 8.4 | 1006 | 1012 | 1008 |
| 16 | 49 | 81 | 66 | 6.5 | 9.9 | 8.3 | 1011 | 1015 | 1013 |
| 17 | 44 | 80 | 61 | 6.6 | 10.6 | 8.5 | 1012 | 1015 | 1013 |
| 18 | 66 | 84 | 73 | 8.9 | 15.1 | 12.4 | 1012 | 1016 | 1014 |
| 19 | 48 | 92 | 73 | 12.9 | 17.5 | 14.8 | 1013 | 1015 | 1014 |
| 20 | 68 | 89 | 78 | 12.4 | 16.3 | 14.3 | 1009 | 1015 | 1012 |
| 21 | 66 | 87 | 80 | 11.7 | 15.7 | 13.5 | 1008 | 1012 | 1010 |
| 22 | 62 | 97 | 79 | 9.4 | 14.1 | 10.8 | 1004 | 1011 | 1007 |
| 23 | 56 | 87 | 73 | 7.6 | 11.7 | 9.9 | 1005 | 1016 | 1009 |
| 24 | 46 | 77 | 62 | 4.4 | 7.8 | 5.9 | 1016 | 1026 | 1022 |
| 25 | 36 | 79 | 56 | 3.6 | 8.7 | 5.8 | 1026 | 1030 | 1029 |
| 26 | 41 | 82 | 59 | 5.3 | 10.5 | 7.6 | 1028 | 1031 | 1030 |
| 27 | 43 | 88 | 66 | 5.9 | 10.9 | 8.5 | 1023 | 1029 | 1026 |
| 28 | 74 | 94 | 87 | 10.4 | 16.4 | 13.9 | 1017 | 1023 | 1020 |
| 29 | 37 | 83 | 59 | 5.8 | 13.9 | 8.7 | 1019 | 1025 | 1023 |
| 30 | 34 | 82 | 59 | 8.4 | 14.7 | 11.5 | 1018 | 1024 | 1022 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.2 | 17.7 | 0.7 | 2.2 | 9 | 0.4 | 1.7 | 7 | 10.2 | 17.9 | 14.0 | 0 | - | - | - |
| 2 | 9.0 | 18.6 | 0.6 | 2.8 | 14 | 0.7 | 1.8 | 14 | 6.9 | 18.6 | 13.9 | 0 | - | - | - |
| 3 | 6.9 | 18.3 | 0.8 | 2.9 | 6 | 0.6 | 1.9 | 18 | 6.3 | 18.3 | 13.3 | 0 | - | - | - |
| 4 | 6.8 | 20.2 | 0.7 | 2.9 | 12 | 0.4 | 1.9 | 10 | 4.5 | 20.2 | 13.9 | 0 | - | - | - |
| 5 | 8.5 | 20.8 | 0.6 | 2.6 | 7 | 0.4 | 2.0 | 8 | 5.3 | 21.2 | 13.8 | 0 | - | - | - |
| 6 | 8.5 | 21.6 | 0.7 | 2.7 | 9 | 0.4 | 2.0 | 10 | 5.6 | 22.7 | 14.9 | 0 | - | - | - |
| 7 | 9.6 | 19.5 | 0.9 | 3.2 | 8 | 0.4 | 1.8 | 15 | 6.9 | 20.1 | 14.6 | 0 | - | - | - |
| 8 | 8.8 | 17.3 | 0.6 | 2.1 | 7 | 0.5 | 1.8 | 10 | 5.0 | 17.3 | 12.4 | 0 | - | - | - |
| 9 | 10.1 | 14.1 | 0.3 | 0.8 | 3 | 0.3 | 1.0 | 5 | 10.1 | 14.3 | 12.0 | 0 | - | - | - |
| 10 | 10.0 | 15.1 | 0.4 | 0.9 | 3 | 0.2 | 0.9 | 4 | 10.0 | 15.1 | 12.1 | 0 | - | - | - |
| 11 | 9.4 | 17.0 | 0.6 | 2.5 | 7 | 0.3 | 1.3 | 8 | 8.1 | 20.4 | 15.6 | 0 | - | - | - |
| 12 | 14.5 | 17.0 | 0.3 | 1.2 | 10 | 0.3 | 0.8 | 7 | 16.2 | 20.8 | 18.5 | 0 | - | - | - |
| 13 | 13.2 | 18.0 | 0.6 | 2.3 | 12 | 0.5 | 1.6 | 19 | 12.4 | 19.6 | 15.8 | 0 | - | - | - |
| 14 | 9.5 | 19.2 | 0.6 | 1.7 | 13 | 0.4 | 1.5 | 10 | 7.6 | 19.2 | 14.9 | 0 | - | - | - |
| 15 | 11.6 | 17.3 | 0.7 | 2.0 | 22 | 1.2 | 3.1 | 13 | 12.2 | 17.9 | 15.1 | 0 | - | - | - |
| 16 | 11.5 | 18.3 | 0.5 | 1.6 | 13 | 0.5 | 2.0 | 10 | 12.0 | 18.8 | 15.0 | 0 | - | - | - |
| 17 | 12.7 | 20.6 | 0.5 | 1.9 | 7 | 0.3 | 1.1 | 12 | 13.4 | 21.3 | 16.9 | 0 | - | - | - |
| 18 | 13.0 | 20.8 | 0.8 | 2.4 | 4 | 0.3 | 1.4 | 8 | 13.9 | 24.8 | 19.9 | 0 | - | - | - |
| 19 | 15.2 | 25.4 | 0.5 | 2.1 | 9 | 0.5 | 2.1 | 12 | 18.1 | 29.4 | 24.0 | 0 | - | - | - |
| 20 | 15.4 | 21.7 | 0.6 | 2.0 | 7 | 0.4 | 1.7 | 6 | 18.4 | 26.4 | 21.9 | 0 | - | - | - |
| 21 | 14.5 | 20.9 | 0.5 | 1.8 | 14 | 0.8 | 2.7 | 11 | 16.7 | 24.7 | 20.2 | 0 | - | - | - |
| 22 | 11.8 | 17.6 | 0.7 | 2.2 | 9 | 0.5 | 1.6 | 20 | 13.2 | 19.8 | 16.3 | 0 | - | - | - |
| 23 | 13.2 | 17.2 | 0.8 | 1.4 | 17 | 0.7 | 2.6 | 10 | 12.3 | 18.0 | 16.1 | 0 | - | - | - |
| 24 | 10.5 | 16.6 | 0.4 | 1.1 | 10 | 0.5 | 2.0 | 7 | 10.5 | 16.6 | 13.3 | 0 | - | - | - |
| 25 | 8.3 | 20.2 | 0.7 | 2.5 | 9 | 0.6 | 2.6 | 10 | 7.2 | 20.2 | 15.0 | 0 | - | - | - |
| 26 | 9.4 | 20.9 | 0.6 | 2.3 | 9 | 0.5 | 1.7 | 12 | 8.8 | 21.4 | 16.4 | 0 | - | - | - |
| 27 | 10.0 | 20.3 | 0.6 | 1.9 | 13 | 0.6 | 2.0 | 9 | 10.0 | 20.6 | 15.6 | 0 | - | - | - |
| 28 | 12.5 | 20.5 | 0.5 | 1.7 | 6 | 0.3 | 1.2 | 9 | 14.0 | 25.2 | 19.5 | 0 | - | - | - |
| 29 | 12.8 | 21.4 | 0.5 | 1.8 | 8 | 0.4 | 1.6 | 12 | 12.8 | 21.8 | 17.9 | 0 | - | - | - |
| 30 | 15.8 | 26.3 | 0.5 | 2.2 | 11 | 0.7 | 2.4 | 14 | 16.1 | 28.2 | 22.5 | 0 | - | - | - |