Monthly Report for June 2015
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 11.5 °C (-0.5) | 7.0 °C | 16.4 °C | 06:19 |
| Maximum Temperature | 21.1 °C (+0.2) | 14.5 °C | 29.4 °C | 15:47 |
| Mean Temperature | 16.4 °C (-0.2) | 11.2 °C | 22.4 °C | |
| Minimum Humidity | 42% | 24% | 71% | 15:31 |
| Maximum Humidity | 80% | 69% | 92% | 08:54 |
| Mean Humidity | 61% | 45% | 81% | |
| Minimum Pressure | 1016 hPa | 1001 hPa | 1031 hPa | 13:20 |
| Maximum Pressure | 1022 hPa | 1011 hPa | 1033 hPa | 11:25 |
| Mean Pressure | 1019 hPa | 1004 hPa | 1032 hPa | |
| Mean Wind Speed | 5.0 mph (+0.6) | 2.0 mph | 11.5 mph | |
| Maximum Wind Speed | 13.2 mph | 8.1 mph | 22.1 mph | 13:45 |
| Maximum Gust | 19.0 mph | 12.1 mph | 34.2 mph | 12:22 |
| Mean Wind Direction | 210° [SSW] | 29° [NNE] | 345° [NNW] | |
| Rainfall | 9.4 mm (20%) | 0.0 mm | 4.1 mm | |
| Maximum Hourly Rain | 1.3 mm | 0.2 mm | 2.9 mm | 12:06 |
| Maximum 10-min Rain | 0.7 mm | 0.2 mm | 1.5 mm | 11:45 |
| Maximum Rain Rate | 24 mm/h | 11 mm/h | 42 mm/h | 11:38 |
| Minimum Dew Point | 5.2 °C | 0.0 °C | 11.9 °C | 12:13 |
| Maximum Dew Point | 11.2 °C | 6.0 °C | 17.1 °C | 11:06 |
| Mean Dew Point | 8.2 °C | 3.4 °C | 13.3 °C | |
| Night Minimum (21-09) | 11.6 °C | 7.0 °C | 16.4 °C | 05:01 |
| Day Maximum (09-21) | 21.1 °C | 14.5 °C | 29.4 °C | 16:21 |
| Max 10m Temp Rise | 0.6 °C | 0.4 °C | 1.0 °C | 10:43 |
| Max 1hr Temp Rise | 2.2 °C | 1.3 °C | 4.5 °C | 10:35 |
| Max 1hr Hum Rise | 9% | 4% | 20% | 17:59 |
| Max 10m Temp Fall | 0.5 °C | 0.3 °C | 1.0 °C | 15:32 |
| Max 1hr Temp Fall | 1.8 °C | 1.0 °C | 4.0 °C | 17:12 |
| Max 1hr Hum Fall | 11% | 4% | 18% | 11:27 |
| Max 10m Wind Speed | 9.6 mph | 5.6 mph | 16.8 mph | 14:35 |
| Minimum Feels-like | 11.3 °C | 3.9 °C | 18.1 °C | 07:17 |
| Maximum Feels-like | 22.3 °C | 14.5 °C | 30.5 °C | 14:28 |
| Mean Feels-like | 17.2 °C | 10.5 °C | 23.2 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 9.6 °C (+0.7) | 3.6 °C | 15.9 °C | |
| Humidity Range | 38% | 19% | 54% | |
| Pressure Range | 6 hPa | 2 hPa | 15 hPa | |
| Sun Hours | 190 (98%) [42%] | |||
| Wet Hours | 10 (27%) [1.4%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 6 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 |
| > 0.1 mm | 5 | Min < 0.0 °C | 0 | > 1 hrs | 27 | Lying Snow | 0 |
| > 0.3 mm | 3 | Mean < 0.0 °C | 0 | > 3 hrs | 21 | Hail | 0 |
| > 1.0 mm | 3 | Mean > 20.0 °C | 2 | > 5 hrs | 14 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 4 | > 10 hrs | 7 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 21 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 3.1 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 15.4 | 11.7 | 0.0 | - | - | - | 3 | 8.5 | 22.1 | 29.7 | 213° | 16.8 |
| 2 | 11.3 | 18.5 | 14.8 | 0.2 | 0.2 | 0.2 | - | 1 | 11.5 | 22.1 | 34.2 | 211° | 16.5 |
| 3 | 11.6 | 19.2 | 15.3 | 0.0 | - | - | - | 8 | 5.0 | 12.8 | 19.7 | 263° | 9.7 |
| 4 | 7.0 | 22.7 | 16.4 | 0.0 | - | - | - | 15 | 3.3 | 14.0 | 17.6 | 123° | 8.6 |
| 5 | 12.4 | 24.2 | 18.2 | 0.2 | 0.2 | 0.2 | - | 6 | 5.0 | 13.8 | 19.0 | 195° | 11.3 |
| 6 | 9.6 | 19.4 | 14.7 | 0.0 | - | - | - | 11 | 7.3 | 16.6 | 22.1 | 254° | 12.2 |
| 7 | 7.9 | 20.3 | 14.9 | 0.0 | - | - | - | 12 | 2.8 | 8.7 | 12.1 | 345° | 5.6 |
| 8 | 8.8 | 18.0 | 13.3 | 0.0 | - | - | - | 6 | 3.9 | 10.7 | 17.5 | 38° | 8.3 |
| 9 | 7.0 | 14.5 | 11.2 | 0.0 | - | - | - | 2 | 6.4 | 15.4 | 23.0 | 29° | 10.7 |
| 10 | 9.3 | 18.2 | 13.3 | 0.0 | - | - | - | 7 | 6.2 | 14.5 | 21.3 | 40° | 11.0 |
| 11 | 9.2 | 22.6 | 16.5 | 0.0 | - | - | - | 14 | 6.6 | 14.3 | 19.7 | 64° | 11.1 |
| 12 | 12.3 | 25.1 | 18.8 | 0.1 | - | - | - | 2 | 3.6 | 10.2 | 17.3 | 60° | 7.3 |
| 13 | 15.1 | 18.7 | 16.6 | 0.0 | - | - | - | 0.1 | 4.7 | 13.2 | 19.4 | 246° | 9.2 |
| 14 | 11.7 | 17.2 | 14.4 | 0.0 | - | - | - | 0.2 | 3.5 | 11.8 | 15.4 | 313° | 7.4 |
| 15 | 10.8 | 19.1 | 14.2 | 0.0 | - | - | - | 5 | 4.5 | 11.4 | 17.6 | 62° | 7.4 |
| 16 | 8.1 | 22.5 | 16.4 | 0.0 | - | - | - | 5 | 2.0 | 8.1 | 13.0 | 248° | 5.7 |
| 17 | 13.3 | 24.4 | 18.9 | 0.0 | - | - | - | 3 | 7.1 | 16.8 | 26.6 | 254° | 12.4 |
| 18 | 13.8 | 21.0 | 17.4 | 0.0 | - | - | - | 10 | 3.9 | 9.8 | 14.0 | 326° | 7.1 |
| 19 | 11.1 | 20.8 | 15.6 | 0.0 | - | - | - | 6 | 3.3 | 10.7 | 14.7 | 323° | 6.5 |
| 20 | 11.8 | 19.2 | 15.9 | 3.3 | 2.0 | 1.5 | 42 | 0.2 | 2.6 | 9.7 | 14.7 | 249° | 7.3 |
| 21 | 14.5 | 20.1 | 16.9 | 0.0 | - | - | - | 4 | 6.8 | 14.0 | 20.6 | 269° | 11.5 |
| 22 | 11.3 | 17.7 | 14.2 | 4.1 | 2.9 | 0.9 | 18 | 4 | 5.2 | 14.0 | 21.9 | 281° | 9.5 |
| 23 | 10.9 | 20.3 | 15.3 | 0.0 | - | - | - | 4 | 2.4 | 9.8 | 13.0 | 342° | 7.4 |
| 24 | 12.8 | 23.0 | 17.9 | 0.0 | - | - | - | 5 | 5.3 | 12.5 | 18.1 | 224° | 9.7 |
| 25 | 12.9 | 24.3 | 19.3 | 0.0 | - | - | - | 12 | 4.1 | 11.2 | 13.0 | 226° | 7.3 |
| 26 | 14.9 | 26.5 | 19.9 | 0.0 | - | - | - | 4 | 5.7 | 16.6 | 24.4 | 223° | 12.7 |
| 27 | 13.4 | 24.1 | 18.9 | 0.0 | - | - | - | 10 | 4.9 | 13.0 | 17.0 | 271° | 9.9 |
| 28 | 16.4 | 20.5 | 18.3 | 1.5 | 1.3 | 0.7 | 11 | 2 | 5.3 | 12.8 | 17.3 | 221° | 9.5 |
| 29 | 13.7 | 25.7 | 20.1 | 0.0 | - | - | - | 13 | 4.0 | 10.9 | 17.6 | 243° | 7.7 |
| 30 | 13.5 | 29.4 | 22.4 | 0.0 | - | - | - | 15 | 3.9 | 14.5 | 19.9 | 140° | 9.3 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 77 | 61 | 2.6 | 7.5 | 4.1 | 1005 | 1015 | 1012 |
| 2 | 52 | 92 | 81 | 6.9 | 13.7 | 11.4 | 1001 | 1011 | 1004 |
| 3 | 36 | 77 | 54 | 2.9 | 8.5 | 5.6 | 1011 | 1026 | 1020 |
| 4 | 27 | 78 | 51 | 2.4 | 8.3 | 5.5 | 1019 | 1027 | 1024 |
| 5 | 43 | 84 | 65 | 3.1 | 17.1 | 11.1 | 1012 | 1019 | 1015 |
| 6 | 34 | 73 | 49 | 0.0 | 6.9 | 3.5 | 1020 | 1029 | 1024 |
| 7 | 33 | 74 | 51 | 1.0 | 7.6 | 4.2 | 1029 | 1032 | 1031 |
| 8 | 36 | 80 | 60 | 2.1 | 8.0 | 5.2 | 1031 | 1033 | 1032 |
| 9 | 42 | 80 | 60 | 1.5 | 6.0 | 3.4 | 1031 | 1033 | 1032 |
| 10 | 41 | 69 | 56 | 2.2 | 6.0 | 4.4 | 1025 | 1031 | 1028 |
| 11 | 35 | 89 | 59 | 5.0 | 11.2 | 7.7 | 1013 | 1025 | 1018 |
| 12 | 49 | 81 | 66 | 8.1 | 14.9 | 12.1 | 1006 | 1014 | 1009 |
| 13 | 71 | 90 | 81 | 11.9 | 15.2 | 13.3 | 1006 | 1012 | 1008 |
| 14 | 61 | 88 | 79 | 8.6 | 12.4 | 10.7 | 1010 | 1017 | 1012 |
| 15 | 42 | 87 | 64 | 4.2 | 9.3 | 7.0 | 1017 | 1025 | 1021 |
| 16 | 40 | 83 | 57 | 4.1 | 10.4 | 7.4 | 1024 | 1026 | 1025 |
| 17 | 52 | 77 | 64 | 5.9 | 15.3 | 11.8 | 1020 | 1026 | 1023 |
| 18 | 41 | 82 | 58 | 4.7 | 14.9 | 8.6 | 1019 | 1022 | 1020 |
| 19 | 43 | 71 | 58 | 4.8 | 8.5 | 7.1 | 1020 | 1023 | 1022 |
| 20 | 63 | 90 | 75 | 6.5 | 16.0 | 11.3 | 1017 | 1023 | 1021 |
| 21 | 42 | 89 | 64 | 6.0 | 15.1 | 9.5 | 1013 | 1018 | 1015 |
| 22 | 43 | 88 | 68 | 4.3 | 11.4 | 8.1 | 1008 | 1014 | 1010 |
| 23 | 44 | 76 | 60 | 6.5 | 8.4 | 7.4 | 1012 | 1020 | 1017 |
| 24 | 36 | 78 | 57 | 6.7 | 11.1 | 8.6 | 1019 | 1021 | 1020 |
| 25 | 41 | 74 | 54 | 7.3 | 11.7 | 9.5 | 1019 | 1022 | 1021 |
| 26 | 34 | 70 | 54 | 7.0 | 13.2 | 10.1 | 1014 | 1020 | 1016 |
| 27 | 33 | 79 | 56 | 6.6 | 12.4 | 9.3 | 1015 | 1021 | 1019 |
| 28 | 52 | 76 | 63 | 8.5 | 13.1 | 11.1 | 1017 | 1021 | 1019 |
| 29 | 33 | 79 | 53 | 7.9 | 11.8 | 9.5 | 1020 | 1023 | 1022 |
| 30 | 24 | 73 | 45 | 6.0 | 11.4 | 9.0 | 1014 | 1022 | 1018 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.0 | 15.4 | 0.8 | 2.5 | 11 | 0.5 | 1.4 | 13 | 5.2 | 15.4 | 11.1 | 0 | - | - | - |
| 2 | 11.3 | 18.5 | 0.7 | 2.0 | 17 | 0.4 | 1.5 | 14 | 11.5 | 21.1 | 16.8 | 0 | - | - | - |
| 3 | 11.6 | 19.2 | 0.6 | 1.7 | 9 | 0.6 | 2.8 | 10 | 11.7 | 19.2 | 15.4 | 0 | - | - | - |
| 4 | 7.0 | 22.7 | 1.0 | 4.5 | 13 | 0.6 | 2.5 | 15 | 7.0 | 22.7 | 16.5 | 0 | - | - | - |
| 5 | 13.5 | 24.2 | 0.7 | 2.5 | 8 | 1.0 | 4.0 | 12 | 12.4 | 27.4 | 20.4 | 0 | - | - | - |
| 6 | 9.6 | 19.4 | 0.6 | 2.0 | 7 | 0.7 | 1.7 | 13 | 7.1 | 19.4 | 14.6 | 0 | - | - | - |
| 7 | 7.9 | 20.3 | 0.6 | 2.8 | 20 | 0.5 | 1.9 | 9 | 7.5 | 20.3 | 14.9 | 0 | - | - | - |
| 8 | 8.8 | 18.0 | 0.6 | 2.3 | 8 | 0.4 | 1.5 | 15 | 6.8 | 18.0 | 13.1 | 0 | - | - | - |
| 9 | 7.0 | 14.5 | 0.8 | 1.9 | 6 | 0.4 | 1.1 | 11 | 3.9 | 14.5 | 10.5 | 0 | - | - | - |
| 10 | 9.3 | 18.2 | 0.6 | 2.3 | 9 | 0.4 | 1.4 | 11 | 6.5 | 18.2 | 12.9 | 0 | - | - | - |
| 11 | 9.2 | 22.6 | 0.6 | 2.5 | 8 | 0.4 | 1.4 | 14 | 6.1 | 22.8 | 16.5 | 0 | - | - | - |
| 12 | 12.3 | 25.1 | 0.6 | 2.6 | 10 | 0.4 | 1.8 | 9 | 13.1 | 28.4 | 21.2 | 0 | - | - | - |
| 13 | 15.1 | 18.3 | 0.5 | 1.3 | 4 | 0.3 | 1.0 | 6 | 18.1 | 22.4 | 19.6 | 0 | - | - | - |
| 14 | 13.6 | 17.2 | 0.6 | 2.5 | 10 | 0.4 | 1.4 | 14 | 12.5 | 19.3 | 16.0 | 0 | - | - | - |
| 15 | 10.8 | 19.1 | 0.6 | 2.1 | 6 | 0.6 | 1.4 | 13 | 11.2 | 19.1 | 14.4 | 0 | - | - | - |
| 16 | 8.1 | 22.5 | 0.7 | 2.9 | 11 | 0.4 | 1.9 | 9 | 7.8 | 23.5 | 16.8 | 0 | - | - | - |
| 17 | 13.3 | 24.4 | 0.8 | 2.6 | 8 | 0.6 | 1.3 | 7 | 13.6 | 28.4 | 21.2 | 0 | - | - | - |
| 18 | 13.8 | 21.0 | 0.5 | 1.7 | 6 | 0.7 | 1.8 | 9 | 13.9 | 22.7 | 18.2 | 0 | - | - | - |
| 19 | 11.1 | 20.8 | 0.5 | 1.7 | 6 | 0.4 | 1.9 | 7 | 11.1 | 21.4 | 15.8 | 0 | - | - | - |
| 20 | 11.8 | 19.2 | 0.4 | 1.6 | 10 | 0.4 | 1.4 | 4 | 11.8 | 22.6 | 18.0 | 0 | - | - | - |
| 21 | 14.5 | 20.1 | 0.6 | 1.5 | 7 | 0.4 | 1.2 | 16 | 15.2 | 20.9 | 18.1 | 0 | - | - | - |
| 22 | 11.3 | 17.7 | 0.5 | 1.9 | 11 | 0.5 | 1.5 | 18 | 11.9 | 17.7 | 14.8 | 0 | - | - | - |
| 23 | 10.9 | 20.3 | 0.6 | 1.7 | 9 | 0.4 | 1.9 | 10 | 10.9 | 20.8 | 15.5 | 0 | - | - | - |
| 24 | 12.8 | 23.0 | 0.6 | 2.5 | 6 | 0.4 | 1.6 | 12 | 13.1 | 23.3 | 18.5 | 0 | - | - | - |
| 25 | 12.9 | 24.3 | 0.6 | 2.3 | 6 | 0.4 | 1.6 | 10 | 13.4 | 25.9 | 20.4 | 0 | - | - | - |
| 26 | 14.9 | 26.5 | 0.6 | 2.2 | 12 | 0.7 | 2.5 | 7 | 15.0 | 28.1 | 21.3 | 0 | - | - | - |
| 27 | 13.4 | 24.1 | 0.6 | 2.0 | 9 | 0.6 | 1.9 | 10 | 14.5 | 24.2 | 19.9 | 0 | - | - | - |
| 28 | 16.4 | 20.5 | 0.6 | 2.0 | 11 | 0.5 | 1.4 | 9 | 17.1 | 22.9 | 20.1 | 0 | - | - | - |
| 29 | 13.7 | 25.7 | 0.5 | 2.0 | 7 | 0.4 | 1.9 | 11 | 14.9 | 26.6 | 21.1 | 0 | - | - | - |
| 30 | 13.5 | 29.4 | 0.7 | 3.3 | 9 | 0.6 | 2.2 | 13 | 14.0 | 30.5 | 23.2 | 0 | - | - | - |