Monthly Report for June 2026
Based on first 14 days available| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 11.8 °C (-0.2) | 8.9 °C | 14.4 °C | 09:02 |
| Maximum Temperature | 19.6 °C (-1.3) | 16.2 °C | 23.7 °C | 15:54 |
| Mean Temperature | 15.4 °C (-0.7) | 12.5 °C | 18.2 °C | |
| Minimum Humidity | 56% | 39% | 82% | 14:31 |
| Maximum Humidity | 87% | 79% | 92% | 10:41 |
| Mean Humidity | 74% | 61% | 89% | |
| Minimum Pressure | 1011 hPa | 996 hPa | 1021 hPa | 12:31 |
| Maximum Pressure | 1017 hPa | 1006 hPa | 1024 hPa | 12:27 |
| Mean Pressure | 1014 hPa | 999 hPa | 1023 hPa | |
| Mean Wind Speed | 6.3 mph (+1.9) | 2.4 mph | 8.7 mph | |
| Maximum Wind Speed | 16.1 mph | 8.1 mph | 21.7 mph | 13:53 |
| Maximum Gust | 26.2 mph | 12.7 mph | 35.7 mph | 13:04 |
| Mean Wind Direction | WSW | NNE | NW | |
| Rainfall | 65.8 mm (140%) | 0.0 mm | 33.6 mm | |
| Maximum Hourly Rain | 2.7 mm | 0.2 mm | 8.2 mm | 10:39 |
| Maximum 10-min Rain | 1.3 mm | 0.2 mm | 3.6 mm | 10:20 |
| Maximum Rain Rate | 20 mm/h | 1.6 mm/h | 60 mm/h | 10:17 |
| Minimum Dew Point | 7.9 °C | 4.4 °C | 10.6 °C | 12:22 |
| Maximum Dew Point | 12.9 °C | 9.9 °C | 15.4 °C | 14:31 |
| Mean Dew Point | 10.4 °C | 6.6 °C | 13.3 °C | |
| Night Minimum (21-09) | 12.2 °C | 8.9 °C | 15.4 °C | 05:35 |
| Day Maximum (09-21) | 19.6 °C | 16.2 °C | 23.7 °C | 15:54 |
| Max 10m Temp Rise | 0.7 °C | 0.4 °C | 0.9 °C | 12:15 |
| Max 1hr Temp Rise | 2.1 °C | 1.3 °C | 3.3 °C | 11:08 |
| Max 1hr Hum Rise | 11% | 4% | 29% | 14:56 |
| Max 10m Temp Fall | 1.0 °C | 0.3 °C | 2.5 °C | 15:32 |
| Max 1hr Temp Fall | 2.2 °C | 0.9 °C | 4.8 °C | 15:55 |
| Max 1hr Hum Fall | 12% | 5% | 21% | 13:56 |
| Max 10m Wind Speed | 12.0 mph | 5.2 mph | 16.2 mph | 13:14 |
| Minimum Feels-like | 12.1 °C | 6.5 °C | 16.0 °C | 08:26 |
| Maximum Feels-like | 21.7 °C | 18.6 °C | 26.7 °C | 16:11 |
| Mean Feels-like | 16.9 °C | 13.1 °C | 20.8 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 7.7 °C (-1.2) | 4.5 °C | 10.7 °C | |
| Humidity Range | 31% | 9% | 46% | |
| Pressure Range | 6 hPa | 3 hPa | 10 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 70 (36%) [15%] | 0 | 13.1 | |
| Wet Hours | 43 (116%) [13%] | 0 | 12 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 13 | Falling Snow | 0 |
| > 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 12 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 0 |
| > 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 2 |
| > 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 3 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 7 | Gusts > 30mph | 5 |
| > 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 8.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm