Monthly Report for June 2026
Based on first 30 days available| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 14.9 °C (+0.7) | 8.9 °C | 22.2 °C | 07:27 |
| Maximum Temperature | 24.4 °C (+1.4) | 16.2 °C | 35.7 °C | 16:08 |
| Mean Temperature | 19.4 °C (+1.1) | 12.5 °C | 29.1 °C | |
| Minimum Humidity | 50% | 24% | 82% | 15:15 |
| Maximum Humidity | 86% | 73% | 93% | 08:03 |
| Mean Humidity | 70% | 55% | 89% | |
| Minimum Pressure | 1013 hPa | 996 hPa | 1025 hPa | 11:58 |
| Maximum Pressure | 1021 hPa | 1006 hPa | 1045 hPa | 12:32 |
| Mean Pressure | 1016 hPa | 999 hPa | 1027 hPa | |
| Mean Wind Speed | 4.9 mph (+0.6) | 1.4 mph | 8.7 mph | |
| Maximum Wind Speed | 13.5 mph | 4.5 mph | 21.7 mph | 14:47 |
| Maximum Gust | 21.4 mph | 7.2 mph | 35.7 mph | 13:36 |
| Mean Wind Direction | SW | NNE | NW | |
| Rainfall | 101.2 mm (220%) | 0.0 mm | 33.6 mm | |
| Maximum Hourly Rain | 4.2 mm | 0.2 mm | 32.0 mm | 08:31 |
| Maximum 10-min Rain | 1.6 mm | 0.2 mm | 9.4 mm | 08:59 |
| Maximum Rain Rate | 36 mm/h | 1.6 mm/h | 102 mm/h | 08:57 |
| Minimum Dew Point | 10.6 °C | 4.4 °C | 18.3 °C | 09:40 |
| Maximum Dew Point | 15.7 °C | 9.9 °C | 24.0 °C | 15:02 |
| Mean Dew Point | 13.3 °C | 6.6 °C | 21.2 °C | |
| Night Minimum (21-09) | 15.2 °C | 8.9 °C | 22.2 °C | 05:14 |
| Day Maximum (09-21) | 24.4 °C | 16.2 °C | 35.7 °C | 16:02 |
| Max 10m Temp Rise | 1.1 °C | 0.4 °C | 5.1 °C | 11:07 |
| Max 1hr Temp Rise | 2.5 °C | 1.3 °C | 5.1 °C | 10:26 |
| Max 1hr Hum Rise | 10% | 4% | 29% | 16:26 |
| Max 10m Temp Fall | 1.1 °C | 0.3 °C | 5.1 °C | 15:01 |
| Max 1hr Temp Fall | 2.2 °C | 0.9 °C | 5.7 °C | 17:13 |
| Max 1hr Hum Fall | 12% | 5% | 21% | 11:53 |
| Max 10m Wind Speed | 10.1 mph | 4.5 mph | 16.2 mph | 14:35 |
| Minimum Feels-like | 17.0 °C | 6.5 °C | 28.8 °C | 06:58 |
| Maximum Feels-like | 28.3 °C | 18.6 °C | 46.5 °C | 15:57 |
| Mean Feels-like | 22.6 °C | 13.1 °C | 37.2 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 9.5 °C (+0.7) | 4.5 °C | 15.4 °C | |
| Humidity Range | 35% | 9% | 59% | |
| Pressure Range | 7 hPa | 2 hPa | 34 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 191 (98%) [42%] | 0 | 14.3 | |
| Wet Hours | 51 (150%) [7.1%] | 0 | 12 | |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 14 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
| > 0.1 mm | 14 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
| > 0.3 mm | 11 | Mean < 0.0 °C | 0 | > 3 hrs | 22 | Hail | 0 |
| > 1.0 mm | 9 | Mean > 20.0 °C | 14 | > 5 hrs | 18 | Thunder | 2 |
| > 5.0 mm | 5 | Max > 25.0 °C | 13 | > 10 hrs | 9 | Dense Fog | 0 |
| > 10.0 mm | 2 | Max > 30.0 °C | 5 | > 25% max poss. | 20 | Gusts > 30mph | 5 |
| > 20.0 mm | 2 | Min > 20.0 °C | 4 | > 95% max poss. | 1 | Total Events | 7 |
Misc.
Mean rainfall for days with >0.3mm: 9.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm