Monthly Report for September 2012
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 10.4 °C (-1.1) | 5.8 °C | 16.8 °C | 08:50 |
| Maximum Temperature | 18.9 °C (-0.2) | 11.9 °C | 27.6 °C | 15:12 |
| Mean Temperature | 14.6 °C (-0.6) | 10.1 °C | 18.7 °C | |
| Minimum Humidity | 49% | 24% | 75% | 15:08 |
| Maximum Humidity | 87% | 75% | 98% | 09:25 |
| Mean Humidity | 69% | 54% | 89% | |
| Minimum Pressure | 1012 hPa | 985 hPa | 1025 hPa | 11:55 |
| Maximum Pressure | 1018 hPa | 989 hPa | 1030 hPa | 10:47 |
| Mean Pressure | 1015 hPa | 988 hPa | 1028 hPa | |
| Mean Wind Speed | 4.7 mph (+0.8) | 1.8 mph | 9.2 mph | |
| Maximum Wind Speed | 12.0 mph | 5.6 mph | 17.6 mph | 14:40 |
| Maximum Gust | 17.5 mph | 8.1 mph | 28.9 mph | 15:14 |
| Mean Wind Direction | 238° [WSW] | 18° [NNE] | 348° [NNW] | |
| Rainfall | 43.4 mm (87%) | 0.0 mm | 21.8 mm | |
| Maximum Hourly Rain | 2.5 mm | 0.6 mm | 6.4 mm | 14:23 |
| Maximum 10-min Rain | 1.1 mm | 0.5 mm | 2.3 mm | 15:49 |
| Maximum Rain Rate | 19 mm/h | 2.5 mm/h | 60 mm/h | 15:43 |
| Minimum Dew Point | 5.4 °C | 0.2 °C | 12.3 °C | 12:49 |
| Maximum Dew Point | 11.6 °C | 6.2 °C | 16.0 °C | 12:21 |
| Mean Dew Point | 8.5 °C | 3.4 °C | 13.5 °C | |
| Night Minimum (21-09) | 10.7 °C | 5.8 °C | 16.8 °C | 06:56 |
| Day Maximum (09-21) | 18.9 °C | 11.8 °C | 27.6 °C | 14:48 |
| Max 10m Temp Rise | 0.6 °C | 0.3 °C | 1.2 °C | 09:23 |
| Max 1hr Temp Rise | 2.5 °C | 0.9 °C | 4.9 °C | 09:40 |
| Max 1hr Hum Rise | 9% | 5% | 19% | 16:42 |
| Max 10m Temp Fall | 0.6 °C | 0.2 °C | 1.0 °C | 14:30 |
| Max 1hr Temp Fall | 1.8 °C | 0.7 °C | 4.0 °C | 15:52 |
| Max 1hr Hum Fall | 12% | 2% | 26% | 10:56 |
| Max 10m Wind Speed | 8.6 mph | 4.0 mph | 12.6 mph | 14:34 |
| Minimum Feels-like | 10.0 °C | 2.9 °C | 19.3 °C | 08:53 |
| Maximum Feels-like | 20.1 °C | 14.0 °C | 29.1 °C | 14:21 |
| Mean Feels-like | 15.5 °C | 10.4 °C | 21.7 °C | n/a |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 8.5 °C (+0.9) | 3.7 °C | 17.5 °C | |
| Humidity Range | 38% | 18% | 60% | |
| Pressure Range | 7 hPa | 1 hPa | 22 hPa | |
| Sun Hours | 174 (118%) [51%] | |||
| Wet Hours | 27 (66%) [3.8%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 8 | Min < -5.0 °C | 0 | > 0 hrs | 29 | Falling Snow | 0 |
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 25 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 20 | Hail | 0 |
| > 1.0 mm | 7 | Mean > 20.0 °C | 0 | > 5 hrs | 15 | Thunder | 0 |
| > 5.0 mm | 2 | Max > 25.0 °C | 3 | > 10 hrs | 4 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 20 | Gusts > 30mph | 0 |
| > 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 3 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 5.4 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.2 | 21.1 | 16.6 | 0.0 | - | - | - | 2 | 4.2 | 10.9 | 16.3 | 249° | 8.3 |
| 2 | 12.6 | 19.5 | 16.2 | 0.0 | - | - | - | 0.3 | 4.0 | 9.4 | 13.7 | 248° | 6.9 |
| 3 | 14.7 | 24.1 | 18.7 | 0.0 | - | - | - | 10 | 1.9 | 5.6 | 8.1 | 348° | 4.0 |
| 4 | 14.0 | 24.6 | 18.6 | 0.0 | - | - | - | 7 | 3.2 | 9.0 | 13.2 | 310° | 6.5 |
| 5 | 11.1 | 19.9 | 15.6 | 0.0 | - | - | - | 12 | 3.7 | 9.7 | 13.2 | 18° | 6.5 |
| 6 | 7.3 | 21.0 | 15.2 | 0.0 | - | - | - | 11 | 3.2 | 9.8 | 13.7 | 241° | 7.9 |
| 7 | 11.3 | 25.5 | 18.1 | 0.0 | - | - | - | 12 | 4.0 | 9.8 | 13.0 | 274° | 7.2 |
| 8 | 9.5 | 26.7 | 18.3 | 0.0 | - | - | - | 12 | 1.8 | 7.6 | 10.0 | 230° | 5.2 |
| 9 | 10.1 | 27.6 | 18.4 | 0.0 | - | - | - | 10 | 4.3 | 14.7 | 22.8 | 219° | 10.8 |
| 10 | 16.8 | 20.7 | 18.4 | 0.0 | - | - | - | 2 | 9.2 | 14.7 | 24.2 | 214° | 11.6 |
| 11 | 11.4 | 17.4 | 15.6 | 0.0 | - | - | - | 6 | 7.0 | 12.5 | 20.4 | 264° | 10.0 |
| 12 | 8.5 | 18.0 | 13.3 | 2.3 | 2.3 | 2.3 | 60 | 4 | 5.6 | 12.8 | 17.5 | 271° | 9.5 |
| 13 | 7.8 | 18.0 | 13.5 | 0.0 | - | - | - | 10 | 4.9 | 13.8 | 17.8 | 294° | 9.1 |
| 14 | 12.9 | 19.9 | 16.2 | 0.0 | - | - | - | 5 | 6.8 | 17.5 | 23.0 | 282° | 10.7 |
| 15 | 9.6 | 21.1 | 15.5 | 0.0 | - | - | - | 10 | 4.0 | 11.4 | 14.0 | 264° | 7.4 |
| 16 | 13.3 | 18.1 | 15.6 | 0.0 | - | - | - | 4 | 5.5 | 12.8 | 17.6 | 241° | 9.5 |
| 17 | 13.9 | 18.9 | 16.1 | 0.0 | - | - | - | 4 | 5.7 | 13.7 | 22.3 | 255° | 10.3 |
| 18 | 9.6 | 16.7 | 13.8 | 0.0 | - | - | - | 8 | 5.2 | 14.0 | 19.2 | 291° | 8.5 |
| 19 | 6.9 | 16.4 | 11.9 | 0.0 | - | - | - | 8 | 4.2 | 12.5 | 17.6 | 290° | 8.7 |
| 20 | 9.3 | 17.3 | 13.2 | 0.0 | - | - | - | 2 | 4.4 | 11.4 | 16.3 | 240° | 8.3 |
| 21 | 10.3 | 16.4 | 13.1 | 1.7 | 1.5 | 0.6 | 8 | 0.3 | 3.2 | 8.5 | 12.3 | 285° | 6.0 |
| 22 | 6.0 | 15.1 | 11.1 | 0.0 | - | - | - | 10 | 3.8 | 10.0 | 16.3 | 51° | 6.5 |
| 23 | 8.2 | 11.9 | 10.1 | 21.8 | 6.4 | 2.0 | 30 | 0 | 4.8 | 14.3 | 23.0 | 86° | 11.0 |
| 24 | 11.1 | 14.9 | 12.8 | 9.5 | 5.2 | 1.5 | 20 | 1 | 6.0 | 17.6 | 26.6 | 175° | 12.6 |
| 25 | 9.6 | 16.2 | 12.6 | 0.6 | 0.6 | 0.6 | - | 6 | 7.2 | 15.9 | 28.9 | 217° | 12.6 |
| 26 | 10.0 | 15.1 | 12.3 | 4.1 | 1.2 | 0.7 | 2.5 | 2 | 3.2 | 9.2 | 12.8 | 206° | 7.5 |
| 27 | 10.4 | 16.4 | 12.6 | 1.1 | 1.1 | 0.5 | 3.0 | 4 | 3.9 | 9.7 | 13.2 | 325° | 7.3 |
| 28 | 8.6 | 17.1 | 12.2 | 2.3 | 1.6 | 0.9 | 10 | 2 | 4.7 | 12.1 | 17.6 | 241° | 9.6 |
| 29 | 8.4 | 15.2 | 11.5 | 0.0 | - | - | - | 9 | 4.1 | 10.7 | 17.0 | 283° | 8.5 |
| 30 | 5.8 | 16.7 | 12.1 | 0.0 | - | - | - | 1 | 6.0 | 17.3 | 23.0 | 233° | 10.4 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 75 | 67 | 7.5 | 13.8 | 10.4 | 1023 | 1029 | 1026 |
| 2 | 72 | 91 | 82 | 10.0 | 16.0 | 13.2 | 1023 | 1026 | 1025 |
| 3 | 38 | 94 | 70 | 8.7 | 15.5 | 12.5 | 1024 | 1027 | 1026 |
| 4 | 53 | 91 | 73 | 8.7 | 15.8 | 13.4 | 1022 | 1025 | 1024 |
| 5 | 43 | 77 | 58 | 5.2 | 8.7 | 7.0 | 1024 | 1030 | 1027 |
| 6 | 37 | 89 | 60 | 4.6 | 10.8 | 6.8 | 1025 | 1030 | 1028 |
| 7 | 30 | 87 | 57 | 4.3 | 11.9 | 8.3 | 1023 | 1026 | 1024 |
| 8 | 24 | 84 | 54 | 4.0 | 12.3 | 7.7 | 1017 | 1023 | 1020 |
| 9 | 30 | 84 | 60 | 5.6 | 13.1 | 9.4 | 1008 | 1017 | 1011 |
| 10 | 64 | 84 | 74 | 12.3 | 15.2 | 13.5 | 1009 | 1011 | 1010 |
| 11 | 37 | 79 | 58 | 1.3 | 12.8 | 6.8 | 1009 | 1017 | 1012 |
| 12 | 49 | 83 | 65 | 2.6 | 11.3 | 6.7 | 1011 | 1017 | 1014 |
| 13 | 44 | 85 | 64 | 4.4 | 9.0 | 6.3 | 1015 | 1021 | 1018 |
| 14 | 43 | 81 | 64 | 6.1 | 13.6 | 9.2 | 1011 | 1017 | 1014 |
| 15 | 45 | 84 | 64 | 6.4 | 10.9 | 8.4 | 1015 | 1019 | 1017 |
| 16 | 54 | 85 | 71 | 8.5 | 11.8 | 10.2 | 1011 | 1016 | 1013 |
| 17 | 41 | 88 | 65 | 4.3 | 12.4 | 9.1 | 1011 | 1014 | 1012 |
| 18 | 37 | 82 | 60 | 0.2 | 9.9 | 5.7 | 1000 | 1019 | 1013 |
| 19 | 38 | 80 | 58 | 1.5 | 6.2 | 3.4 | 1019 | 1023 | 1022 |
| 20 | 47 | 78 | 62 | 3.0 | 8.3 | 5.9 | 1019 | 1023 | 1021 |
| 21 | 52 | 87 | 70 | 6.3 | 9.5 | 7.6 | 1012 | 1019 | 1015 |
| 22 | 45 | 89 | 67 | 1.7 | 8.2 | 4.7 | 1016 | 1021 | 1019 |
| 23 | 66 | 98 | 86 | 3.7 | 11.6 | 7.7 | 997 | 1019 | 1009 |
| 24 | 65 | 98 | 89 | 7.8 | 14.6 | 11.0 | 985 | 996 | 989 |
| 25 | 59 | 85 | 74 | 7.0 | 9.2 | 8.0 | 988 | 989 | 988 |
| 26 | 75 | 93 | 85 | 8.0 | 12.0 | 9.8 | 989 | 999 | 992 |
| 27 | 53 | 95 | 81 | 6.3 | 10.9 | 9.2 | 999 | 1013 | 1007 |
| 28 | 66 | 92 | 84 | 7.1 | 11.9 | 9.6 | 1012 | 1014 | 1013 |
| 29 | 43 | 94 | 71 | 2.7 | 9.5 | 6.0 | 1014 | 1022 | 1018 |
| 30 | 64 | 88 | 77 | 3.1 | 11.0 | 8.1 | 1015 | 1022 | 1019 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.2 | 21.1 | 0.5 | 1.7 | 9 | 0.4 | 1.4 | 18 | 13.8 | 24.2 | 18.1 | 0 | - | - | - |
| 2 | 12.6 | 19.5 | 0.7 | 2.5 | 5 | 0.3 | 0.7 | 7 | 13.9 | 23.3 | 19.1 | 0 | - | - | - |
| 3 | 14.7 | 24.1 | 0.7 | 2.7 | 9 | 0.6 | 3.0 | 13 | 15.8 | 26.1 | 21.3 | 0 | - | - | - |
| 4 | 14.0 | 24.6 | 0.7 | 2.7 | 5 | 0.6 | 2.3 | 13 | 16.0 | 29.1 | 21.7 | 0 | - | - | - |
| 5 | 11.1 | 19.9 | 0.5 | 2.6 | 6 | 0.5 | 1.7 | 10 | 11.2 | 20.0 | 15.8 | 0 | - | - | - |
| 6 | 7.3 | 21.0 | 0.9 | 4.7 | 15 | 0.4 | 1.6 | 19 | 7.3 | 21.0 | 15.5 | 0 | - | - | - |
| 7 | 11.3 | 25.5 | 0.6 | 3.0 | 10 | 0.7 | 3.1 | 13 | 12.1 | 25.6 | 18.8 | 0 | - | - | - |
| 8 | 9.5 | 26.7 | 1.2 | 4.9 | 13 | 0.8 | 4.0 | 14 | 9.2 | 26.7 | 18.8 | 0 | - | - | - |
| 9 | 10.1 | 27.6 | 0.9 | 4.7 | 18 | 0.7 | 2.8 | 16 | 10.1 | 28.4 | 19.5 | 0 | - | - | - |
| 10 | 16.8 | 20.7 | 0.7 | 1.8 | 5 | 0.8 | 1.1 | 9 | 19.3 | 24.4 | 21.5 | 0 | - | - | - |
| 11 | 15.4 | 17.4 | - | - | - | - | - | 14 | 11.4 | 19.5 | 16.5 | 0 | - | - | - |
| 12 | 8.5 | 18.0 | 0.8 | 3.4 | 13 | 1.0 | 2.6 | 9 | 6.1 | 18.3 | 13.3 | 0 | - | - | - |
| 13 | 7.8 | 18.0 | 0.9 | 3.8 | 8 | 0.4 | 1.0 | 15 | 5.5 | 18.0 | 13.1 | 0 | - | - | - |
| 14 | 14.1 | 19.9 | 0.5 | 1.8 | 6 | 0.5 | 1.2 | 19 | 13.0 | 22.5 | 17.2 | 0 | - | - | - |
| 15 | 9.6 | 21.1 | 0.8 | 3.4 | 10 | 0.5 | 2.2 | 11 | 8.5 | 21.8 | 16.1 | 0 | - | - | - |
| 16 | 13.3 | 18.1 | 0.4 | 0.9 | 7 | 0.2 | 0.9 | 7 | 14.7 | 19.0 | 17.0 | 0 | - | - | - |
| 17 | 13.9 | 18.9 | 0.5 | 1.7 | 10 | 0.5 | 1.1 | 26 | 16.0 | 18.9 | 17.2 | 0 | - | - | - |
| 18 | 11.9 | 16.7 | 0.6 | 1.8 | 8 | 0.6 | 1.4 | 11 | 7.8 | 16.7 | 14.1 | 0 | - | - | - |
| 19 | 6.9 | 16.4 | 0.7 | 3.1 | 5 | 0.8 | 1.2 | 15 | 4.7 | 16.4 | 11.5 | 0 | - | - | - |
| 20 | 9.3 | 17.3 | 0.5 | 2.0 | 6 | 0.3 | 1.1 | 9 | 7.3 | 17.3 | 13.0 | 0 | - | - | - |
| 21 | 11.2 | 16.4 | 0.4 | 1.5 | 19 | 0.7 | 2.5 | 8 | 10.8 | 16.5 | 13.4 | 0 | - | - | - |
| 22 | 6.0 | 15.1 | 0.8 | 3.4 | 7 | 0.3 | 1.0 | 12 | 2.9 | 15.1 | 10.5 | 0 | - | - | - |
| 23 | 8.2 | 11.8 | 0.3 | 1.3 | 6 | 0.3 | 0.9 | 2 | 6.0 | 14.0 | 10.4 | 0 | - | - | - |
| 24 | 11.0 | 14.9 | 0.3 | 1.2 | 6 | 0.9 | 2.6 | 13 | 11.5 | 18.6 | 14.6 | 0 | - | - | - |
| 25 | 9.6 | 16.2 | 0.5 | 2.6 | 6 | 0.6 | 1.1 | 12 | 6.8 | 16.9 | 12.7 | 0 | - | - | - |
| 26 | 10.0 | 15.1 | 0.4 | 1.4 | 6 | 0.5 | 2.4 | 9 | 10.4 | 17.3 | 13.5 | 0 | - | - | - |
| 27 | 10.1 | 16.4 | 0.6 | 1.5 | 17 | 0.6 | 2.3 | 13 | 11.3 | 16.7 | 13.6 | 0 | - | - | - |
| 28 | 8.6 | 17.1 | 0.5 | 1.9 | 14 | 0.8 | 2.1 | 9 | 6.7 | 18.8 | 13.0 | 0 | - | - | - |
| 29 | 8.4 | 15.2 | 0.6 | 2.6 | 11 | 0.5 | 2.4 | 18 | 6.7 | 15.2 | 11.4 | 0 | - | - | - |
| 30 | 5.8 | 16.7 | 0.6 | 2.6 | 5 | 0.3 | 1.3 | 8 | 3.8 | 18.1 | 12.6 | 0 | - | - | - |