Monthly Report for September 2015
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 9.9 °C (-1.6) | 5.6 °C | 12.8 °C | 10:24 |
| Maximum Temperature | 17.4 °C (-1.7) | 14.2 °C | 20.8 °C | 14:41 |
| Mean Temperature | 13.6 °C (-1.6) | 11.5 °C | 17.2 °C | |
| Minimum Humidity | 56% | 37% | 82% | 15:56 |
| Maximum Humidity | 91% | 83% | 95% | 08:17 |
| Mean Humidity | 77% | 65% | 91% | |
| Minimum Pressure | 1014 hPa | 985 hPa | 1035 hPa | 11:09 |
| Maximum Pressure | 1021 hPa | 996 hPa | 1037 hPa | 12:37 |
| Mean Pressure | 1017 hPa | 988 hPa | 1036 hPa | |
| Mean Wind Speed | 3.5 mph (-0.4) | 1.3 mph | 5.9 mph | |
| Maximum Wind Speed | 10.8 mph | 6.4 mph | 19.4 mph | 13:20 |
| Maximum Gust | 15.4 mph | 8.1 mph | 25.9 mph | 13:04 |
| Mean Wind Direction | 185° [S] | 1° [N] | 349° [N] | |
| Rainfall | 63.9 mm (128%) | 0.0 mm | 26.1 mm | |
| Maximum Hourly Rain | 2.6 mm | 0.3 mm | 7.0 mm | 10:19 |
| Maximum 10-min Rain | 1.4 mm | 0.2 mm | 3.1 mm | 10:54 |
| Maximum Rain Rate | 30 mm/h | 1.5 mm/h | 54 mm/h | 11:10 |
| Minimum Dew Point | 6.5 °C | 2.5 °C | 10.0 °C | 13:11 |
| Maximum Dew Point | 12.5 °C | 10.0 °C | 15.6 °C | 11:52 |
| Mean Dew Point | 9.3 °C | 6.5 °C | 12.1 °C | |
| Night Minimum (21-09) | 10.3 °C | 5.6 °C | 15.5 °C | 05:10 |
| Day Maximum (09-21) | 17.4 °C | 14.2 °C | 20.8 °C | 14:41 |
| Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.7 °C | 09:59 |
| Max 1hr Temp Rise | 2.0 °C | 0.5 °C | 3.1 °C | 10:12 |
| Max 1hr Hum Rise | 8% | 4% | 20% | 18:11 |
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.1 °C | 15:18 |
| Max 1hr Temp Fall | 1.6 °C | 0.7 °C | 2.8 °C | 16:27 |
| Max 1hr Hum Fall | 12% | 5% | 26% | 12:43 |
| Max 10m Wind Speed | 7.8 mph | 3.6 mph | 14.0 mph | 14:26 |
| Minimum Feels-like | 9.7 °C | 3.9 °C | 13.8 °C | 09:47 |
| Maximum Feels-like | 18.9 °C | 16.2 °C | 23.0 °C | 13:32 |
| Mean Feels-like | 14.7 °C | 12.3 °C | 18.8 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 0.0 µg/m3 | 0.0 µg/m3 | 0.0 µg/m3 | n/a |
| Maximum PM2.5 | n/a | n/a | n/a | |
| Mean PM2.5 | n/a | n/a | n/a | |
| Temperature Range | 7.5 °C (-0.1) | 3.9 °C | 13.3 °C | |
| Humidity Range | 34% | 12% | 55% | |
| Pressure Range | 7 hPa | 2 hPa | 20 hPa | |
| Sun Hours | 138 (94%) [40%] | |||
| Wet Hours | 41 (100%) [5.7%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
| > 0.1 mm | 11 | Min < 0.0 °C | 0 | > 1 hrs | 22 | Lying Snow | 0 |
| > 0.3 mm | 10 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 0 |
| > 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 14 | Thunder | 0 |
| > 5.0 mm | 3 | Max > 25.0 °C | 0 | > 10 hrs | 1 | Dense Fog | 0 |
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 0 |
| > 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 6.4 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.0 | 17.8 | 14.5 | 4.7 | 4.5 | 3.1 | 48 | 2 | 1.5 | 6.9 | 9.8 | 321° | 4.5 |
| 2 | 9.5 | 17.2 | 13.2 | 3.9 | 2.0 | 1.6 | 42 | 4 | 1.7 | 7.6 | 12.1 | 299° | 6.1 |
| 3 | 9.4 | 15.9 | 12.5 | 0.0 | - | - | - | 0.4 | 3.2 | 8.1 | 10.5 | 294° | 6.6 |
| 4 | 10.2 | 15.3 | 12.8 | 0.0 | - | - | - | 0.3 | 2.4 | 8.1 | 12.3 | 309° | 5.7 |
| 5 | 7.7 | 14.8 | 11.9 | 0.3 | 0.3 | 0.2 | - | 0.5 | 2.8 | 10.0 | 15.4 | 330° | 7.2 |
| 6 | 5.6 | 18.9 | 12.3 | 0.0 | - | - | - | 10 | 1.8 | 7.8 | 10.0 | 313° | 5.2 |
| 7 | 9.5 | 17.8 | 13.5 | 0.0 | - | - | - | 7 | 2.9 | 8.5 | 11.2 | 1° | 6.2 |
| 8 | 10.0 | 16.0 | 13.2 | 0.0 | - | - | - | 0.7 | 2.3 | 7.6 | 11.4 | 45° | 5.2 |
| 9 | 12.5 | 18.9 | 14.9 | 0.0 | - | - | - | 1 | 3.7 | 13.0 | 18.7 | 62° | 9.3 |
| 10 | 11.7 | 20.0 | 15.6 | 0.0 | - | - | - | 11 | 4.3 | 12.8 | 19.9 | 63° | 9.3 |
| 11 | 11.2 | 20.3 | 16.1 | 0.0 | - | - | - | 9 | 3.9 | 11.4 | 16.3 | 89° | 9.4 |
| 12 | 12.8 | 20.8 | 17.2 | 0.0 | - | - | - | 5 | 5.0 | 15.2 | 22.5 | 200° | 11.6 |
| 13 | 9.1 | 17.8 | 13.4 | 0.0 | - | - | - | 2 | 2.4 | 10.0 | 13.0 | 115° | 7.2 |
| 14 | 11.5 | 18.7 | 13.8 | 6.7 | 3.7 | 1.6 | 30 | 3 | 5.2 | 19.4 | 25.9 | 170° | 14.0 |
| 15 | 10.4 | 17.2 | 13.3 | 1.3 | 0.6 | 0.4 | 1.5 | 1 | 5.9 | 12.5 | 19.7 | 216° | 10.0 |
| 16 | 10.3 | 14.8 | 12.8 | 26.1 | 7.0 | 2.8 | 48 | 0 | 4.2 | 11.4 | 19.0 | 33° | 8.6 |
| 17 | 9.9 | 17.5 | 13.8 | 1.8 | 1.1 | 0.6 | 2.0 | 7 | 4.7 | 10.7 | 15.2 | 264° | 7.9 |
| 18 | 11.5 | 17.0 | 14.1 | 2.1 | 1.9 | 1.5 | 24 | 2 | 2.0 | 9.2 | 13.0 | 271° | 7.0 |
| 19 | 10.3 | 17.9 | 14.1 | 0.0 | - | - | - | 6 | 1.3 | 6.4 | 8.1 | 349° | 3.6 |
| 20 | 8.4 | 19.2 | 14.0 | 0.0 | - | - | - | 8 | 3.3 | 10.7 | 17.0 | 226° | 7.8 |
| 21 | 11.3 | 15.2 | 14.1 | 4.8 | 2.1 | 0.6 | 5 | 0 | 4.5 | 12.8 | 15.4 | 215° | 8.5 |
| 22 | 9.5 | 14.2 | 11.5 | 7.4 | 2.4 | 1.5 | 42 | 0.3 | 3.2 | 9.7 | 14.7 | 318° | 6.5 |
| 23 | 8.5 | 16.9 | 13.2 | 0.0 | - | - | - | 6 | 5.5 | 13.5 | 17.8 | 255° | 9.3 |
| 24 | 11.9 | 17.0 | 14.7 | 4.8 | 3.1 | 1.7 | 54 | 3 | 5.6 | 13.2 | 17.6 | 240° | 9.7 |
| 25 | 8.0 | 16.9 | 12.2 | 0.0 | - | - | - | 7 | 2.3 | 8.1 | 10.9 | 276° | 5.4 |
| 26 | 7.3 | 16.8 | 12.1 | 0.0 | - | - | - | 7 | 1.4 | 7.4 | 10.9 | 54° | 4.8 |
| 27 | 8.7 | 17.8 | 12.9 | 0.0 | - | - | - | 8 | 3.2 | 10.5 | 15.4 | 57° | 7.6 |
| 28 | 9.8 | 17.7 | 13.5 | 0.0 | - | - | - | 8 | 4.3 | 13.0 | 17.5 | 63° | 10.0 |
| 29 | 10.2 | 17.9 | 13.9 | 0.0 | - | - | - | 9 | 4.5 | 11.4 | 17.6 | 53° | 8.8 |
| 30 | 9.7 | 17.6 | 13.4 | 0.0 | - | - | - | 10 | 5.2 | 16.1 | 22.8 | 49° | 10.1 |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 92 | 86 | 9.2 | 14.1 | 12.1 | 1015 | 1019 | 1017 |
| 2 | 60 | 93 | 82 | 8.2 | 12.6 | 10.1 | 1015 | 1020 | 1017 |
| 3 | 54 | 92 | 78 | 6.3 | 10.9 | 8.6 | 1015 | 1017 | 1015 |
| 4 | 60 | 84 | 73 | 6.5 | 10.4 | 8.0 | 1015 | 1019 | 1017 |
| 5 | 58 | 92 | 78 | 4.4 | 11.8 | 8.2 | 1017 | 1028 | 1021 |
| 6 | 44 | 92 | 71 | 4.1 | 10.1 | 6.6 | 1026 | 1030 | 1028 |
| 7 | 62 | 87 | 75 | 6.9 | 12.0 | 9.1 | 1029 | 1032 | 1031 |
| 8 | 63 | 89 | 78 | 7.2 | 11.1 | 9.3 | 1025 | 1031 | 1028 |
| 9 | 49 | 87 | 74 | 7.1 | 12.9 | 9.9 | 1021 | 1026 | 1023 |
| 10 | 37 | 92 | 71 | 4.8 | 14.9 | 9.8 | 1019 | 1022 | 1021 |
| 11 | 41 | 92 | 69 | 5.1 | 13.5 | 9.8 | 1010 | 1019 | 1014 |
| 12 | 51 | 83 | 65 | 5.2 | 14.2 | 10.4 | 1006 | 1010 | 1008 |
| 13 | 52 | 89 | 71 | 5.7 | 11.4 | 8.0 | 1000 | 1010 | 1006 |
| 14 | 69 | 93 | 82 | 7.0 | 15.6 | 10.7 | 991 | 1000 | 994 |
| 15 | 69 | 91 | 80 | 6.5 | 13.7 | 9.8 | 991 | 998 | 995 |
| 16 | 82 | 94 | 91 | 8.0 | 12.9 | 11.3 | 985 | 996 | 988 |
| 17 | 50 | 94 | 79 | 6.6 | 13.1 | 9.9 | 987 | 1007 | 999 |
| 18 | 74 | 92 | 85 | 9.8 | 14.2 | 11.6 | 1007 | 1019 | 1010 |
| 19 | 54 | 93 | 78 | 7.5 | 13.0 | 9.9 | 1019 | 1028 | 1024 |
| 20 | 55 | 94 | 77 | 7.1 | 13.9 | 9.8 | 1021 | 1027 | 1025 |
| 21 | 78 | 93 | 87 | 10.0 | 13.1 | 11.9 | 1006 | 1021 | 1012 |
| 22 | 81 | 95 | 91 | 8.5 | 12.0 | 10.0 | 998 | 1007 | 1002 |
| 23 | 51 | 93 | 77 | 6.3 | 11.3 | 8.9 | 1007 | 1013 | 1011 |
| 24 | 52 | 91 | 77 | 7.1 | 13.9 | 10.6 | 1010 | 1019 | 1013 |
| 25 | 46 | 91 | 72 | 4.4 | 11.4 | 6.9 | 1019 | 1027 | 1022 |
| 26 | 48 | 89 | 70 | 4.6 | 10.0 | 6.5 | 1026 | 1031 | 1028 |
| 27 | 51 | 86 | 72 | 5.4 | 11.2 | 7.9 | 1031 | 1036 | 1033 |
| 28 | 51 | 92 | 74 | 6.6 | 12.6 | 8.7 | 1035 | 1037 | 1036 |
| 29 | 45 | 88 | 72 | 5.4 | 12.1 | 8.6 | 1032 | 1036 | 1034 |
| 30 | 37 | 88 | 68 | 2.5 | 11.4 | 7.2 | 1031 | 1034 | 1032 |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.4 | 17.8 | 0.4 | 1.1 | 8 | 0.6 | 1.8 | 10 | 12.0 | 20.5 | 16.9 | 0 | - | - | - |
| 2 | 9.5 | 17.2 | 0.6 | 2.4 | 8 | 0.6 | 1.6 | 10 | 8.7 | 19.3 | 14.5 | 0 | - | - | - |
| 3 | 9.4 | 15.9 | 0.5 | 1.9 | 8 | 0.5 | 1.5 | 11 | 7.4 | 17.4 | 13.0 | 0 | - | - | - |
| 4 | 10.2 | 15.3 | 0.5 | 1.7 | 5 | 0.4 | 1.4 | 7 | 10.3 | 16.4 | 13.2 | 0 | - | - | - |
| 5 | 9.3 | 14.8 | 0.4 | 1.0 | 6 | 0.5 | 1.9 | 9 | 7.7 | 16.3 | 12.6 | 0 | - | - | - |
| 6 | 5.6 | 18.9 | 0.6 | 2.5 | 11 | 0.6 | 2.4 | 13 | 3.9 | 18.9 | 12.4 | 0 | - | - | - |
| 7 | 9.5 | 17.8 | 0.5 | 2.3 | 4 | 0.4 | 1.6 | 10 | 7.9 | 20.1 | 14.4 | 0 | - | - | - |
| 8 | 10.0 | 16.0 | 0.4 | 1.4 | 5 | 0.3 | 1.2 | 5 | 10.1 | 17.1 | 14.1 | 0 | - | - | - |
| 9 | 12.5 | 18.9 | 0.7 | 2.3 | 8 | 0.3 | 1.2 | 26 | 13.8 | 19.6 | 16.1 | 0 | - | - | - |
| 10 | 11.7 | 20.0 | 0.5 | 2.7 | 10 | 0.4 | 1.4 | 19 | 13.2 | 21.9 | 16.9 | 0 | - | - | - |
| 11 | 11.2 | 20.3 | 0.6 | 2.4 | 20 | 0.4 | 1.4 | 20 | 12.4 | 21.1 | 17.3 | 0 | - | - | - |
| 12 | 15.5 | 20.8 | 0.5 | 1.5 | 6 | 0.6 | 1.6 | 12 | 12.8 | 22.5 | 18.8 | 0 | - | - | - |
| 13 | 9.1 | 17.8 | 0.5 | 2.1 | 6 | 0.3 | 1.4 | 13 | 9.1 | 18.5 | 13.8 | 0 | - | - | - |
| 14 | 11.7 | 18.7 | 0.7 | 2.6 | 12 | 0.7 | 2.8 | 13 | 11.5 | 23.0 | 15.5 | 0 | - | - | - |
| 15 | 10.4 | 17.2 | 0.4 | 1.6 | 5 | 0.4 | 1.2 | 9 | 10.4 | 20.1 | 14.6 | 0 | - | - | - |
| 16 | 10.3 | 14.8 | 0.2 | 1.0 | 7 | 0.4 | 1.6 | 7 | 10.7 | 17.4 | 14.7 | 0 | - | - | - |
| 17 | 9.9 | 17.5 | 0.6 | 1.8 | 8 | 0.5 | 1.1 | 15 | 8.0 | 18.3 | 15.0 | 0 | - | - | - |
| 18 | 11.5 | 17.0 | 0.5 | 1.6 | 8 | 0.9 | 1.6 | 6 | 12.8 | 20.4 | 16.1 | 0 | - | - | - |
| 19 | 11.3 | 17.9 | 0.6 | 2.3 | 8 | 0.4 | 2.0 | 12 | 10.5 | 19.3 | 15.3 | 0 | - | - | - |
| 20 | 8.4 | 19.2 | 0.7 | 2.9 | 6 | 0.3 | 1.1 | 13 | 7.5 | 21.2 | 15.2 | 0 | - | - | - |
| 21 | 13.5 | 15.2 | 0.2 | 0.5 | 5 | 0.2 | 1.0 | 5 | 12.6 | 17.4 | 16.3 | 0 | - | - | - |
| 22 | 9.5 | 14.2 | 0.4 | 1.2 | 5 | 0.9 | 2.2 | 5 | 10.2 | 16.2 | 12.8 | 0 | - | - | - |
| 23 | 8.5 | 16.9 | 0.5 | 2.3 | 7 | 0.2 | 0.7 | 15 | 6.4 | 17.4 | 13.4 | 0 | - | - | - |
| 24 | 13.2 | 17.0 | 0.6 | 2.2 | 17 | 1.1 | 2.2 | 14 | 12.1 | 19.3 | 16.3 | 0 | - | - | - |
| 25 | 9.1 | 16.9 | 0.7 | 2.7 | 10 | 0.5 | 2.7 | 17 | 7.3 | 16.9 | 12.3 | 0 | - | - | - |
| 26 | 7.3 | 16.8 | 0.7 | 3.1 | 8 | 0.4 | 1.7 | 11 | 7.3 | 17.1 | 12.3 | 0 | - | - | - |
| 27 | 8.7 | 17.8 | 0.7 | 3.0 | 7 | 0.4 | 1.2 | 10 | 7.2 | 18.1 | 13.3 | 0 | - | - | - |
| 28 | 9.8 | 17.7 | 0.5 | 2.3 | 7 | 0.2 | 1.0 | 21 | 8.5 | 18.7 | 14.1 | 0 | - | - | - |
| 29 | 10.2 | 17.9 | 0.5 | 2.2 | 7 | 0.3 | 1.3 | 14 | 10.6 | 18.8 | 14.6 | 0 | - | - | - |
| 30 | 9.7 | 17.6 | 0.5 | 2.6 | 10 | 0.3 | 1.1 | 17 | 7.9 | 17.6 | 13.8 | 0 | - | - | - |