Monthly Report for September 2023
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 14.2 °C (+2.7) | 8.4 °C | 19.3 °C | 08:45 | 
| Maximum Temperature | 23.2 °C (+4.1) | 17.0 °C | 31.7 °C | 14:59 | 
| Mean Temperature | 18.6 °C (+3.4) | 13.0 °C | 24.9 °C | |
| Minimum Humidity | 61% | 38% | 80% | 15:10 | 
| Maximum Humidity | 94% | 87% | 98% | 09:42 | 
| Mean Humidity | 80% | 68% | 89% | |
| Minimum Pressure | 1012 hPa | 994 hPa | 1027 hPa | 13:31 | 
| Maximum Pressure | 1019 hPa | 998 hPa | 1029 hPa | 10:51 | 
| Mean Pressure | 1015 hPa | 997 hPa | 1028 hPa | |
| Mean Wind Speed | 4.3 mph (+0.4) | 1.3 mph | 10.5 mph | |
| Maximum Wind Speed | 13.0 mph | 6.7 mph | 23.2 mph | 14:39 | 
| Maximum Gust | 20.1 mph | 10.4 mph | 35.7 mph | 12:59 | 
| Mean Wind Direction | SSW | ENE | NW | |
| Rainfall | 48.5 mm (97%) | 0.0 mm | 21.4 mm | |
| Maximum Hourly Rain | 3.2 mm | 0.2 mm | 9.2 mm | 12:14 | 
| Maximum 10-min Rain | 1.8 mm | 0.2 mm | 3.9 mm | 11:56 | 
| Maximum Rain Rate | 29 mm/h | 7 mm/h | 42 mm/h | 11:38 | 
| Minimum Dew Point | 12.3 °C | 7.1 °C | 16.5 °C | 10:27 | 
| Maximum Dew Point | 17.1 °C | 11.2 °C | 22.2 °C | 12:35 | 
| Mean Dew Point | 14.8 °C | 8.9 °C | 18.7 °C | |
| Night Minimum (21-09) | 14.6 °C | 8.4 °C | 19.3 °C | 05:58 | 
| Day Maximum (09-21) | 23.2 °C | 17.0 °C | 31.7 °C | 14:54 | 
| Max 10m Temp Rise | 0.6 °C | 0.4 °C | 0.8 °C | 10:25 | 
| Max 1hr Temp Rise | 2.3 °C | 1.0 °C | 4.2 °C | 10:21 | 
| Max 1hr Hum Rise | 9% | 3% | 19% | 18:05 | 
| Max 10m Temp Fall | 0.5 °C | 0.2 °C | 1.2 °C | 15:48 | 
| Max 1hr Temp Fall | 1.7 °C | 0.5 °C | 3.2 °C | 17:04 | 
| Max 1hr Hum Fall | 10% | 4% | 20% | 11:06 | 
| Max 10m Wind Speed | 9.5 mph | 4.2 mph | 17.6 mph | 14:10 | 
| Minimum Feels-like | 16.8 °C | 5.4 °C | 24.6 °C | 09:13 | 
| Maximum Feels-like | 28.2 °C | 17.9 °C | 39.8 °C | 14:08 | 
| Mean Feels-like | 22.5 °C | 13.2 °C | 31.1 °C | n/a | 
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 8.9 °C (+1.3) | 3.7 °C | 15.2 °C | |
| Humidity Range | 32% | 9% | 58% | |
| Pressure Range | 6 hPa | 2 hPa | 16 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 164 (112%) [48%] | 0.1 | 11.5 | |
| Wet Hours | 29 (71%) [4%] | 0 | 10 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 9 | Min < -5.0 °C | 0 | > 0 hrs | 30 | Falling Snow | 0 | 
| > 0.1 mm | 9 | Min < 0.0 °C | 0 | > 1 hrs | 23 | Lying Snow | 0 | 
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 18 | Hail | 0 | 
| > 1.0 mm | 7 | Mean > 20.0 °C | 8 | > 5 hrs | 15 | Thunder | 0 | 
| > 5.0 mm | 3 | Max > 25.0 °C | 10 | > 10 hrs | 5 | Dense Fog | 0 | 
| > 10.0 mm | 1 | Max > 30.0 °C | 4 | > 25% max poss. | 21 | Gusts > 30mph | 4 | 
| > 20.0 mm | 1 | Min > 20.0 °C | 0 | > 95% max poss. | 0 | Total Events | 4 | 
Misc.
Mean rainfall for days with >0.3mm: 6.1 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm
