Monthly Report for August 2026
| <<Previous Month | Reset | Next Month>> |
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
| Minimum Temperature | 15.4 °C (+3.9) | 9.9 °C | 19.8 °C | 07:57 |
| Maximum Temperature | 26.7 °C (+7.6) | 20.8 °C | 35.8 °C | 15:38 |
| Mean Temperature | 21.0 °C (+5.7) | 17.1 °C | 27.5 °C | |
| Minimum Humidity | 41% | 24% | 78% | 15:34 |
| Maximum Humidity | 80% | 63% | 90% | 07:09 |
| Mean Humidity | 61% | 45% | 83% | |
| Minimum Pressure | 1014 hPa | 1001 hPa | 1025 hPa | 13:29 |
| Maximum Pressure | 1019 hPa | 1010 hPa | 1027 hPa | 10:04 |
| Mean Pressure | 1016 hPa | 1006 hPa | 1026 hPa | |
| Mean Wind Speed | 4.2 mph (+0.3) | 2.1 mph | 8.0 mph | |
| Maximum Wind Speed | 12.9 mph | 8.6 mph | 19.9 mph | 16:14 |
| Maximum Gust | 20.0 mph | 11.5 mph | 31.1 mph | 14:09 |
| Mean Wind Direction | 206° [SSW] | 40° [NE] | 354° [N] | |
| Rainfall | 12.8 mm (26%) | 0.0 mm | 4.4 mm | |
| Maximum Hourly Rain | 0.9 mm | 0.2 mm | 1.8 mm | 10:46 |
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.0 mm | 09:11 |
| Maximum Rain Rate | 7 mm/h | 0.4 mm/h | 14 mm/h | 09:28 |
| Minimum Dew Point | 9.9 °C | 5.7 °C | 14.4 °C | 12:23 |
| Maximum Dew Point | 14.9 °C | 9.9 °C | 19.1 °C | 12:41 |
| Mean Dew Point | 12.5 °C | 7.8 °C | 16.7 °C | |
| Night Minimum (21-09) | 15.4 °C | 9.9 °C | 19.8 °C | 05:56 |
| Day Maximum (09-21) | 26.7 °C | 20.8 °C | 35.8 °C | 15:39 |
| Max 10m Temp Rise | 0.8 °C | 0.4 °C | 1.2 °C | 10:24 |
| Max 1hr Temp Rise | 2.8 °C | 1.3 °C | 5.5 °C | 09:38 |
| Max 1hr Hum Rise | 12% | 5% | 28% | 19:23 |
| Max 10m Temp Fall | 0.8 °C | 0.4 °C | 2.6 °C | 16:50 |
| Max 1hr Temp Fall | 2.4 °C | 0.9 °C | 4.6 °C | 18:30 |
| Max 1hr Hum Fall | 12% | 7% | 21% | 10:21 |
| Max 10m Wind Speed | 9.4 mph | 5.9 mph | 14.5 mph | 16:33 |
| Minimum Feels-like | 17.3 °C | 9.9 °C | 22.8 °C | 09:33 |
| Maximum Feels-like | 29.6 °C | 22.6 °C | 40.0 °C | 15:12 |
| Mean Feels-like | 23.6 °C | 17.8 °C | 31.3 °C | |
| Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | |
| Minimum PM2.5 | 2.7 µg/m3 | 0.3 µg/m3 | 13.7 µg/m3 | 11:37 |
| Maximum PM2.5 | 13.7 µg/m3 | 5.5 µg/m3 | 43.6 µg/m3 | 14:43 |
| Mean PM2.5 | 6.1 µg/m3 | 2.0 µg/m3 | 22.5 µg/m3 | |
| Temperature Range | 11.3 °C (+3.7) | 3.3 °C | 19.4 °C | |
| Humidity Range | 39% | 10% | 58% | |
| Pressure Range | 5 hPa | 2 hPa | 14 hPa | |
| Sun Hours | 266 (181%) [78%] | |||
| Wet Hours | 19 (46%) [2.6%] | |||
NB: Hover over a value to see how many days of data it is from. Sun hrs, Wet hrs, Cloud cover and Events are based on manual observation and provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 8 | Min < -5.0 °C | 0 | > 0 hrs | 27 | Falling Snow | 0 |
| > 0.1 mm | 8 | Min < 0.0 °C | 0 | > 1 hrs | 26 | Lying Snow | 0 |
| > 0.3 mm | 8 | Mean < 0.0 °C | 0 | > 3 hrs | 25 | Hail | 0 |
| > 1.0 mm | 3 | Mean > 20.0 °C | 19 | > 5 hrs | 25 | Thunder | 0 |
| > 5.0 mm | 0 | Max > 25.0 °C | 21 | > 10 hrs | 16 | Dense Fog | 0 |
| > 10.0 mm | 0 | Max > 30.0 °C | 6 | > 25% max poss. | 25 | Gusts > 30mph | 1 |
| > 20.0 mm | 0 | Min > 20.0 °C | 0 | > 95% max poss. | 14 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 1.6 mmTotal snowfall: 0.0 mm
Graphs and Charts
Mean Temperature
Variable
Measure
View more charts for this month
Intraday conditions
Per-minute readings across the month (downsampled for display). Choose a variable below.
Wind rose
Daily breakdown
Day numbers link to the detailed daily report. Wide tables can be scrolled horizontally.
Temperature, rain, sunshine & wind
| Day | Tmin | Tmax | Tmean | Rain | Hr max | 10m rain | Rate | Sun | Wmean | Wmax | Gust | Wdir | W10m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Humidity, dew point & pressure
| Day | Hmin | Hmax | Hmean | Dmin | Dmax | Dmean | Pmin | Pmax | Pmean |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - |
Other measures
| Day | Night | Daymax | T+10m | T+1h | H+1h | T-10m | T-1h | H-1h | Fmin | Fmax | Fmean | AF hrs | AQmin | AQmax | AQmean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |