Historical Ranked Daily Data - Mean Humidity / %

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 98 12 Dec 2013
2 98 08 Mar 2013
3 98 11 Feb 2013
4 98 23 Oct 2012
5 98 22 Oct 2012
6 98 21 Nov 2011
7 98 20 Nov 2011
8 98 30 Dec 2010
9 98 29 Dec 2010
10 98 15 Jan 2010
11 98 14 Jan 2010
12 98 30 Dec 2009
13 98 24 Dec 2009
14 98 23 Dec 2009
15 98 26 Nov 2014
16 98 30 Jan 2014
17 98 20 Dec 2012
18 98 11 Dec 2009
19 98 11 Dec 2013
20 98 22 Dec 2009
21 98 23 Nov 2014
22 98 24 Nov 2012
23 98 19 Jan 2010
24 98 18 Jan 2010
25 97 22 Dec 2012
6111 57 Today
6137 56 Yesterday
Lowest
Rank Value Date
1 39 02 May 2013
2 41 05 May 2016
3 41 15 Jul 2013
4 43 20 Jul 2010
5 43 28 Mar 2012
6 43 02 Jul 2018
7 44 10 Jul 2015
8 44 19 Jul 2022
9 44 01 Jul 2015
10 45 17 Jul 2013
11 45 30 Jun 2015
12 45 08 May 2016
13 46 25 May 2011
14 46 03 Jul 2014
15 47 28 Jun 2010
16 47 19 Jul 2010
17 47 04 Jul 2011
18 47 27 May 2013
19 48 04 Jul 2025
20 48 03 Jul 2025
21 48 18 Jul 2022
22 48 09 Jul 2015
23 48 21 Apr 2011
24 48 06 May 2011
25 48 15 Apr 2015
283 57 Today
257 56 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Mean Humidity, there are 6393 valid values