Historical Ranked Daily Data - Sun Hours / hrs

Weather Variable:
Month Start Year
Highest
Rank Value Date
1 15 25 Jun 2020
2 15 24 Jun 2020
3 15 02 Jul 2018
4 15 26 Jun 2018
5 15 25 Jun 2018
6 15 22 Jun 2018
7 15 23 Jun 2020
8 15 22 Jun 2020
9 15 03 Jul 2018
10 15 25 Jun 2026
11 15 30 Jun 2025
12 15 22 Jun 2022
13 15 13 Jun 2021
14 15 08 Jun 2021
15 15 24 Jun 2018
16 15 30 Jun 2015
17 15 03 Jul 2014
18 15 04 Jun 2010
19 15 02 Jun 2009
20 15 18 Jun 2025
21 15 04 Jun 2023
22 15 09 Jul 2013
23 15 03 Jun 2010
24 15 30 Jun 2009
25 15 01 Jun 2020
1016 9 Yesterday
Lowest
Rank Value Date
1 0 01 Jan 2009
2 0 07 Jan 2009
3 0 10 Jan 2009
4 0 12 Jan 2009
5 0 14 Jan 2009
6 0 25 Jan 2009
7 0 28 Jan 2009
8 0 02 Feb 2009
9 0 05 Feb 2009
10 0 06 Feb 2009
11 0 09 Feb 2009
12 0 15 Feb 2009
13 0 24 Feb 2009
14 0 25 Feb 2009
15 0 12 Mar 2009
16 0 11 Apr 2009
17 0 12 Apr 2009
18 0 16 Apr 2009
19 0 17 Apr 2009
20 0 13 May 2009
21 0 27 May 2009
22 0 05 Jun 2009
23 0 07 Sep 2009
24 0 15 Sep 2009
25 0 23 Sep 2009
5402 9 Yesterday
Limit

Ranked daily data from 2009 to present for London, nw3. For Sun Hours, there are 6417 valid values, and 5473 values > 0