Historical Ranked Monthly Data - Sun Hours / hrs

Weather Variable:
Month Start Year
Top monthly-total
Rank Value Date
1 306 May 2020
2 293 Current
3 263 Jul 2018
4 260 Jun 2025
5 256 Jul 2013
6 253 Jun 2023
7 243 May 2018
8 237 Apr 2020
9 235 Apr 2025
10 234 Aug 2022
11 233 Jun 2018
12 229 Apr 2026
13 228 Aug 2025
14 226 May 2026
15 224 Jul 2022
16 224 May 2025
17 219 Jul 2014
18 218 Jun 2010
19 218 May 2011
20 216 Apr 2011
21 216 Jun 2026
22 214 Jun 2022
23 214 Jun 2014
24 205 Apr 2010
25 205 Aug 2019
2 293 Current Month
21 216 Last Month
Bottom monthly-total
Rank Value Date
1 21 Dec 2024
2 28 Dec 2023
3 29 Dec 2010
4 29 Dec 2021
5 36 Nov 2015
6 39 Jan 2011
7 40 Dec 2015
8 40 Feb 2011
9 41 Feb 2026
10 41 Jan 2013
11 41 Feb 2017
12 46 Mar 2023
13 47 Jan 2021
14 47 Feb 2024
15 50 Mar 2013
16 52 Feb 2010
17 52 Dec 2020
18 53 Dec 2013
19 55 Dec 2018
20 56 Jan 2010
21 57 Jan 2018
22 57 Jan 2016
23 57 Feb 2013
24 58 Dec 2016
25 58 Nov 2024
210 293 Current Month
191 216 Last Month

Sun Hours monthly extremes: monthly total
For Sun Hours, there are 211 valid months for the chosen period from 2009 to present in London, nw3.

Limit