Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 2.0 3.3 6.0 0.0 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0
2 0.3 1.7 0.3 7.4 0.0 0.3 0.0 0.4 1.7 0.0 0.0 0.0
3 2.4 1.3 0.3 8.5 0.0 0.0 0.3 0.3 10.1 0.9 0.3 1.7
4 0.9 0.3 0.4 12.3 12.3 0.0 0.3 10.5 25.5 0.0 0.4 4.0
5 0.0 0.4 0.0 0.0 0.7 0.0 0.3 4.6 2.0 0.0 1.6 0.3
6 0.3 0.3 0.0 4.1 0.3 15.5 1.6 9.2 0.7 0.0 0.0 4.0
7 0.3 2.8 0.0 1.6 0.0 1.3 0.0 0.3 0.0 6.4 11.4 0.0
8 0.3 0.4 0.3 0.0 1.6 0.9 0.3 16.2 0.3 0.9 1.3 0.9
9 0.4 1.6 0.0 0.0 0.3 4.4 0.0 4.4 0.0 1.1 2.6 0.7
10 0.0 1.1 0.7 0.3 0.0 0.3 0.0 0.3 0.3 0.0 5.7 0.4
11 0.4 3.1 0.4 0.0 0.0 0.7 0.3 4.6 0.0 0.0 3.3 0.3
12 3.5 5.4 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 2.8 0.0
13 0.0 0.3 0.0 0.3 0.0 0.0 0.3 2.2 8.4 0.3 0.0 0.3
14 0.3 0.3 0.0 0.0 0.0 0.0 0.9 2.0 0.0 0.3 0.3 0.0
15 0.3 2.2 0.0 0.0 0.0 0.0 20.8 21.7 0.0 0.3 0.0 0.0
16 0.7 0.7 0.0 3.7 2.6 0.0 3.1 0.9 0.0 0.0 0.3 1.1
17 0.0 0.9 0.0 2.6 5.7 2.0 0.0 9.0 1.7 0.0 0.3 0.0
18 0.3 0.7 0.0 3.7 1.6 0.0 3.3 0.3 1.3 0.4 0.0 0.0
19 0.4 1.3 0.3 4.4 0.0 1.6 3.3 15.4 0.0 0.0 10.7 0.0
20 0.9 0.3 0.0 11.0 0.0 9.8 2.4 1.3 2.4 0.0 0.0 0.3
21 0.3 0.4 0.0 1.6 0.0 0.0 2.4 5.3 0.3 0.0 0.0 0.3
22 0.3 0.3 0.0 0.0 11.7 0.0 0.0 0.4 0.4 0.3 0.0 0.0
23 3.5 0.3 2.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0
24 4.8 0.4 0.0 2.2 14.1 1.1 0.0 0.0 1.1 0.0 2.6 0.4
25 0.3 0.0 0.3 6.8 1.3 1.3 0.7 0.3 0.4 0.0 0.0 0.0
26 1.7 0.0 0.0 8.1 1.1 0.0 11.2 0.3 0.0 0.3 0.3 0.4
27 0.0 1.7 0.3 4.8 0.0 0.0 9.2 0.0 0.3 0.3 4.0 0.0
28 4.1 10.1 0.0 0.3 4.4 0.0 1.3 0.0 0.0 0.3 1.3 0.0
29 1.7   0.0 2.4 0.0 0.0 0.3 0.0 0.0 0.0 0.3 6.4
30 2.2   0.0 0.0 1.7 0.0 3.5 0.3 0.0 6.0 0.3 1.6
31 0.9   0.0   0.4   0.7 2.2   0.0   0.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 4.8 10.1 6.0 12.3 14.1 15.5 20.8 21.7 25.5 6.4 11.4 6.4
Total 33.5
(57%)
41.6
(92%)
11.3
(29%)
86.4
(206%)
59.8
(130%)
39.9
(85%)
66.5
(145%)
112.7
(209%)
58.3
(117%)
17.8
(27%)
50.1
(75%)
23.4
(41%)
Count 26 26 11 20 15 13 21 25 18 13 20 17
Cumu-
lative
33.5
(57%)
75.1
(72%)
86.4
(60%)
172.8
(93%)
232.6
(101%)
272.5
(98%)
339.0
(105%)
451.7
(119%)
510.0
(119%)
527.8
(107%)
577.9
(103%)
601.3
(97%)

Rainfall in London, nw3, for every available day of 1931 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.

*Data from before 2009 are mostly from the historical site at Whitestone Pond in Hampstead. Where data from that record is missing, other nearby sites were used, including St James Park, Heathrow, and Kew Gardens (pre-1910). Best efforts have been made to adjust for site differences, but uncertainties are somewhat greater for this data. I am grateful to the Met Office for making this data available for free through the MIDAS Open database.