Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.0 0.0 1.7 2.4 0.0 0.7 1.6 3.3 0.0 3.3 0.4 0.3
2 8.8 0.0 0.0 0.0 0.0 1.3 3.3 2.4 0.0 4.8 16.7 0.0
3 0.0 0.0 0.0 0.0 0.0 19.3 2.0 0.3 0.0 1.6 17.5 0.0
4 0.0 0.0 0.0 0.9 0.0 0.0 0.4 0.3 12.3 5.7 0.0 0.0
5 8.5 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 5.3 0.9 0.0
6 11.0 0.4 0.3 19.5 0.0 0.0 0.0 2.4 8.5 6.1 1.3 0.0
7 1.7 0.0 0.0 0.0 2.8 0.3 0.0 6.4 0.0 0.0 1.3 0.0
8 0.0 2.2 2.6 0.0 0.0 0.9 0.0 0.3 0.3 4.6 0.4 0.3
9 4.4 1.7 2.8 0.0 1.1 0.0 0.0 2.2 1.6 0.3 0.0 1.6
10 0.0 2.0 0.4 1.6 0.0 16.0 0.0 0.0 0.0 0.3 2.6 7.4
11 6.0 0.3 0.0 0.0 0.0 2.8 0.0 0.0 0.0 2.6 0.0 2.2
12 0.3 0.9 0.3 0.0 0.0 0.4 0.0 0.4 0.0 0.9 1.1 6.1
13 0.0 0.0 0.7 0.0 0.0 2.0 3.7 6.4 0.0 10.7 4.4 4.8
14 0.0 4.0 0.0 0.0 2.4 0.0 0.3 3.1 0.0 4.8 0.0 9.7
15 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 3.7 0.0 0.0 0.0
16 0.3 2.6 0.0 0.3 7.9 0.0 0.3 0.0 0.3 0.0 0.3 4.6
17 0.3 0.0 0.0 0.0 0.3 0.0 10.1 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 0.3 0.3 2.2 0.0 0.0 0.0 0.0 0.0 4.0
19 0.7 0.0 0.0 0.0 0.0 0.0 0.0 10.7 0.9 0.0 0.0 5.3
20 0.0 0.3 0.0 0.0 0.0 8.4 6.8 0.0 14.2 0.0 0.0 0.4
21 2.6 0.0 0.0 0.0 0.0 3.1 3.3 2.6 10.1 0.4 0.0 0.0
22 0.0 1.7 0.0 0.0 0.0 3.7 2.8 1.7 0.9 4.4 0.0 0.0
23 0.0 9.2 0.0 0.0 2.0 6.8 4.8 24.5 0.4 0.0 0.0 0.0
24 0.3 2.6 0.0 0.0 0.7 0.4 0.9 1.7 26.8 0.0 0.3 0.3
25 0.0 18.8 1.6 0.4 0.0 0.0 0.0 11.7 0.0 0.0 0.0 0.0
26 1.7 5.7 3.5 9.2 11.7 4.0 4.0 0.4 0.0 0.0 0.0 0.7
27 1.6 0.0 0.0 2.8 6.6 27.2 0.4 0.0 0.0 0.0 0.4 4.0
28 0.0 2.4 4.6 0.4 1.7 2.4 2.8 3.3 0.3 0.0 3.1 1.1
29 12.5   4.8 0.0 0.9 0.0 0.3 11.8 2.2 0.0 0.0 0.0
30 0.3   0.0 0.0 20.2 0.0 0.7 0.0 11.4 0.0 0.0 11.4
31 0.3   4.0   0.4   2.2 0.0   6.1   2.2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 12.5 18.8 4.8 19.5 20.2 27.2 10.1 24.5 26.8 10.7 17.5 11.4
Total 61.3
(104%)
54.8
(122%)
27.3
(70%)
40.9
(97%)
59.3
(129%)
101.9
(217%)
50.7
(110%)
95.9
(178%)
93.9
(188%)
61.9
(95%)
50.7
(76%)
66.4
(116%)
Count 17 15 12 11 15 18 19 20 15 16 14 18
Cumu-
lative
61.3
(104%)
116.1
(112%)
143.4
(100%)
184.3
(100%)
243.6
(105%)
345.5
(124%)
396.2
(122%)
492.1
(130%)
586.0
(137%)
647.9
(131%)
698.6
(125%)
765.0
(124%)

Rainfall in London, nw3, for every available day of 1958 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.

*Data from before 2009 are mostly from the historical site at Whitestone Pond in Hampstead. Where data from that record is missing, other nearby sites were used, including St James Park, Heathrow, and Kew Gardens (pre-1910). Best efforts have been made to adjust for site differences, but uncertainties are somewhat greater for this data. I am grateful to the Met Office for making this data available for free through the MIDAS Open database.