Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 6.8 4.3 0.8 0.0 1.6 9.9 0.2 0.0 0.0 3.0 0.0 0.0
2 3.5 6.4 0.0 2.4 0.0 2.5 4.9 0.0 0.0 1.9 2.7 0.0
3 0.0 0.2 0.0 0.2 0.3 0.0 1.8 0.8 0.0 4.3 0.0 0.2
4 1.6 1.9 2.3 4.7 11.3 1.1 0.0 18.0 0.0 12.9 0.7 0.0
5 0.3 0.0 0.0 7.3 8.6 0.0 0.0 0.0 0.0 0.2 0.2 0.0
6 1.6 1.7 0.0 0.9 1.1 0.0 0.0 0.6 0.0 1.6 0.0 0.0
7 0.2 4.9 1.1 3.4 0.0 0.0 0.0 0.0 0.0 1.1 0.2 0.0
8 8.3 1.9 0.3 0.0 5.5 0.0 16.7 0.0 0.0 0.0 1.5 0.0
9 3.4 0.0 0.0 1.0 0.2 0.0 2.8 2.8 0.0 0.0 2.0 0.0
10 0.2 0.0 0.0 1.9 0.3 0.2 0.0 19.0 1.3 0.0 4.6 0.0
11 6.0 0.0 0.0 0.0 0.0 0.0 9.5 1.9 0.0 0.0 0.0 0.0
12 6.6 0.2 3.9 0.0 0.0 0.0 0.0 0.8 0.2 0.8 0.5 0.0
13 5.9 0.0 7.0 0.0 0.0 0.0 0.0 0.0 5.5 2.1 0.4 0.2
14 1.6 0.0 2.3 0.0 0.0 0.0 1.9 0.2 2.6 27.4 0.0 0.0
15 0.4 0.0 2.1 0.0 0.0 0.0 0.2 0.0 1.0 4.8 0.0 0.0
16 9.4 0.3 0.6 0.0 0.0 0.0 2.4 0.0 0.0 12.6 0.0 0.3
17 0.0 0.3 0.0 0.0 0.0 0.0 0.0 3.4 0.0 1.4 0.0 4.1
18 0.3 2.3 0.0 3.5 0.0 0.0 0.8 6.6 1.3 1.8 3.4 11.7
19 0.1 0.2 1.3 11.7 0.0 0.0 0.0 11.2 1.7 0.0 15.3 7.4
20 0.6 0.0 3.8 4.1 0.0 0.0 0.0 7.6 0.2 7.3 0.0 0.0
21 2.4 0.0 0.7 0.7 2.6 4.5 0.3 3.8 0.2 11.7 1.1 0.3
22 0.2 0.0 0.5 1.4 0.0 0.6 0.0 0.0 0.0 0.0 0.6 8.1
23 5.3 0.3 0.0 0.0 0.0 16.5 2.2 9.8 0.3 0.2 0.0 0.6
24 5.1 0.0 0.2 0.0 0.0 1.7 0.0 3.2 1.6 9.8 0.0 0.0
25 0.0 2.2 1.3 0.0 0.0 1.3 0.0 5.5 0.0 10.9 0.0 0.4
26 0.0 0.0 1.0 0.0 0.0 0.0 0.0 4.1 0.5 0.0 0.3 0.0
27 0.0 0.0 0.3 0.0 2.8 0.8 0.0 6.1 0.3 0.2 0.6 0.0
28 0.9 0.0 0.3 19.3 0.0 6.3 0.0 1.5 0.0 1.9 1.3 7.6
29 6.3 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 2.2 2.1 0.1
30 0.0   0.0 4.8 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
31 5.4   0.0   0.1   0.0 0.2   0.2   0.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 9.4 6.4 7.0 19.3 11.3 16.5 16.7 19.0 5.5 27.4 15.3 11.7
Total 82.4
(140%)
27.5
(61%)
29.8
(76%)
67.9
(162%)
34.4
(75%)
45.4
(97%)
43.7
(95%)
107.1
(198%)
17.2
(34%)
120.3
(185%)
37.5
(56%)
41.3
(72%)
Count 25 15 18 16 11 11 12 20 14 23 17 13
Cumu-
lative
82.4
(140%)
109.9
(106%)
139.7
(98%)
207.6
(112%)
242.0
(105%)
287.4
(103%)
331.1
(102%)
438.2
(116%)
455.4
(106%)
575.7
(117%)
613.2
(110%)
654.5
(106%)

Rainfall in London, nw3, for every available day of 2004 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.

*Data from before 2009 are mostly from the historical site at Whitestone Pond in Hampstead. Where data from that record is missing, other nearby sites were used, including St James Park, Heathrow, and Kew Gardens (pre-1910). Best efforts have been made to adjust for site differences, but uncertainties are somewhat greater for this data. I am grateful to the Met Office for making this data available for free through the MIDAS Open database.