Daily Data Tables - Maximum Rain Rate / mm/h
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.0 | 92 | 2.2 | |||||||||
| 2 | 7 | 26 | 7 | |||||||||
| 3 | 7 | 7 | 13 | 1.0 | ||||||||
| 4 | 7 | 7 | 13 | 13 | 7 | 2.6 | 1.9 | |||||
| 5 | 1.9 | 0.3 | 2.2 | 7 | ||||||||
| 6 | 3.3 | 1.4 | 2.6 | 7 | 26 | 26 | ||||||
| 7 | 0.7 | 3.3 | 1.3 | 7 | 4.4 | 13 | ||||||
| 8 | 7 | 4.4 | 4.4 | 26 | 13 | 26 | 2.6 | 4.4 | ||||
| 9 | 2.6 | 1.4 | 79 | 3.3 | 1.7 | |||||||
| 10 | 1.9 | 7 | 13 | 13 | 7 | 40 | ||||||
| 11 | 13 | 26 | 3.3 | |||||||||
| 12 | 53 | 92 | 40 | 1.9 | 4.4 | 7 | ||||||
| 13 | 4.4 | 2.2 | 1.4 | 1.4 | 2.6 | |||||||
| 14 | 1.4 | 13 | 7 | 13 | 7 | 7 | 26 | |||||
| 15 | 2.6 | 0.8 | 4.4 | 26 | ||||||||
| 16 | 7 | 13 | 4.4 | 3.3 | 0.2 | 0.8 | ||||||
| 17 | 0.6 | 13 | 13 | 1.9 | ||||||||
| 18 | 1.7 | 13 | 13 | 7 | 13 | 66 | 1.7 | |||||
| 19 | 1.2 | 26 | 13 | 13 | ||||||||
| 20 | 13 | 7 | ||||||||||
| 21 | 0.4 | 7 | ||||||||||
| 22 | 13 | 2.2 | 7 | 1.4 | ||||||||
| 23 | 0.4 | |||||||||||
| 24 | 0.3 | 26 | 4.4 | 66 | 13 | 3.3 | ||||||
| 25 | 0.4 | 13 | 7 | 1.0 | ||||||||
| 26 | 53 | 22 | 13 | 7 | 7 | 0.9 | 3.3 | |||||
| 27 | 3.3 | 7 | 92 | 13 | ||||||||
| 28 | 7 | 0.8 | 7 | 1.4 | ||||||||
| 29 | 7 | 1.1 | 7 | 2.6 | ||||||||
| 30 | 13 | 13 | ||||||||||
| 31 | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 0.3 | 1.0 | 0.3 | 0.8 | 1.1 | 0.8 | 1.3 | 2.2 | 0.4 | 0.2 | 0.4 | 0.8 |
| High | 53 | 7 | 53 | 7 | 26 | 92 | 13 | 79 | 92 | 92 | 13 | 40 |
| Mean | 10 | 3.7 | 8 | 4.0 | 17 | 17 | 8 | 19 | 21 | 19 | 4.3 | 10 |
| Cumul | 10 | 7 | 8 | 7 | 9 | 11 | 10 | 11 | 12 | 13 | 12 | 12 |
Maximum Rain Rate in London, nw3, for every available day of 2019 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.