Daily Data Tables - Wet Hours / hrs
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9 | 12 | 0.5 | 1 |
| 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 |
| 5 | 19 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | 7 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | 0 | 10 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 3 | 6 |
| 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | 0 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 12 | 0 | 0 | 0.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 0 | 0 | 2 | 0.2 | 0.5 | 2 | 0 | 1 | 2 | 0 | 5 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 | 12 | 0 |
| 15 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 6 | 6 | 1 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 |
| 21 | 0 | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 22 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| 23 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| 24 | 5 | 11 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
| 25 | 1 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
| 26 | 7 | 4 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 27 | 7 | 0 | 0 | 0 | 9 | 2 | 0 | 0.5 | 0 | 0 | 2 | 0 |
| 28 | 7 | 0 | 0.3 | 0 | 2 | 0 | 0 | 0.5 | 3 | 1 | 0 | 0 |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 6 | 3 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 31 | 7 | 0 | 0 | 9 | 0 | 6 | 0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest | 19 | 11 | 2 | 8 | 9 | 9 | 11 | 8 | 9 | 12 | 12 | 12 |
| Total | 76 (113%) |
62 (118%) |
5 (10%) |
17 (37%) |
24 (61%) |
25 (68%) |
39 (115%) |
16 (41%) |
37 (90%) |
59 (121%) |
66 (106%) |
60 (97%) |
| Count | 14 | 12 | 7 | 4 | 9 | 8 | 7 | 8 | 13 | 12 | 16 | 13 |
| Cumu- lative |
76 (113%) |
138 (116%) |
143 (83%) |
160 (73%) |
184 (71%) |
209 (71%) |
248 (75%) |
264 (72%) |
301 (74%) |
360 (79%) |
426 (82%) |
486 (84%) |
Wet Hours in London, NW3, for every available day of 2025 along with monthly summary: lowest, highest, total, count (days > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.