Daily Data Tables - Mean Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3.1 3.1 0.4 -4.6 0.8 6.8 8.0 16.0 7.0 10.5 10.8 3.6
2 5.3 -2.0 -2.4 -5.8 -2.6 4.9 8.8 13.9 11.3 13.3 8.4 4.8
3 9.5 1.8 -0.4 -4.8 1.5 5.0 12.5 11.9 13.8 14.7 3.9 1.6
4 7.2 2.8 -0.1 -3.2 3.8 4.6 12.4 11.7 14.5 15.2 4.1 1.8
5 7.9 -1.3 2.9 -3.9 6.0 7.4 10.5 13.5 14.5 12.8 5.7 0.7
6 7.4 -0.4 4.2 -2.8 7.1 7.5 11.1 10.4 11.3 9.5 10.1 0.1
7 7.1 -2.9 7.3 -3.9 4.7 6.8 12.4 9.5 8.4 11.9 7.2 5.2
8 7.8 -0.3 8.5 -1.9 8.7 6.4 11.6 8.9 7.7 13.7 6.2 5.7
9 5.0 0.6 4.5 2.6 4.6 6.7 7.9 11.4 9.9 8.6 5.0 6.4
10 1.0 2.4 -0.6 2.7 6.9 5.5 9.7 7.5 8.7 2.8 2.6 4.2
11 1.6 0.4 -6.0 6.3 5.1 10.3 7.7 9.1 9.5 9.0 8.4 2.0
12 0.2 -1.5 -6.7 7.0 5.2 13.0 10.7 7.6 12.7 8.4 8.7 5.4
13 -2.7 -3.0 -2.3 7.3 4.2 9.7 14.3 8.4 15.5 9.3 3.9 8.7
14 -1.1 4.9 -3.5 8.9 4.8 7.3 13.4 11.4 9.9 8.6 3.5 5.7
15 -1.2 1.9 2.1 7.1 3.3 8.4 8.4 15.3 9.7 8.5 1.1 10.3
16 -3.0 0.9 4.3 5.8 3.7 8.3 12.1 15.4 4.7 9.1 3.8 10.3
17 -3.1 0.8 2.9 8.3 5.5 8.5 11.4 13.6 7.8 11.2 7.4 4.8
18 -3.3 1.1 2.0 2.4 5.1 12.4 11.8 13.0 8.3 11.9 7.8 7.2
19 -1.8 -0.4 1.8 2.5 6.9 14.8 10.7 8.3 9.4 13.2 -0.4 3.6
20 -2.2 -1.4 1.4 -0.1 11.5 14.3 13.5 8.4 9.4 12.3 0.8 3.8
21 -1.3 -6.9 -1.0 -0.3 9.4 13.5 14.0 10.3 12.2 13.6 2.0 9.0
22 -1.9 -6.9 -0.2 4.7 5.4 10.8 14.8 15.9 15.2 14.0 1.4 3.5
23 -1.3 -5.0 0.4 7.5 0.9 9.9 17.1 14.9 14.2 10.6 3.1 7.0
24 -2.2 -3.8 -2.6 8.9 4.1 5.9 13.1 15.7 13.2 9.1 3.5 5.9
25 -2.6 0.3 -5.5 9.5 3.6 5.8 14.3 14.3 14.3 13.1 2.3 2.8
26 2.9 2.7 -5.9 2.1 2.1 7.6 11.5 12.6 10.8 12.4 0.9 3.5
27 3.6 0.8 -5.5 0.3 2.3 8.5 12.4 10.5 8.9 9.9 6.6 5.0
28 3.9 0.5 -4.9 -0.7 7.9 13.9 13.1 10.3 10.8 9.0 7.4 1.6
29 10.2   -5.8 0.8 8.9 8.7 13.2 11.3 10.7 4.9 4.7 1.9
30 5.7   -3.7 0.9 10.5 11.5 14.9 13.3 10.4 6.3 1.7 6.4
31 3.7   -5.2   10.5   15.3 7.3   10.9   6.3
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -3.3 -6.9 -6.7 -5.8 -2.6 4.6 7.7 7.3 4.7 2.8 -0.4 0.1
High 10.2 4.9 8.5 9.5 11.5 14.8 17.1 16.0 15.5 15.2 10.8 10.3
Mean 2.1 -0.4 -0.6 2.1 5.2 8.8 12.0 11.7 10.8 10.6 4.8 4.8
Cumul 2.1 0.9 0.4 0.8 1.7 2.9 4.2 5.2 5.8 6.3 6.2 6.0

Mean Dew Point in London, nw3, for every available day of 2013 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.